‘Jharkhand Liquor Rate List’ PDF Quick download link is at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Jharkhand Wine And Whisky Price List’ using the download button.
Jharkhand Liquor/Beverages/Wine/Beer New Price List PDF Free Download

Jharkhand Liquor Price List
Note 1: We are not selling or promoting any type of Liquor here. We are providing a list of the price of liquor that is set by the state government after cutting taxes. This post is only for informational purposes. We publish this type of price list only for states where liquor is not banned.
Fixation of Maximum Retail Price:
The Maximum Retail Price (MRP) of all types of Liquor including JK Special whisky and Beer shall continue to be notified by the Excise Commissioner for the year 2022-23 on the recommendations of the Price Fixation Committee.
MRP Shall be calculated as per Table A&B given below under para 4.2. An affidavit shall be submitted by the manufacturer/importer/brand owner declaring the EDP/EBP prevailing in the adjoining states/UTs (Punjab, Himachal Pradesh, Ladakh ).
In case the brands are not sold in these adjoining states, the manufacturer/importer/brand owner shall declare the EDP/EBP in the state/UT where the brands are sold/ exported.
The EDP/EBP higher than the adjoining states/UT shall not be accepted. No separate administrative/handling/freight cost shall be considered for the fixation of MRP.
The minimum selling price (MSP) for all types of liquor for on-premises consumption shall be 25% above the MRP fixed for the JKEL-2 License.
Restriction on the import of brands to protect the local industry:
To protect the Local Industry, there shall be a ban on the import of IMFL brands having MRP up to Rs. 600/- per bottle into the union territory of J&K.
A franchisee fee of Rs. 18 per LPL, shall be levied on Franchise Brands(IMFL) up to the Economy segment, manufactured in J&K, which shall be payable at the time of issuance of permit. However, the same shall not be applicable for exports outside J&K and for CSD/PMF supplies.
Jharkhand RUM Price List & Brand Name
Sl No | RUM Brand Name | Quantity | Price(Rs.) |
1 | BACARDI BLACK SELECTS ORIGINAL PREMIUM-CRAFTED RUM | 750ML | 740 |
2 | BACARDI BLACK SELECTS ORIGINAL PREMIUM CRAFTED RUM | 375ML | 370 |
3 | GLADIUS BLENDED 10-YEAR-OLD GOLD RESERVA RUM | 180ML | 180 |
4 | BACARDI CARTA BLANCA SELECT SUPERIOR WHITE RUM | 750ML | 930 |
5 | BACARDI CARTA BLANCA SELECT SUPERIOR WHITE RUM | 375ML | 470 |
6 | BACARDI CARTA BLANCA SELECT SUPERIOR WHITE RUM | 180ML | 240 |
7 | BACARDI CARTA BLANCA SUPER PREMIUM SUPERIOR WHITE RUM | 750ML | 930 |
8 | BACARDI CARTA BLANCA SUPER PREMIUM SUPERIOR WHITE RUM | 375ML | 470 |
9 | BACARDI CARTA BLANCA SUPER PREMIUM SUPERIOR WHITE RUM | 180ML | 240 |
10 | BACARDI LIMON ORIGINAL CITRUS RUM | 750ML | 1000 |
11 | BACARDI LIMON ORIGINAL CITRUS RUM | 375ML | 490 |
12 | BACARDI LIMON ORIGINAL CITRUS RUM | 180ML | 250 |
13 | LION DADDY ORIGINAL DARK RUM | 750ML | 620 |
14 | LION DADDY ORIGINAL DARK RUM | 375ML | 310 |
15 | LION DADDY ORIGINAL DARK RUM | 180ML | 150 |
16 | OLD SMUGGLER MATURE XXX RUM | 750ml | 670 |
17 | GLADIUS BLENDED 10-YEAR-OLD GOLD RESERVA RUM | 750ML | 740 |
18 | GLADIUS BLENDED 10-YEAR-OLD GOLD RESERVA RUM | 375ML | 370 |
19 | OLD HABIT XXX RUM | 180ML | 180 |
20 | GLADIUS LIMONI ORIGINAL CITRUS RUM | 750ML | 740 |
21 | GLADIUS LIMONI ORIGINAL CITRUS RUM | 375ML | 370 |
22 | GLADIUS LIMONI ORIGINAL CITRUS RUM | 180ML | 180 |
23 | 999 POWERSTAR PREMIUM RUM | 750ML | 590 |
24 | 999 POWERSTAR PREMIUM RUM | 375ML | 300 |
25 | 999 POWERSTAR PREMIUM RUM | 180ML | 150 |
26 | OLD HABIT XXX RUM | 750ML | 690 |
27 | OLD HABIT XXX RUM | 375ML | 350 |
28 | BLACKFORD | 180ML | 170 |
29 | HERMES MURANO RUM | 750ML | 730 |
30 | HERMES MURANO RUM | 375ML | 370 |
31 | HERMES MURANO RUM | 180ML | 180 |
32 | OLD MONK GOLD RESERVE SPECIAL RUM | 750ML | 660 |
33 | OLD MONK GOLD RESERVE SPECIAL RUM | 375ML | 330 |
34 | OLD MONK GOLD RESERVE SPECIAL RUM | 180ML | 170 |
35 | OLD MONK WHITE RUM | 750ML | 730 |
36 | OLD MONK WHITE RUM | 375ML | 370 |
37 | OLD MONK WHITE RUM | 180ML | 180 |
38 | CONTESSA XXX RUM BLENDED WITH MATURED CANE JUICE SPIRITS | 750ML | 660 |
39 | CONTESSA XXX RUM BLENDED WITH MATURED CANE JUICE SPIRITS | 375ML | 330 |
40 | CONTESSA XXX RUM BLENDED WITH MATURED CANE JUICE SPIRITS | 180ML | 170 |
41 | BLACKFORD | 750ML | 620 |
42 | BLACKFORD | 375ML | 310 |
43 | BLACKFORT | 180ML | 150 |
44 | BLACK ROCK DELUXE XXX RUM | 750ML | 490 |
45 | BLACK ROCK DELUXE XXX RUM | 375ML | 250 |
46 | BLACK ROCK DELUXE XXX RUM | 180ML | 130 |
47 | CAPTAIN MORGAN THE ORIGINAL RUM | 750ML | 740 |
48 | CAPTAIN MORGAN THE ORIGINAL RUM | 375ML | 370 |
49 | CAPTAIN MORGAN THE ORIGINAL RUM | 180ML | 180 |
50 | MC DOWELL’S NO. 1 CELEBRATION CLASSIC XXX RUM | 750ML | 600 |
51 | MC DOWELL’S NO. 1 CELEBRATION CLASSIC XXX RUM | 375ML | 300 |
52 | MC DOWELL’S NO. 1 CELEBRATION CLASSIC XXX RUM | 180ML | 150 |
53 | JOGGER RUM | 750ML | 620 |
54 | JOGGER RUM | 375ML | 350 |
55 | JOGGER RUM | 180ML | 110 |
56 | JOGGER XXX RUM | 750ML | 620 |
57 | JOGGER XXX RUM | 375ML | 350 |
58 | JOGGER XXX RUM | 180ML | 110 |
Jharkhand Vodka Price List
SL NO | VODKA BRAND NAME | QUANTITY | PRICE (RS) |
1 | ABSOLUT CITRON LEMON FLAVORED | 750ML | 2900 |
2 | ABSOLUT VODKA | 750ML | 2700 |
3 | ABSOLUT VODKA | 200ML | 820 |
4 | CLIFF HANGER ORANGE SUPERIOR HANDCRAFTED VODKA | 750ML | 740 |
5 | CLIFF HANGER ORANGE SUPERIOR HANDCRAFTED VODKA | 375ML | 370 |
6 | CLIFF HANGER ORANGE SUPERIOR HANDCRAFTED VODKA | 180ML | 180 |
7 | DROFA EXCLUSIVE VODKA | 750ML | 2300 |
8 | GREY GOOSE VODKA(FMFL) | 750ML | 5900 |
9 | HERMES RED BLISS VIRGIN VODKA | 375ML | 470 |
10 | HERMES RED BLISS VIRGIN VODKA | 180ML | 230 |
11 | KETEL ONE VODKA | 750ML | 2700 |
12 | KNIGHT RIDER PREMIUM VODKA | 750ML | 650 |
13 | KNIGHT RIDER PREMIUM VODKA | 375ML | 330 |
14 | KNIGHT RIDER PREMIUM VODKA | 180ML | 160 |
15 | M2 MAGIC MOMENTS GRAIN VODKA | 750ML | 840 |
16 | M2 MAGIC MOMENTS REMIX SMOOTH LEMON-FLAVOURED VODKA | 750ML | 740 |
17 | M2 MAGIC MOMENTS REMIX SMOOTH LEMON-FLAVOURED VODKA | 375ML | 370 |
18 | OLD HABIT VODKA | 180ML | 180 |
19 | MAGIC MOMENTS PREMIUM VODKA | 750ML | 720 |
20 | MAGIC MOMENTS PREMIUM VODKA | 375ML | 360 |
21 | MAGIC MOMENTS PREMIUM VODKA | 180ML | 170 |
22 | MAGIC MOMENTS VERVE LEMON LUSH FLAVOURED PREMIUM VODKA | 750ML | 1000 |
23 | MAGIC MOMENTS VERVE LEMON LUSH FLAVOURED PREMIUM VODKA | 375ML | 490 |
24 | MAGIC MOMENTS VERVE LEMON LUSH FLAVOURED PREMIUM VODKA | 180ML | 250 |
25 | MURENA SPECIAL VODKA | 700ML | 1700 |
26 | OLD HABIT VODKA | 750ML | 700 |
27 | OLD HABIT VODKA | 375ML | 350 |
28 | OLD HABBIT VODKA | 180ML | 180 |
29 | SMIRNOFF TRIPLE DISTILLED VODKA | 750ML | 1000 |
30 | SMIRNOFF TRIPLE DISTILLED VODKA | 375ML | 510 |
31 | SMIRNOFF TRIPLE DISTILLED VODKA | 180ML | 250 |
32 | WHITE FOX TRIPLE DISTILLED VODKA NAUGHTY ORANGE | 750ML | 740 |
33 | WHITE FOX TRIPLE DISTILLED VODKA NAUGHTY ORANGE | 375ML | 370 |
34 | WHITE FOX TRIPLE DISTILLED VODKA NAUGHTY ORANGE | 180ML | 180 |
35 | WHITE FOX VODKA | 750ML | 700 |
36 | WHITE FOX VODKA | 375ML | 350 |
37 | WHITE FOX VODKA | 180ML | 180 |
38 | WHITE MISCHIEF SUPER PREMIUM VODKA | 750ML | 620 |
39 | WHITE MISCHIEF SUPER PREMIUM VODKA | 375ML | 310 |
40 | WHITE MISCHIEF SUPER PREMIUM VODKA | 180ML | 150 |
Author | Jharkhand Goverment |
Language | English |
No. of Pages | 31 |
PDF Size | 4 MB |
Category | State Liquor Price |
Source/Credits | excise.cg.nic.in |
You Can Also Download Jharkhand Liquor Excise Policy PDF
Related PDFs
- Chhattisgarh Liquor Price List PDF
- Maharashtra Liquor Price List PDF
- West Bengal Liquor Price List PDF
- Haryana Liquor Rate List PDF
- Rajasthan Liquor Price List PDF
Jharkhand Liquor Price List PDF Free Download