‘Delhi Excise Liquor Price List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Delhi Excise Liquor Price List English’ using the download button.
Delhi Liquor Price List PDF Free Download

Delhi State Liquor Price List
This article is the informational purposes, not to sell liquor or promote liquor. We use Delhi government excise information for this post.
Delhi Liquor Approved Rate List 2023-24 is also available on the official website of the Excise and Taxation Department, Delhi, delhiexcise.gov.in. Some of the popular brands of whiskey available in Delhi are Blender Pride Whiskey, Black Dog Whiskey, Royal Stage Barrel Select Whiskey, Imperial Blue, McDowell’s Signature Whiskey, Antiquity, Paul John Brilliance Whiskey, Jameson Irish Whiskey, The Glenlivet 12-Year-Old Whiskey, etc.
Chivas Regal Whiskey and Johnnie Walker Black Label Whiskey are available across Delhi outlets. The complete list of Delhi liquor prices of all Indian and foreign brands is given below.
DELHI STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED
RATE LIST OF IMFL/BEER BRANDS 24/03/2022
--------------------------------------------------------------------------
S.No. Brand Code Brand Name <------Rate----->
Q P N
--------------------------------------------------------------------------
1. PDSW 100 PIPER DELUXE SCOTCH WHISKY 1450 730 365
2. PDSWL 100 PIPER DLX SCOTCH WHY (1000ML) 1940 0 0
3. PBMSW 100 PIPERS BL.MALT SCOTCH WHY 8 YRS 1800 0 445
4. HPSW12 100 PIPERS BLENDED SCOTCH WHY 12YRS 2080 0 0
5. PEBSWL 100 PIPERS EXQ.BL.SCOTCH WHY 1000ML 2000 0 0
6. PEBSW 100 PIPERS EXQUISITE BL.SCOTCH WHY 1510 0 0
7. SVMR 1965 SPIRIT OF VICTORY MAT. XXX RUM 380 190 95
8. 8PMBWM 8PM PREMIUM BLACK RES.WHY 60ML(P) 0 0 45
9. 8PMBWN 8PM PREMIUM BLACK RES.WHY 90ML(B) 0 0 70
10. 8PMBW 8PM PREMIUM BLACK RESERVE WHISKY 530 265 135
11. ADPW AFTER DARK PREMIUM WHISKY 460 235 115
12. ADPWN AFTER DARK PREMIUM WHISKY 90ML 0 0 60
13. ASCCW2L ALL SEASONS CON.COL.RES.WHY 2000ML 1380 0 0
14. ASCCWM ALL SEASONS CON.COL.RES.WHY 60ML(B) 0 0 45
15. ASCCWN ALL SEASONS CON.COL.RES.WHY 90ML(B) 0 0 65
16. ASCCWL ALL SEASONS CONN.COLL. RES.(W) LTR 700 350 0
17. ASCCW ALL SEASONS CONNOISS. COLL.RES. WHY 530 265 135
18. ATWPW ALL TIME WHISKY PREMIUM WHISKY 520 260 130
19. ATWPWN ALL TIME WHISKY PREMIUM WHY 90ML(P) 0 0 65
20. GARW AMORA RED WINE 410 0 0
21. GAWW AMORA WHITE WINE 410 0 0
22. AAMW AMRUT AMALGAM MALT WHISKY 3640 0 0
23. ABW ANTIQUITY BLUE ULTRA PREMIUM WHISKY 940 470 235
24. ACPW ARISTOCRAT PREMIUM WHISKY 390 195 100
25. ACPWL ARISTOCRAT PREMIUM WHISKY (500ML) 0 260 0
26. ACW ARISTOCRAT WHISKY 350 175 90
27. ACWL ARISTOCRAT WHISKY (500ML) 0 230 0
28. ARV ARTIC VODKA 870 0 220
29. ARVM ARTIC VODKA 60ML 0 0 70
30. AVGA ARTIC VODKA NATURAL GREEN APPLE 930 0 235
31. AVNO ARTIC VODKA NATURAL ORANGE 930 0 235
32. AVNOM ARTIC VODKA NATURAL ORANGE 60ML 0 0 75
33. AVGAM ARTIC VODKA NRL GREEN APPLE 60ML 0 0 75
34. BADOA BACARDI APPLE DLX. ORIG. APPLE RUM 720 365 180
35. BBOPC BACARDI BLACK ORIG.PREM.CRAFTED RUM 430 220 110
36. BCBSR BACARDI CARTA BLANCA SUP. WHITE RUM 720 365 180
37. BCOSG BACARDI CARTA ORO SUPERIOR GOLD RUM 760 380 190
38. BLDOC BACARDI LIMON DLX. ORIG. CITRUS RUM 720 365 180
39. BODOO BACARDI ORANGE DLX.ORIG. ORANGE RUM 720 365 180
40. BPCO BACARDI PREMIUM + COLA 275ML 0 100 0
41. BAPCR BACARDI PREMIUM + CRANBERRY 275ML 0 100 0
42. BAPC BACARDI PREMIUM + LEMONADE 275ML 0 100 0
43. BPO BACARDI PREMIUM + ORANGE 275ML 0 100 0
44. BMSSBF BAD MONKEY SUPER STRONG BEER 330 ML 0 70 0
45. BMSSBC BAD MONKEY SUPER STRONG BEER 500 ML 0 100 0
46. BMSSB BAD MONKEY SUPER STRONG BEER 650ML 135 0 0
47. BPGRWM BARENTS PR.GOLD RESERVE WHY 60ML 0 0 70
48. BPGRW BARENTS PREMIUM GOLD RESERVE WHY 840 420 210
49. BHXR BEACH HOUSE XXX PREMIUM RUM 410 205 105
50. BIISB BECK'S ICE INTL. STRENGTH BEER 145 0 0
51. BIISBF BECK'S ICE INTL.STREN.BEER 330ML 0 75 0
52. BIISBC BECK'S ICE INTL.STREN.BEER 500ML 0 105 0
53. BYCSBH BEE YOUNG CRAF.ST.BEER 500ML BOTTLE 0 100 0
54. BYCSBC BEE YOUNG CRAFTED ST.BEER 500ML CAN 0 100 0
55. BYCSB BEE YOUNG CRAFTED STRONG BEER 135 0 0
56. BBPW BIG BOSS PREMIUM WHISKY 350 175 90
57. BBPWL BIG BOSS PREMIUM WHISKY 500ML 0 230 0
58. O91BSB BIRA 91 BLONDE SUMMER LAGER BEER 155 0 0
59. O91BSBF BIRA 91 BLONDE SUMMER LGR.BEER330ML 0 80 0
60. O91BSBC BIRA 91 BLONDE SUMMER LGR.BEER500ML 0 130 0
61. B91IBF BIRA 91 IND.PAL.ALE POM.BEER 330ML 0 145 0
62. B91IBC BIRA 91 IND.PAL.ALE POM.BEER 500ML 0 180 0
63. B91MBF BIRA 91 MALABAR STOUT BEER 330ML 0 145 0
64. B91MBC BIRA 91 MALABAR STOUT BEER 500MLCAN 0 180 0
65. BWCSWM BLACK & WHITE CEL.ED.BL.SCT.(W)60ML 0 0 125
66. BWCSW BLACK & WHITE CEL.EDN.SCOTCH(W) 1570 785 390
67. BWSW12 BLACK & WHITE FINE BL.SCT.WHY. 12YO 2290 0 0
68. BBLWM BLACK BOW BLENDED LUX. WHY.60ML (B) 0 0 70
69. BBLW BLACK BOW BLENDED LUXURY WHISKY 830 415 205
70. BDTGSM BLACK DOG TRIPLE GOLD SCOTCH 60ML 0 0 170
71. BDTGS BLACK DOG TRIPLE GOLD SCOTCH WHY 2080 1040 515
72. BOPW BLACK OUT RESERVER PR.AGED WHY 830 415 205
73. BDCBRS BLACKDOG CENTENARY BLACK RES.SCOTCH 1510 755 375
74. BDCBRSM BLACKDOG CENTENARY BLK.RES.SCO.60ML 0 0 125
75. BPRC BLENDER'S PRIDE RESERVE COLL. WHY 890 445 220
76. BPRPL BLENDERS PRIDE RARE PR. WHY (1000) 1030 0 0
77. BPRP BLENDERS PRIDE RARE PREMIUM WHISKY 780 390 195
78. BEGAV BLUE EYES GREEN APPLE VODKA 520 260 130
79. BEPV BLUE EYES PURE GRAIN VODKA 470 240 120
80. BMLG BLUE MOON GIN N LIME DUET 420 210 105
81. BMIDG BLUE MOON INDIAN DRY GIN 1300 0 0
82. BMPDG BLUE MOON PREMIUM EXTRA DRY GIN 1040 520 260
83. BLPV BLUE MOON PREMIUM VODKA 420 210 105
84. BOSW BOMBAY SPECIAL WHISKY 260 130 65
85. BDJR BOOTZ DARK JAMAICA RUM 520 260 130
86. BDJRN BOOTZ DARK JAMAICA RUM 90 ML 0 0 65
87. BUW BOTTOMS UP WHISKY 360 180 90
88. BPBC BREEZER PREM.BLACKBERRY CRUSH 275ML 0 100 0
89. BPJP BREEZER PREM.JAMAICAN PASSION 275ML 0 100 0
90. BPTC BREEZER PREM.TROPICAL CRANBERRY 275 0 100 0
91. BPTO BREEZER PREM.TROPICAL ORANGE 275ML 0 100 0
92. BRPRB BREEZER PREMIUM BLUEBERRY 275ML 0 100 0
93. TBPW BRIHANS PREMIUM WHISKY 350 175 90
94. TBPWL BRIHANS PREMIUM WHISKY (500ML) 0 230 0
95. BCRCW BRO CODE REZERVA CLASS.WINE 330ML 0 120 0
96. BIKBF BUDWEISER INTL.KING OF BEERS 330ML 0 85 0
97. BIKBC BUDWEISER INTL.KING OF BEERS 500ML 0 140 0
98. BIKB BUDWEISER INTNL. KING OF BEERS 165 0 0
99. BMIKBF BUDWEISER MAGNUM I.K.OF BEERS 330ML 0 100 0
100. BMIKBC BUDWEISER MAGNUM I.K.OF BEERS 500ML 0 155 0
101. BMIKB BUDWEISER MAGNUM INTL.KING OF BEERS 195 0 0
102. CESBC CALSBERG ELEPHANT ST.BEER 500ML CAN 0 135 0
103. CANV CANVAS VODKA 730 370 185
104. CANVM CANVAS VODKA 60ML (B) 0 0 60
105. CMOR CAPTAIN MORGAN THE ORIGINAL RUM 420 0 105
106. CESB CARLSBERG ELEPHANT S.S.BEER 165 0 0
107. CESBF CARLSBERG ELEPHANT S.S.BEER 330ML 0 85 0
108. CSCB CARLSBERG SMOOTH CHILL LAGER BEER 175 0 0
109. CSCBF CARLSBERG SMOOTH CHILL LR.BEER330ML 0 90 0
110. CPSGWN CENRAL PROVINCE SUP. GRAIN WHY.90ML 0 0 55
111. CPSGW CENTRAL PROVINCE SUPERIOR GRAIN WHY 420 210 105
112. CGRW CHARLIE GOLD RESERVE WHISKY 520 260 130
113. CGRWS CHARLIE GOLD RESERVE WHY. 60ML. PET 0 0 45
114. CGXR CHARLIE GOLD XXX RUM 410 205 105
115. CPGAV CHARLIE MIST PR. GREEN APPLE VODKA 450 230 115
116. CPGV CHARLIE PREMIUM GRAIN VODKA 410 205 105
117. CXSR CHARLIE XXX SUPERIOR RUM 380 190 95
118. CXSRL CHARLIE XXX SUPERIOR RUM (500ML) 0 255 0
119. CRXR CHERISH RARE XXX RUM 400 0 100
120. CHGAV CLIFF HANGER GREEN APPLE PR.H.VODKA 570 285 145
121. CHPHV CLIFF HANGER PREM. HANDICRAFT VODKA 530 265 135
122. CTUDV CLOCK TOWER ULTRA DELUXE VODKA 480 245 125
123. CTUDVL CLOCK TOWER ULTRA DELUXE VODKA 1000 640 0 0
124. CTUDVN CLOCK TOWER ULTRA DLX.VODKA 90ML(B) 0 0 60
125. CTGAVN CLOCK TOWER VODKA NA.GR.APP.90ML(B) 0 0 65
126. CTGAVL CLOCK TOWER VODKA NAT.GR.APPLE 1000 710 0 0
127. CTGAV CLOCK TOWER VODKA NATURAL GR. APPLE 540 270 135
128. CNCJR COMMANDER N CHIEF JAMAICAN GOLD RUM 420 210 105
129. CEPBF CORONA EXTRA PREMIUM BEER 330ML 0 155 0
130. CRDR CRAZY ROMEO DELUXE RUM 420 210 105
131. CRDRL CRAZY ROMEO DELUXE RUM (500 ML) 0 280 0
132. CSSW CUTTY SARK BLENDED SCOTCH WHY 1560 780 390
133. CSSWN CUTTY SARK BLENDED SCOTCH WHY 90ML 0 0 195
134. CSSWL CUTTYSARK BLENDED SCOTCH WHY 1000ML 2070 1035 0
135. DDSB DARE DEVIL EXTRA STRONG PR. BEER 125 0 0
136. DDSBC DARE DEVIL EXTRA STRONG PR.BEER 500 0 100 0
137. DNSW DENNIS SPECIAL WHISKY 390 195 100
138. DNSWL DENNIS SPECIAL WHISKY (500ML) 0 260 0
139. DWBSWM DEWAR'S WHITE LA.BL.SCT.WHY 60ML(B) 0 0 125
140. DWBSW DEWAR'S WHITE LABEL BLEND. SCT. WHY 1560 780 390
141. DRW DIA RED WINE 560 0 0
142. DWW DIA WHITE WINE 540 0 0
143. DEW DISCOVERY ELITE WHISKY 470 240 120
144. DEWN DISCOVERY ELITE WHISKY 90 M.L. (B) 0 0 60
145. DBPW DOUBLE BLUE PREMIUM WHISKY 430 215 105
146. DBPWN DOUBLE BLUE PREMIUM WHISKY 90ML 0 0 55
147. ESGW EPISODE SUPERIOR GRAIN WHISKY 320 160 80
148. ESGWL EPISODE SUPERIOR GRAIN WHISKY 500ML 0 210 0
149. ETDV ERISTOFF TRIPLE DISTILLED PR. VODKA 610 305 155
150. ESPCW EVER SHINE PREMIUM CLASSIC WHISKY 370 185 95
151. FCFSW FRATELLI CABERNET FRANC SHIRAZ WINE 880 0 0
152. FCSW FRATELLI CABERNET SAUVIGNON WINE 880 440 0
153. FRCW FRATELLI CHARDONNAY WINE 980 490 0
154. FCBW FRATELLI CHENIN BLANC WINE 780 385 0
155. FCLC FRATELLI CLASSIC CHENIN WINE 670 335 0
156. FCMW FRATELLI CLASSIC MERLOT WINE 780 385 0
157. FCLS FRATELLI CLASSIC SHIRAZ WINE 670 335 0
158. FGCBW FRATELLI GRAN CUVEE BRUT WINE 1350 0 0
159. FMW FRATELLI MERLOT WINE 1140 0 0
160. FRSBW FRATELLI SANGIOVESE BIANCO WINE 980 0 0
161. FSW FRATELLI SANGIOVESE WINE 1140 0 0
162. FSBW FRATELLI SAUVIGNON BLANC WINE 830 415 0
163. FSTW FRATELLI SETTE WINE 2080 0 0
164. FSRW FRATELLI SHIRAZ ROSE WINE 780 0 0
165. GRUPWN GARRISON RESERVE ULTRA PR.WHY 90ML 0 0 70
166. GRUPW GARRISON RESERVE ULTRA PREMIUM WHY 530 265 135
167. GTW GENTLE TOUCH WHISKY 420 210 105
168. GTWN GENTLE TOUCH WHISKY 90ML 0 0 55
169. GPSB GINSBERG PREMIUM STRONG BEER 135 0 0
170. GPSBF GINSBERG PREMIUM STRONG BEER 330ML 0 70 0
171. GPSBC GINSBERG PREMIUM STRONG BEER 500ML 0 100 0
172. GBGR GLADIUS BLEND.10YR OLD GOLD RES.RUM 430 215 110
173. GSPGWN GLIDER SUERIOR GRAIN WHY 90ML (B) 0 0 55
174. GSPGW GLIDER SUPERIOR GRAIN WHISKY 430 215 110
175. GSSW GOA SPIRIT OF SMOOTHNESS WHISKY 260 130 65
176. GFIB GODFATHER S.S.INTERNATIONAL BEER 110 0 0
177. GFIBF GODFATHER S.S.INTL.BEER 330ML 0 60 0
178. GFIBC GODFATHER S.S.INTL.BEER CAN 500ML 0 95 0
179. GTLFBF GODFATHER THE LEG.FIN.ST.BEER 330ML 0 65 0
180. GTLFBC GODFATHER THE LEG.FIN.ST.BEER 500ML 0 100 0
181. GTLFB GODFATHER THE LEGENDARY FIN.ST.BEER 120 0 0
182. GEPSBC GOLDEN EAGLE PLAT.ST.BEER 500ML CAN 0 110 0
183. GEPSB GOLDEN EAGLE PLATINUM ST. BEER 120 0 0
184. GWPBW GOLDEN WINGS PREM. BLENDED WHY. 460 235 115
185. GWPBWN GOLDEN WINGS PREM.BLEND.WHY 90ML(B) 0 0 60
186. GSW GOLFER'S SHOT BARREL AGED WHISKY 800 400 200
187. GSWM GOLFER'S SHOT BARREL WHISKY 60ML(B) 0 0 65
188. GSWN GOLFER'S SHOT BARREL WHISKY 90ML(B) 0 0 100
189. GTLDG GREATER THAN LONDON DRY GIN 1020 0 0
190. GACBW GROVER AURIGA CELESTIAL BRUT WINE 1820 0 0
191. GBRCW GROVER BLANC DE BLANC RES.COL.WINE 850 0 0
192. GCSACW GROVER CAB.SHIRAZ ART COL.RED WINE 850 0 0
193. GCSRW GROVER CABERNET SHIRAZ RES.COL.WINE 850 425 0
194. GCGRCW GROVER CHENE GRAND RES.CHARD.WINE 2080 0 0
195. GCBRCW GROVER CHENIN BLANC RES.COL.WINE 850 425 0
196. GLRIW GROVER LA RES.BLANC ICON WHITE WINE 1190 0 0
197. GLRFBW GROVER LA RESERVE FUME BLANC WINE 1190 0 0
198. GLRIR GROVER LA RESERVE ICON RED WINE 1190 0 0
199. GMARW GROVER MERLOT ART COLLECT.RED WINE 850 0 0
200. GMRW GROVER MERLOT RESERVE COLLEC. WINE 850 0 0
201. GRRCW GROVER ROSE RES.COL.WINE 850 425 0
202. SCBWW GROVER SANTE CHENIN BLAN WHITE WINE 520 0 0
203. SSR GROVER SANTE SHIRAZ RED WINE 520 0 0
204. GSCWW GROVER SAUV.BLANC ART COLL.WH.WINE 850 0 0
205. GSBRCW GROVER SAUVIGNON BLANC RES.COL.WINE 850 425 0
206. GSARW GROVER SHIRAZ ART COLLECT.RED WINE 850 0 0
207. GSRCW GROVER SHIRAZ RES.COL. WINE 850 425 0
208. GSWW GROVER SOIREE BRUT MAG.METH.WH.WINE 1300 0 0
209. GVARW GROVER VIJAY AMRIT RES.COL.RED WINE 1560 0 0
210. GVAWW GROVER VIJAYAMRIT RES.COL.WHITEWINE 1560 0 0
211. GVACWW GROVER VIOGNIER ART COLL.WHITE WINE 850 0 0
212. HPR HAS#TAG PREMIUM RUM 410 205 105
213. HPRN HAS#TAG PREMIUM RUM 90ML (PET) 0 0 55
214. HLB HEINEKEN LAGER BEER 205 0 0
215. HLBF HEINEKEN LAGER BEER 330 ML 0 110 0
216. HLBC HEINEKEN LAGER BEER 500ML CAN 0 165 0
217. HBWBF HOEGAARDEN BELGIAN WIT BEER 330ML 0 155 0
218. HUSBH HUNTER EXT.STRONG PRE.BEER (500CAN) 0 95 0
219. HUSB HUNTER EXTRA STRONG PREMIUM BEER 110 0 0
220. HRSBC HUNTER REFRESHING STG BEER 500CAN 0 100 0
221. HRSB HUNTER REFRESHING STRONG BEER 120 0 0
222. HRSBF HUNTER REFRESHING STRONG BEER 325ML 0 65 0
223. IBSGW IMPERIAL BLUE SELECT GRAIN WHISKY 430 215 110
224. INRPW INDIA NO.1 RARE PREMIER WHISKY 460 230 115
225. JNJBSW JACK-N-JILL BLACK SUPER PREMIUM WHY 780 390 195
226. JNJRGW JACK-N-JILL RED GOLD RIVERA WHY 460 230 115
227. JICG JAISALMER INDIAN CRAFT GIN 3640 0 0
228. JBBW JIM BEAM KENTUCKY BOURBON WHISKY 1870 0 465
229. JGR JOGGER RUM 450 225 110
230. JRPR JOLLY ROGER PREMIUM XXX RUM 410 205 105
231. JBLBM JORDY'S BAR PR.LEGEND WHISKY 60ML 0 0 50
232. JBLB JORDY'S BAR PREMIUM LEGEND WHISKY 610 305 155
233. KAPBF KATI PATANG BEER 330 ML 0 130 0
234. KFPBH KING FISHER PREMIER LAGER BEER(330) 0 65 0
235. KGW KING'S GOLD WHISKY 380 190 95
236. KGWL KING'S GOLD WHISKY (500ML) 0 255 0
237. KMSB KINGFISHER MAGNUM STRONG BEER 125 0 0
238. KMSBF KINGFISHER MAGNUM STRONG BEER 330ML 0 65 0
239. KFPB KINGFISHER PREMIER LAGER BEER 125 0 0
240. KFPBC KINGFISHER PREMIER LAGER BEER330CAN 0 65 0
241. KFPBF KINGFISHER PREMIER LGR BEER CAN 500 0 90 0
242. KSTSB KINGFISHER STORM STRONG BEER 145 0 0
243. KSTSBC KINGFISHER STORM STRONG BEER 500ML 0 110 0
244. KSPBF KINGFISHER STRONG PLAT.BEER 330 ML 0 60 0
245. KSPBC KINGFISHER STRONG PLAT.BEER 500 ML 0 90 0
246. KSPB KINGFISHER STRONG PLATINUM BEER 110 0 0
247. KFUB KINGFISHER ULTRA LAGER BEER 165 0 0
248. KFUBF KINGFISHER ULTRA LAGER BEER 330ML 0 85 0
249. KFUBC KINGFISHER ULTRA LAGER BEER 500 CAN 0 120 0
250. KUSBF KINGFISHER ULTRA MAX ST. BEER 330ML 0 100 0
251. KUSBC KINGFISHER ULTRA MAX ST.BEER 500CAN 0 155 0
252. KUSB KINGFISHER ULTRA MAX STRONG BEER 195 0 0
253. KUWB KINGFISHER ULTRA WITBIER BEER 225 0 0
254. KUWBF KINGFISHER ULTRA WITBIER BEER 330ML 0 115 0
255. KUWBC KINGFISHER ULTRA WITBIER BEER 500ML 0 165 0
256. KTFPB KOTSBERG FINEST PILS BEER 165 0 0
257. KTFPBF KOTSBERG FINEST PILS BEER 330ML 0 85 0
258. KTFPBC KOTSBERG FINEST PILS BEER 500ML CAN 0 120 0
259. KSFBF KOTSBERG STRONG FINEST BEER 330ML 0 90 0
260. KSFBC KOTSBERG STRONG FINEST BEER 500ML 0 120 0
261. KSFB KOTSBERG STRONG FINEST QUALITY BEER 175 0 0
262. KPRW KYRA PREMIUM RED WINE 360 180 0
263. KPWW KYRA PREMIUM WHITE WINE 360 180 0
264. LDODR LION DADDY ORIGINAL DARK RUM 420 210 105
265. MMVLLV M2 MAGIC MOM.VERVE LEMON LUSH VODKA 750 375 185
266. MMVPV M2 MAGIC MOMT. VERVE PREM. VODKA 710 360 180
267. MMVGA M2 MAGIC MOMT.VER.GREEN APPLE VODKA 750 375 190
268. MNVCR MADERA NASHIK VALLEY COL. RED WINE 560 0 0
269. MNVCW MADERA NASHIK VALLEY COL.WHITE WINE 560 0 0
270. MRGGV MAGIC MOM.REM.LEMON GR&GINGER VODKA 540 270 135
271. MRGAV MAGIC MOM.REMIX GREEN APPLE VODKA 540 270 135
272. MROPV MAGIC MOM.REMIX ORANGE PREM.VODKA 540 270 135
273. MMGVM MAGIC MOMENTS PR.GRAIN VODKA (60ML) 0 0 40
274. MMGV MAGIC MOMENTS PREMIUM GRAIN VODKA 490 250 125
275. MSEW MAQINTOSH SILVER EDITION WHISKY 930 465 235
276. MAMW MASTER MOMENTS WHISKY 280 140 70
277. MCDW MCDOWELL NO.1 CLASSIC BLEND WHISKY 390 195 100
278. MCDF MCDOWELL NO.1 CLASSIC WHISKY 500ML 0 260 0
279. MSPW MCDOWELL SIGNATURE PREM.GRAIN WHY 840 420 210
280. MCSW MCDOWELL SIGNATURE RARE AGED WHISKY 780 390 195
281. MCSWL MCDOWELL SIGNATURE RARE WHISKY 1000 1030 0 0
282. MLRW MCDOWELL'S NO.1 LUXURY RESERVE WHY 390 195 100
283. MPSB MEDUSA PREMIUM STRONG BEER 145 0 0
284. MPSBF MEDUSA PREMIUM STRONG BEER 330ML 0 75 0
285. MPSBC MEDUSA PREMIUM STRONG BEER 500 CAN 0 100 0
286. MBTW MILESTONE BLUE TRIPLE DIST. GR.WHY. 370 185 95
287. MASSBC MILLER ACE AMER.STY.ST.BEER 500ML 0 155 0
288. MASSB MILLER ACE AMERICAN STYLE ST.BEER 195 0 0
289. MRSW MORNING STAR WHISKY 340 170 85
290. MRSWL MORNING STAR WHISKY (500 ML) 0 225 0
291. MXPB MORPHEUS XO BLENDED PREM.BRANDY 790 395 195
292. MCSB MS CHARDONNAY/SAUVIGNON BLANC WINE 1330 0 0
293. MSCFS MS SANGOIVESE/CABE.FRANC/SYRAH WINE 1330 0 0
294. MUR MURANO RUM 380 190 95
295. MURN MURANO RUM 90ML 0 0 50
296. NPGSW NASHIK PORT GOLD SWEET RED WINE 520 0 0
297. NBXJR NAUGHTY BOYS XXX JAMAICAN RUM 0 205 100
298. NOIS NOI SPARKLING WINE 980 490 0
299. NSPW NOI SPRITZER CLASICO WINE 250ML CAN 0 150 0
300. REEPWM NVS ROYAL ENVY EXCL.PRE.WHY 60ML(B) 0 0 75
301. REEPW NVS ROYAL ENVY EXCLUSIVE PREM.WHY 940 470 235
302. OAKW OAKEN GLOW PREMIUM WHISKY 720 360 180
303. OACW OAKWOOD CREEK WHISKY 800 0 200
304. OLGAVM OASIS LONDON GREEN AP.VODKA 60ML(B) 0 0 45
305. OLGAV OASIS LONDON TR.DT.GREEN APPLE VODK 530 265 130
306. OLTDV OASIS LONDON TRIPLE DIST.VODKA 530 265 130
307. OBPBW OCEAN BLUE PREMIUM BLENDED WHISKY 370 185 95
308. OCBD OFFICERS CHOICE BLUE DLX. GRAIN WHY 380 190 95
309. OCBDL OFFICERS CHOICE BLUE DLX.WHY.500ML 0 255 0
310. OCR OLD COURT XXX RESERVE RUM 370 185 90
311. OHGAV OLD HABBIT GREEN APPLE VODKA 400 200 100
312. OHGAVN OLD HABBIT GREEN APPLE VODKA 90ML 0 0 50
313. OHV OLD HABBIT VODKA 400 200 100
314. OHW OLD HABBIT WHISKY 430 215 110
315. OHWN OLD HABBIT WHISKY 90ML (B) 0 0 55
316. OHR OLD HABBIT XXX RUM 380 190 95
317. OMGRPR OLD MONK GOLD RESERVE PREMIUM RUM 500 250 125
318. OMGR OLD MONK GOLD RESERVE RUM 460 235 115
319. OMMVR OLD MONK MATURED XXX SELECT VOV RUM 390 195 100
320. OMSXR OLD MONK SUPREME XXX RUM 570 0 0
321. OMLR OLD MONK THE LEGEND RUM VOV 770 385 190
322. OMWR OLD MONK WHITE RUM 530 265 135
323. OSBSWM OLD SMUGGLER BLENDED SCOTCH 60ML(B) 0 0 105
324. OSBSW OLD SMUGGLER BLENDED SCOTCH WHY 1310 655 325
325. OTHRW ONE TREE HILL RED WINE 620 0 0
326. OTHWW ONE TREE HILL WHITE WINE 620 0 0
327. OPMGAVM OPM GREEN APPLE T.DIS.VODKA 60ML(B) 0 0 55
328. OPMGAV OPM GREEN APPLE TRIP. DIST. VODKA 680 340 170
329. OPMRVM OPM TRIPLE DIST.RUSS.VODKA 60ML (B) 0 0 55
330. OPMRV OPM TRIPLE DISTILLED RUSSIAN VODKA 680 340 170
331. OBBSB ORIGINAL BIRA 91 BOOM S.STRONG BEER 155 0 0
332. OBLF ORIGINAL BIRA 91 LIGHT BEER (330ML) 0 115 0
333. OBLC ORIGINAL BIRA 91 LIGHT BEER 500ML 0 155 0
334. OBSB ORIGINAL BIRA 91 STRONG BEER 175 0 0
335. OBSBF ORIGINAL BIRA 91 STRONG BEER 330ML 0 90 0
336. OBSBC ORIGINAL BIRA 91 STRONG BEER 500CAN 0 130 0
337. OBWBF ORIGINAL BIRA 91 WHITE BEER 330ML 0 115 0
338. OBWBC ORIGINAL BIRA 91 WHITE BEER 500ML 0 155 0
339. OBBSBC ORIGINAL BIRA 91BOOM SS.BEER 500ML 0 100 0
340. PSPW PARTY SPECIAL PLATINUM WHISKY 390 195 100
341. PSRW PARTY SPECIAL RARE WHISKY 350 175 90
342. PSRWL PARTY SPECIAL RARE WHISKY 500ML 0 230 0
343. PSPWL PARTY SPL. PLATINUM WHY.(500 M.L.) 0 260 0
344. PJISBM PAUL JOHN IND.SING.MAL.BOLD 50ML(B) 0 0 315
345. PJISB PAUL JOHN INDIAN SINGLE MALT(W)BOLD 4680 0 0
346. PJSMW PAUL JOHN SINGLE MALT WHISKY 4160 0 0
347. PJSMWM PAUL JOHN SINGLE MALT WHY. 50ML (B) 0 0 280
348. PBPR PLUTON BAY PREMIUM EXOTIC RUM 420 215 105
349. PTSSC PREMIUM THUNDERBOLT S.S.BEER 500CAN 0 100 0
350. PGW PURE GOLD PREMIUM WHISKY 420 215 105
351. PGWN PURE GOLD PREMIUM WHISKY 90ML 0 0 55
352. RISMW RAMPUR IND.SING.MALT WHY DOUBLECASK 7500 0 0
353. RYRW RAYA RED WINE 460 0 0
354. RWW RAYA WHITE WINE 460 0 0
355. RBVV RED BLISS VIRGIN VODKA 470 240 120
356. RCDW RED CODE WHISKY 500 0 125
357. RRRPW RED RIDER RESERVE PREMIUM GRAIN WHY 520 260 130
358. RTPGW REGAL TALONS PREMIUM GRAIN WHISKY 420 210 105
359. RGAV REVOLUTION GREEN APPLE VODKA 420 210 105
360. RLV REVOLUTION ORIGINAL VODKA 420 210 105
361. RVPR REVOLUTION PREMIUM XXX RUM 390 195 100
362. RVPRL REVOLUTION PREMIUM XXX RUM 500ML 0 260 0
363. RSEDW RIO STRONG EXTRA DRY WINE 330ML 0 135 0
364. RSFPW RIO STRONG FIZZY PORT WINE 330ML. 0 135 0
365. RAV RIPPLES ANISE VODKA 0 0 65
366. RGPSBC ROCKBERG GOLD PR. BEER STRONG 500ML 0 100 0
367. RGPSB ROCKBERG GOLD PREMIUM BEER STRONG 125 0 0
368. RBSB ROCKBERG SUPER STRONG PR. BEER 110 0 0
