‘Biosash Products Price List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Biosash All Products Price List’ using the download button.
Biosash Products Price List PDF Free Download

Biosash Products Catalog List 2023 PDF
Biosash is a premier health and wellness movement offering world-class nutritional products, beauty care products, personal use products, and many more. Sea buckthorn in the west has already been popularized by us in the USA and now we bring you the same in India.
Company Vision
They have a clear target of using pioneering research and development for developing a wide range of Seabuckthorn-based products to enhance health and beauty in India as well as worldwide.
These products will be promoted so as to reach every home and impact lives making them healthier and happier with measurable benefits.
They endevour to become India’s largest Seabuckthorn Direct Selling company and our vision is also to become the best in the world.
Company Mission
To provide optimal health and improve the well-being of people all over the world by the development and promotion of pioneering healthcare products.
To enable everyone, who joins us in our endeavors, to live a healthy and prosperous life.
To be the world’s best immunity-boosting company by providing unique nutritional products and services to our distributors and customers.
Biosash Products Price List 2023
1. Health Care Products
Serial No. | Code | Product Name | DP | BV | MRP (INR) |
1 | SBTJUC | SEA BUCKTHORN JUICE | 1350 | 810 | 1600 |
2 | DIAJUC | SEA BUCKTHORN DIABO JUICE (750ml) | 1350 | 810 | 1600 |
3 | TRMJUC | SEA BUCKTHORN TRIMFIT JUICE (750ml) | 1350 | 810 | 1600 |
4 | EMPJUC | SEA BUCKTHORN EMPOWER JUICE (750ml) | 1350 | 810 | 1600 |
5 | TUROIL | SEA BUCKTHORN WITH TURMERIC OIL (750ml) | 1500 | 900 | 1800 |
6 | TURJUC | FRESH TURMERIC RHIZOME JUICE WITH GUGGUL (250ml) | 450 | 270 | 700 |
7 | HCBSOC | BLACK SEED OIL CAPSULE (60 Capsules) | 1500 | 900 | 1800 |
8 | HCFGOC | FENUGREEK OIL CAPSULE (60 Capsules) | 1500 | 900 | 1800 |
9 | TRMTEA | SEA BUCKTHORN TRIMFIT TEA (100g) | 750 | 450 | 900 |
10 | TULDRP | PANCH TULSI DROPS (20ml) | 250 | 150 | 400 |
11 | SOLCP | SEA BUCKTHORN OIL CAPSULE (30Capsules) | 1350 | 810 | 1600 |
12 | LCOCAP | LEUCOSASH CAPSULES (60Capsules) | 650 | 390 | 850 |
13 | ORTCAP | ORTHOSASH CAPSULES (60Capsules) | 650 | 390 | 850 |
14 | DIACAP | DIABOSASH CAPSULES (60Capsules) | 900 | 540 | 1150 |
15 | WLLASH | WELLSASH SEA BUCKTHORN JUICE (750ml) | 2950 | 1770 | 4500 |
16 | DETJUC | SEA BUCKTHORN DETOXO JUICE (250ml) | 1175 | 705 | 1375 |
17 | GILJUC | SEA BUCKTHORN GILOYSASH JUICE (250ml) | 1175 | 705 | 1375 |
18 | FERJUC | SEA BUCKTHORN FERROSASH JUICE (250ml) | 1175 | 705 | 1375 |
19 | DIGJUC | SEA BUCKTHORN DIGESTOSASH JUICE (250ml) | 1200 | 720 | 1400 |
20 | MEMJUC | SEA BUCKTHORN MEMORYSASH JUICE (250ml) | 1200 | 720 | 1400 |
21 | BIOJUC | SEA BUCKTHORN BIORADIANCE JUICE (250ml) | 1200 | 720 | 1400 |
22 | FEMJUC | SEA BUCKTHORN FEMSASH JUICE (250ml) | 1200 | 720 | 1400 |
23 | LIVJUC | SEA BUCKTHORN LIVOSASH JUICE (250ml) | 1230 | 738 | 1440 |
24 | CARJUC | SEA BUCKTHORN CARDIOSASH JUICE (250ml) | 1230 | 738 | 1440 |
25 | EMXJUC | SEA BUCKTHORN EMPOWER-X JUICE (250ml) | 1230 | 738 | 1440 |
26 | STRJUC | SEA BUCKTHORN STRESSAID JUICE (250ml) | 1230 | 738 | 1440 |
2. Bath, Oral, Hair And Face Care Product
Serial No. | Code | Product Name | DP | BV | MRP (INR) |
1. | SBTFWS | SEA BUCKTHORN FACE WASH (100ml) | 175 | 87 | 210 |
2. | SBTHRO | SEA BUCKTHORN HAIR OIL (100ml) | 240 | 120 | 275 |
3. | SBTSMP | SEA BUCKTHORN SHAMPOO (200ml) | 210 | 105 | 240 |
4. | NTBSOP | NEEM & TULSI BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
5. | HABSOP | HONEY & ALMOND BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
6. | SBTSOP | SEA BUCKTHORN PULP BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
7. | ROSSOP | ROSE BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
8. | LMGSOP | LEMONGRASS BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
9. | SNTSOP | SANDAL & TURMERIC BATHING BAR (SOAP) (100gm) | 80 | 32 | 90 |
10. | ASHVLM | AFTER SHAVE LOTION FOR MEN (100ml) | 230 | 115 | 270 |
11. | SBTBOL | SEA BUCKTHORN BODY LOTION (200ml) | 350 | 175 | 405 |
12. | ALVSMP | ALOEVERA PROTEIN SHAMPOO | 210 | 105 | 240 |
13. | ALVCND | ALOEVERA PROTEIN CONDITIONER | 130 | 65 | 150 |
14. | HYSMBW | HYDRATING SEA MINERAL BODY WASH (200ml) | 190 | 95 | 240 |
15. | CTLMBW | CITRUS LEMON BODY WASH (200ml) | 190 | 95 | 240 |
16. | STRWSG | STRAWBERRY SHOWER GEL (200ml) | 280 | 140 | 350 |
17. | SESMOL | SESAME HAIR OIL (100ml) | 110 | 55 | 140 |
18. | NTUSOP | NEEM & TULSI BATHING BAR (SOAP) (75gm) | 40 | 12 | 48 |
19. | HNASOP | HONEY & ALMOND BATHING BAR (SOAP) (75gm) | 40 | 12 | 48 |
20. | SBPSOP | SEA BUCKTHORN PULP BATHING BAR (SOAP) (75gm) | 40 | 12 | 48 |
21. | RSESOP | ROSE BATHING BAR (SOAP) (75gm) | 40 | 12 | 48 |
22. | LMNSON | LEMONGRASS BATHING BAR (SOAP) (75gm) | 40 | 12 | 48 |
23. | STRSOP | STRAWBERRY BATHING BAR (SOAP) (75gm) | 45 | 14 | 55 |
24. | HNDWSH | HAND WASH (250ml) | 110 | 33 | 150 |
25. | MUCHOL | BEARD AND MOOCH OIL (50ml) | 160 | 80 | 210 |
26. | BRDCRM | BEARD CREAM (50gm) | 220 | 110 | 290 |
27. | MUCHWX | MOUCH WAX (50gm) | 250 | 125 | 330 |
28. | MSQLON | MOSQUITO LOTION (50ml) | 150 | 75 | 190 |
29. | SBTCLN | SEA BUCKTHORN CLEANSER ( 50ml) | 120 | 60 | 160 |
30. | AVDSMP | AVOCADO SHAMPOO (100gm) | 130 | 65 | 175 |
31. | BDWMEN | BODY WASH FOR MEN (200ml) | 290 | 145 | 375 |
32. | FTBEWX | HONEY FOOT BUTTER WITH BEES WAX | 175 | 87 | 210 |
33. | DLYCRM | VITAMIN- E DAILY MOISTURISING CREAM (50gm) | 175 | 87 | 210 |
34. | MSQRFL | AROMATIC ESSENTIAL OIL (50ml) | 80 | 24 | 99 |
35. | MSQSPR | AROMATIC ESSENTIAL OIL (MOSQUITO SPRAY) (50ml) | 130 | 52 | 170 |
36. | SBTNMO | SEABUCKTHORN NATURAL MASSAGE OIL (200ml) | 480 | 240 | 550 |
37. | SBTABO | SEABUCKTHORN NATURAL AFTER BATH OIL (200ml) | 480 | 240 | 550 |
38. | MSGOIL | MASSAGE OIL (50ml) | 250 | 125 | 330 |
39. | HIRSRM | HAIR SERUM (50ml) | 160 | 80 | 210 |
40. | IWLWS | LIQUID WASH INTIMATE WOMEN | 175 | 87 | 210 |
41. | BRDWSH | Beared Wash | 175 | 87 | 210 |
42. | NSBBSP | NATURAL SEABUCKTHORN BATHING BAR | 85 | 34 | 95 |
43. | MMBRSP | MULTANI MITTI BATHING BAR (SOAP) (100gm) | 75 | 30 | 85 |
44. | SBTOIL | SEABUCKTHORN OIL 10ml | 799 | 399 | 999 |
45. | VITESC | VITAMIN E SUNSCREEN SPF – 30 50gm | 175 | 87 | 210 |
46. | DNTOGL | DENTOSASH TOOTHGEL WITH SEA BUCKTHORN OIL | 145 | 58 | 199 |
47. | AVFWSH | ALOE VERA AND NEEM FACE WASH 100ml | 175 | 87 | 210 |
48. | NTFWSH | Neem Tulsi Facewash | 175 | 87 | 210 |
49. | THFWSH | TULSI AND HALDI FACE WASH 100ml | 175 | 87 | 210 |
3. Healthy Food And Drinks Products
Serial No. | Code | Product Name | DP | BV | MRP (INR) |
1. | SBTTEA | SEABUCK Tea (500gm) | 250 | 75 | 350 |
2. | GRTEA | GREEN TEA WITH SEA BUCKTHORN LEAVES (25 Dips of 2gm each) | 200 | 80 | 240 |
3. | BIORIC | BIOBRAN RICE BRAN OIL (1Lt.) | 195 | 39 | 220 |
4. | SBTJAM | SEA BUCKTHORN JAM (400GM) | 295 | 89 | 395 |
5. | BURASD | SEA BUCKTHORN BURANSH DRINK (250 ML) | 250 | 75 | 295 |
4. Beauty Care Product
Serial No. | Code | Product Name | DP | BV | MRP |
1. | SBTUEG | SEABUCKTHORN NATURAL UNDER EYE GEL | 175 | 87 | 210 |
2. | SBTFCP | SEA BUCKTHORN FACE PACK | 175 | 87 | 210 |
3. | SBTFSR | SEA BUCKTHORN FACE SCRUB | 175 | 87 | 210 |
4. | SBTFMC | SEA BUCKTHORN MASSAGE CREAM | 175 | 87 | 210 |
5. | SBTFNC | SEA BUCKTHORN NOURISHING CREAM | 175 | 87 | 210 |
6. | SKINCR | SKIN CARE WITH ‘BEAUTY BERRY’ SEA BUCKTHORN | 1030 | 515 | 1270 |
5. Home Care Product
Serial No. | Code | Product Name | DP | BV | MRP (INR) |
1. | BBDWCN | Dishwash (Liquid) | 175 | 52 | 205 |
2. | BBFCLN | Floor Cleaning | 185 | 55 | 215 |
Author | Biosash |
Language | English |
No. of Pages | 14 |
PDF Size | 2 MB |
Category | Business |
Source/ Credits | biosash.com |
Related PDFs
List Of Indian Swadeshi Brands And Products 2023 PDF
Parryware Product Price List 2023 PDF
Modicare All Products Latest Price List 2023 PDF
Biosash Products Price List & Company Catalogue PDF Free Download