Mahindra Tractor Spare Parts Price List PDF

‘Parts Catalogue’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Mahindra Tractor Accessories List’ using the download button.

Mahindra Tractor Spare Parts Name List PDF Free Download

Mahindra Tractor Parts

Spare Parts of 265 BP MKM TRACTOR

1 000015529RD -Set Bearomg Cramlsjaft 0.375 mm-3DI- (Bimetal)- 1 No= 1330.00
2 000015672RD -Manifold Air Intake 3DI= 1 No= 814.00
3 000022088RD -Plate Front Crankcase= 1 No =1894.00
4 000022168RD -Gasket F.I.P= 1 No= 40.00
5 000022234RD -Plate Adaptor F.I.P. Mounting= 1 No= 1782.00
6 000031267B12 -Washer Bull Gear Retaining =1 No= 191.00
7 000039862D -Bearing Steering Knuckle Thrust= 1 No= 293.00
8 000040329C08 -Cap Fron wheel Hub =2 Nos= 150.00 each
9 000051215D01 -Filter Suction Assy. =1 No= 282.00
10 000051315D02- Assy Cylinder Head With Sleeve (40HP) =1 No= 2234.00
11 000051365D01 -O Ring Kit For 40 HP Sy-tec Hydraulics =1 No =336.00
12 000051388D01 -Plunger Draft Link Assembly =1 No =171.00
13 000051410D01 -Adapter a€™ Flex 4= 1 No= 59.00
14 000051526D01 -Piston Assemble (40 HP) =3 No= 1060.00 each
15 000051565D01 -Manifold Pressure – Hydraulic Pump =1 No =134.00
16 000051712D01 -Cylinder Head Sub Assy ( 40HP Category)= 1 No= 2771.00
17 000271574 -Bolt =1 No= 112.00
18 000545813- R2 Ring Outer Seal ( 40 HP) =2 No= 155.00 each
19 000700572R1 Wasjer Front Wheel =2 Nos= 76.00 each
20 000703972R1 Plate P.T.O Shaft Opening= 1 No= 114.00
21 000704039R2 Guide Gear Shifer Rail R. H= 1 No= 164.00
22 000704107R3 Pinion Oil Pump Drive =1 No= 145.00
23 000704178R21 Eyebolt Top Link ( CatI) =1 No =527.00
24 000704387R1 Retainer P.T.O. Oilseal Cpte. =1 No= 226.00
25 000704392R4 Bracket PTO Shifter Standard/ CRPTO= 1 No= 258.00
26 000704436R1 Gear Ring Glywheel= 1 No= 962.00
27 000704707R4 Shaft Differential= 1 No= 169.00
28 000751056R1 Bush cast Iron= 1 No =322.00
29 000751059R1 Spacer Counter Shaft =1 No= 147.00
30 000751062R1 Retainer Counter Shaft Brg, Front= 1 No= 217.00
31 000751113R4 Coupling P.T.O Shaft ( Non CRPTO)= 1 No= 461.00
32 000751181R2 Cage Brg. Trans. Drive shaft =1 No =721.00

33 001099226R91 =Bearing Inner Front Wheel cpte= 2 Nos= 334.00 each
34 001127750R95= Pump Lube Oil cpte =1 No= 1734.00
35 001127761R93 =Shaft P.T.O. Rear CPTE =1 No= 3801.00
36 0011278470R94 =Shaft Brake Pedal Cpte= 1 No= 1739.00
37 00123247R1= Bush Camshaft Rear Kirloskar =1 No= 193.00
38 001231284R2= B\racket Contral Lever =1 No= 557.00
39 001231400R13= Pipe Cpte Exhaust =1 No= 281.00
40 003042719R1 =Manifold Exhaust =1 No =732.00
41 003044047R9 =Cover Transmission Case Front =1 No= 2487.00
42 003044408R96 =Sleeve Complete Position Contral =1 No= 480.00
43 003044434R1 =Lift cylinder hydraulic (40- HP) =1 No= 1674.00
44 003064085R3 =Gear Camshaft =1 No= 536.00
45 003064871R1 =Seat Spring =1 No= 136.00
46 003065126R2 =Cover Thermostat Housing= 1 No= 158.00
47 005550052R2 =Socket stayrod Ball =1 No =660.00
48 005550174R1 =T joint Oil Pressure & F.I.P For BSIII =1 No= 161.00
49 005551054R2 =Piston Pin (IPL) For BS-II & BS-III= 3 Nos= 204.00 each
50 005553025R1 =Sensor Unit water Temp= 1 No =266.00
51 005553025R1 =Fork Clutch Release= 1 No =565.00
52 005554017R91 =Set Bearing Crankshaft Main STD- KOEL-3 DI =1 No= 1099.00
53 005554053R91 =Bearing Cyl. Roller ( NJ309) =1 No= 909.00
54 005554137R91 =Kit Engine Repair Major =1 No= 16031.00
55 005554153R1 =Belt Fan Hilton= 1 No =249.00
56 005554153R91 =Kit Minor Engine Repain-3DI MKM BS3 =1 No=5292.00
57 005554508R1 =Gasket Cylinder Head Imported =1 No= 1480.00
58 005554508R1 =Housing Thermostate =1 No= 298.00
59 005554657R91 =Breather Assy Air= 1 No =36.00
60 005554802R91 =Bearing Pilot Transmission Spline Shaft =1 No= 266.00
61 005555174R1 =Hose Air Intake =1 No= 372.00
62 005555211R1 =Gasket Crankcase Front Cover =1 No= 157.00
63 005555212R1 =Gasket Crankcase Front Plate =1 No= 110.00
64 005556008R92 =Twin Air Cleaner Assy ( Metal Shine) =1 No=2289.00
65 005556039R91 =Filter Return Line =1 No= 233.00
66 005556243R93 =Lilencer Cute. ( Powder Coated) =1 No= 1579.00
67 005556450R92 =Thermostate =1 No =286.00
68 005556478R1= Bolt Hood Pivot =4 Nos= 110.00 each

Author
Language English
No. of Pages5
PDF Size2 MB
CategoryList
Source/Creditsuppwd.gov.in

Mahindra Tractor Spare Parts Name List PDF Free Download

Leave a Comment

Your email address will not be published. Required fields are marked *