‘List Of Asian Countries And Their Capitals And Currencies’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘List Of Asian Countries And Their Capitals And Currencies’ using the download button.
List Of Asian Countries And Their Capitals And Currencies PDF Free Download
List Of Asian Countries And Their Capitals And Currencies
What are the Asian Countries?
Currently, there are 48 Asian Countries according to the United Nations which covered around 49.7 million km² (19,189,277 square miles) i.e., about 30% of the total land area of the Earth.
With more than 17 million km2, Russia is by far the largest nation in terms of area, with 13 million km2 (or 77% of its total area) located in Asia.
With a total size of 9.6 million km2, China is the second-largest Asian country. The island country of Maldives, at 298 km2, is the smallest autonomous state in Asia.
Asia:
Country | Capital | Currency |
Afghanistan | Kabul | Afghani (AFN) |
Armenia | Yerevan | Dram (AMD) |
Azerbaijan | Baku | Manat (AZN) |
Bahrain | Manama | Bahraini dinar (BHD) |
Bangladesh | Dhaka | Taka (BDT) |
Bhutan | Thimphu | Bhutanese ngultrumb (BTN) |
British Indian Ocean Territory | Diego Garcia | UK pound |
Brunei | Bandar Seri Begawan | Brunei dollar (BND) |
Cambodia | Phnom Penh | Riela (KHR) |
China | Beijing | Renminbi (yuan) (CNY) |
Christmas Island | Flying Fish Cove | Australian dollar (AUD) |
Cocos (Keeling) Islands | West Island | Australian dollar (AUD) |
Cyprus | Nicosia | Euro (EUR) |
East Timor | Dili | United States dollarc (USD) |
Georgia | Tbilisi | Lari (GEL) |
Hong Kong | Special administrative region of China | Hong Kong dollar (HKD) |
India | New Delhi | Indian rupee (INR) |
Indonesia | Jakarta | Indonesian rupiah (IDR) |
Iran | Tehran | Rial (IRR) |
Iraq | Baghdad | Iraqi dinar (IQD) |
Israel | Jerusalem | Israeli new shekel (ILS) |
Japan | Tokyo | Yen (JPY) |
Jordan | Amman | Jordanian dinar (JOD) |
Kazakhstan | Nur-Sultan (Astana) | Tenge (KZT) |
Kurdistan | Erbil | Dinar |
Kuwait | Kuwait City | Kuwaiti dinar (KWD) |
Kyrgyzstan | Bishkek | Som (KGS) |
Laos | Vientiane | Kip (LAK) |
Lebanon | Beirut | Lebanese pound (LBP) |
Macau | Special administrative region of China | Macanese pataca (MOP) |
Malaysia | Kuala Lumpur | Ringgit (MYR) |
Maldives | Malé | Maldivian rufiyaa (MVR) |
Mongolia | Ulaanbaatar | Tögrög (MNT) |
Myanmar (Burma) | Naypyidaw | Kyat (MMK) |
Nagorno-Karabakh | Stepanakert | Armenian dram (AMD) |
Nepal | Kathmandu | Nepalese rupee (NPR) |
Northern Cyprus | Nicosia | Turkish lira (TRY) |
North Korea | Pyongyang | North Korean won (KPW) |
Oman | Muscat | Rial (OMR) |
Pakistan | Islamabad | Pakistani rupee (PKR) |
Palestine | East Jerusalem | Egyptian pound (EGP) Israeli new sheqel (ILS) Jordanian dinar (JOD) |
Philippines | Manila | Philippine Peso (PHP) |
Qatar | Doha | Riyal (QAR) |
Saudi Arabia | Riyadh | Saudi riyal (SAR) |
Singapore | Singapore | Singapore dollar (SGD) |
South Korea | Seoul | South Korean won (KRW) |
South Ossetia | Tskhinvali | Russian ruble (RUB) |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee (LKR) |
Syria | Damascus | Syrian pound (SYP) |
Taiwan | Taipei | New Taiwan dollar(TWD) |
Tajikistan | Dushanbe | Somoni (TJS) |
Thailand | Bangkok | Baht (THB) |
Turkey | Ankara | Turkish lira(TRY) |
Turkmenistan | Ashgabat | Turkmen new manat(TMT) |
United Arab Emirates | Abu Dhabi | UAE dirham (AED) |
Uzbekistan | Tashkent | Uzbekistan som(UZS) |
Vietnam | Hanoi | đồng (VND) |
Yemen | Sana’a | Yemeni rial (YER) |
Africa:
Country | Capital | Currency |
Algeria | Agiers | Algerian dinar (DZD) |
Angola | Luanda | Kwanza (AOA) |
Benin | Porto-Novo (official) | West African CFA franc (XOF) |
Botswana | Gaborone | Pula(BWP) |
Burkina Faso | Ouagadougou | West African CFA franc (XOF) |
Burundi | Bujumbura | Burundian franc(BIF) |
Cameroon | Yaoundé | Central AfricanCFA franc (XAF) |
Cape Verde | Praia | Cape Verdean escudo (CVE) |
Central African Republic | Bangui | Central African CFA franc (XAF) |
Chad | N’Djamena | Central African CFA franc (XAF) |
Comoros | Moroni | Comorian franc (KMF) |
Congo (Congo-Brazzaville) | Brazzaville | Central African CFA franc (XAF) |
Côte d’Ivoire (Ivory Coast) | Yamoussoukro (official),Abidjan (seat of government) | West African CFA franc (XOF) |
Democratic Republic of the Congo (Congo-Kinshasa) | Kinshasa | Congolese franc (CDF) |
Djibouti | Djibouti | Djiboutian franc (DJF) |
Egypt | Cairo | Egyptian pound (EGP) |
Equatorial Guinea | Malabo | Central African CFA franc (XAF) |
Eritrea | Asmara | Eritrean nakfa (ERN) |
Ethiopia | Addis Ababa | Ethiopian birr (ETB) |
Gabon | Libreville | Central African CFA franc (XAF) |
Gambia | Banjul | Gambian dalasi (GMD) |
Ghana | Accra | Ghana cedi (GHS) |
Guinea | Conakry | Guinean franc(GNF) |
Guinea-Bissau | Bissau | West African CFA franc (XOF) |
Kenya | Nairobi | Kenyan shilling (KES) |
Lesotho | Maseru | Lesotho loti (LSL) |
Liberia | Monrovia | Liberian dollar (LRD) |
Libya | Tripoli | Libyan dinar (LYD) |
Madagascar | Antananarivo | Malagasy ariary (MGA) |
Malawi | Lilongwe | Kwacha(D) (MWK) |
Mali | Bamako | West African CFA franc (XOF) |
Mauritania | Nouakchott | Ouguiya (MRO) |
Mauritius | Port Louis | Mauritian rupee (MUR) |
Mayotte | Mamoudzou,Overseas department of France | Euro (EUR) |
Morocco | Rabat | Moroccan dirham (MAD) |
Mozambique | Maputo | Mozambican metical (MZN) |
Namibia | Windhoek | Namibian dollar (NAD) |
Niger | Niamey | West African CFA franc (XOF) |
Nigeria | Abuja | Naira (NGN) |
Réunion | Saint-Denis | Euro |
Rwanda | Kigali | Rwandan franc (RWF) |
Saint Helena, Ascension and Tristan da Cunha | Jamestown (Saint Helena), Georgetown (Ascension Island), Edinburgh of the Seven Seas (Tristan da Cunha) | Saint Helena pound, Pound sterling |
Sao Tome and Principe | São Tomé | Dobra (STD) |
Senegal | Dakar | CFA franc (XOF) |
Seychelles | Victoria | Seychellois rupee (SCR) |
Sierra Leone | Freetown | Leone (SLL) |
Somalia | Mogadishu | Somali shilling (SOS) |
Somaliland | Hargeisa | Somaliland shillinga (SLSH) |
South Africa | Pretoria (administrative/executive), Cape Town (legislative), Bloemfontein (judicial) | South African rand (ZAR) |
South Sudan | Juba | South Sudanese pound (SSP) |
Sudan | Khartoum | Sudanese pound (SDG) |
Swaziland | Mbabane (administrative), Lobamba (royal and legislative) | South African randSwazi lilangeni (SZL) |
Tanzania | Dodoma (official), Dar es Salaam (seat of government) | Tanzanian shilling (TZS) |
Togo | Lomé | CFA franc (XOF) |
Tunisia | Tunis | Tunisian dinar (TND) |
Uganda | Kampala | Ugandan shilling (UGX) |
Zambia | Lusaka | Zambian kwacha (ZMW) |
Zimbabwe | Harare | Various (United States Dollar, Euro, Botswana pula, Pound sterling, South African rand) |
Language | English |
No. of Pages | 8 |
PDF Size | 0.05 MB |
Category | Education |
Source/Credits | byjusexamprep.com |
Related PDFs
Rewari Zila Parishad Ward List PDF
1st 2nd 3rd Form Of Verb List PDF
List Of Asian Countries And Their Capitals And Currencies PDF Free Download