‘AWPL Products New Price List In English‘ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘AWPL Products New Price List English’ using the download button.
Asclepius Wellness Products Price List PDF Free Download
Asclepius/AWPL Products New Price List 2024 PDF
Asclepius Wellness Private Limited is an Indian network marketing company. It also has an FDSA membership. It was founded in 2014 and proliferated in the Indian direct-selling market within 6 years.
In this coronavirus epidemic, people are more aware of their health and want to take more care. The company also has its trademark to promote its own manufactured products for selling/direct selling business and the brand identifies the company with the goods sold or supplied.
The latest AWPL Product Price List 2024 can be checked and downloaded from the link given below this page.
SR No. | Product Name | Quantity | SP | DP | MRP |
1 | Dental Cream | 100 ml | 1 | 210 | 252 |
2. Asclepius Wellness Health Care Products
Sl No. | Product Name | Quantity | SP | DP | MRP |
1 | ADIDOC Drop | 25 ml | 2 | 375 | 450 |
2 | Aloevera Juice | 1000 ml | 5 | 834 | 1001 |
3 | Alrgydoc Ras | 500 ml | 7 | 1068 | 1282 |
4 | Ayush Kwath | 100 Gm | 1 | 241 | 289 |
5 | Braindoc Ras | 500 ml | 7 | 1135 | 1361 |
6 | Cardiodoc | 1000 ml | 13 | 1928 | 2314 |
7 | Chlorodoc Ras | 1000 ml | 13 | 2091 | 2509 |
8 | Coughdoc Ras | 200 ml | 2 | 412 | 495 |
9 | Daibodoc Ras | 1000 ml | 8 | 1243 | 1492 |
10 | EXE B-TON OINT | 100 gm | 3 | 595 | 714 |
11 | EXE Herbal Mehandi | 200 gm | 2 | 395 | 474 |
12 | EXE JC OINT | 50 gm | 2 | 356 | 427 |
13 | EXE PANCH TULSI OIL | 25 ml | 2 | 345 | 414 |
14 | Exe Wheat Grass Powder | 100 gm | 3 | 520 | 624 |
15 | FEVODOC PRAVAHI KWATH | 1000 ml | 12 | 1829 | 2195 |
16 | Free You ANION SANITARY PAD | 10 pc. | 0.5 | 115 | 138 |
17 | Genodoc Wash | 100 ml | 1 | 198 | 238 |
18 | GYNEDOC | 500 ml | 8 | 1229 | 1474 |
19 | H Doc Hand Sanitizer | 500 ml | 0.25 | 232 | 250 |
20 | Herbal Green Tea | 100 gm | 2 | 370 | 444 |
21 | IMMUNODOC | 1000 ml | 12 | 1763 | 2116 |
22 | Joint Curator Oil | 50 ml | 2 | 328 | 394 |
23 | Kidgdoc | 250 gm | 4 | 680 | 816 |
24 | Livodoc | 500 ml | 8 | 1273 | 1528 |
25 | Obeodoc | 1000 ml | 15 | 2189 | 2627 |
26 | ORTHODOC PRAVAHI KWATH | 1000 ml | 13 | 1916 | 2299 |
27 | Pilodoc Ras | 1000 ml | 13 | 2063 | 2476 |
28 | Prassdoc | 500 gm | 6 | 952 | 1142 |
29 | Prodoc | 200 gm | 3 | 534 | 641 |
30 | Stondoc | 1000 ml | 14 | 2152 | 2582 |
31 | Thunder Blast | 500 ml | 13 | 1910 | 2292 |
32 | THE DOC PRAVAHI KWATH | 1000 ml | 13 | 2091 | 2509 |
33 | Triphala Ras | 500 ml | 2 | 384 | 461 |
34 | Veindoc Oil | 25 ml | 1 | 219 | 263 |
35 | VIRAL DOG | 500 ml | 3 | 588 | 706 |
3. Asclepius Hair Care Products
Sl No. | Product Name | Quantity | SP | DP | MRP |
2 | EXE HAIR CLEANSER | 100 ml | 1 | 202 | 242 |
3 | EXE HAIR SHINE OINT | 100 ml | 1 | 236 | 283 |
4 | HAIR DOC | 100 ml | 1 | 202 | 242 |
4. Asclepius Food Products
Sl No. | Product Name | Quantity | SP | DP | MRP |
1 | BERRYDOC Capsule | 30 cap | 6 | 934 | 1121 |
2 | BERRYDOC Juice | 1000 ml | 11 | 1660 | 1992 |
3 | COW-C-DOC Capsule | 30 cap | 6 | 951 | 1141 |
4 | CURCIDOC Capsule | 30 cap | 6 | 937 | 1125 |
5 | CURCIDOC Drop | 50 ml | 3 | 478 | 574 |
6 | DIGIDOC Powder | 100 gm | 1 | 199 | 239 |
7 | FENNELDOC Drop | 50 ml | 1 | 193 | 231 |
8 | FITDOC Powder | 100 gm | 2 | 405 | 486 |
9 | G-COFFEEDOC | 100 gm | 3 | 527 | 633 |
10 | Giloy Capsule | 30 cap | 1 | 195 | 234 |
11 | Giloy Juice | 500 ml | 2 | 362 | 434 |
12 | HEIGHTDOC Powder | 500 gm | 17 | 2669 | 3203 |
13 | Immunity Drop | 50 ml | 1 | 186 | 223 |
14 | MASSDOC Powder | 1 kg | 20 | 3362 | 4034 |
15 | MORIDOC Capsule | 60 cap | 6 | 948 | 1137 |
16 | MUSCLEDOC | 1 kg | 25 | 4365 | 5238 |
17 | Noni Juice | 500 ml | 6 | 981 | 1177 |
18 | OMEGADOC Capsule | 30 cap. | 6 | 950 | 1140 |
19 | SEABUCKDOC Juice | 500 ml | 7 | 1065 | 1278 |
20 | SLIMDOC Powder | 500 gm | 8 | 1383 | 1660 |
21 | SPIRADOC Capsule | 60 cap | 6 | 955 | 1146 |
22 | STEVIADOC Drop | 50 ml | 2 | 339 | 407 |
23 | VITADOC Capsule | 30 cap | 8 | 1268 | 1521 |
5. Asclepius Beauty Care Products
Sl No. | Product Name | Quantity | SP | DP | MRP |
1 | EXE ALOE VERA CUCUMBER CREAM | 50 gm | 1 | 199 | 239 |
2 | EXE ALOE VERA SAFFRON OINT | 50 gm | 1 | 216 | 259 |
3 | EXE HEAL DOC CREAM | 50 gm | 1 | 223 | 268 |
4 | EXE HERBAL FACE PACK CREAM | 50 gm | 1 | 209 | 251 |
5 | EXE HERBAL FACE SCRUB CREAM | 50 gm | 1 | 209 | 251 |
6 | EXE HERBAL FACE WASH | 100 ml | 1 | 207 | 248 |
Author | AWPL |
Language | English |
No. of Pages | 3 |
PDF Size | 0.1 MB |
Category | Business |
Related PDFs
Nidhi Company Business Plan PDF
AWPL Products Details With Price List PDF Free Download