Anchor Roma Switches Price List PDF Free Download

ROMA CLASSIC MINI MODULAR SP MCB ‘C’ TYPE
98069 UNO MINI Modular 6A SP ‘C’ MCB 85362030 250.00 12N
98070 UNO MINI Modular 10A SP ‘C’ MCB 85362030 250.00 12N
98071 UNO MINI Modular 16A SP ‘C’ MCB 85362030 250.00 12N
98072 UNO MINI Modular 20A SP ‘C’ MCB 85362030 250.00 12N
98073 UNO MINI Modular 25A SP ‘C’ MCB 85362030 250.00 12N
98074 UNO MINI Modular 32A SP ‘C’ MCB 85362030 250.00 12N
MODULAR AC BOX WITH MINI MCB
98488 “Modular AC Box With 20A SP MCB, Plastic Enclosure & Unbreakable Heavy Duty With ISI
Plug Top” 85371000 845.00 30N
98489 “Modular Surface AC Box With 20A SP MCB, Without Enclosure & Unbreakable Heavy Duty
with ISI Plug Top” 85371000 720.00 30N
98491 “Modular AC Box With 20A SP MCB, Metal Enclosure & Unbreakable Heavy Duty With ISI
Plug Top” 85371000 900.00 20N
98492 “Modular Ac Box With 20A DP MCB, Metal Enclosure & Unbreakable Heavy Duty With ISI Plug Top” 85371000 1110.00 20N
98496 3M 25A SP MINI MCB IN PLASTIC ENCLOSURE/TOP 85371000 845.00 16N
98497 3M 25A SP MINI MCB W/O PLASTIC ENCLOSURE 85371000 720.00 16N
98498 4M 25A SP MINI MCB IN PLASTIC ENCLOSURE/TOP 85371000 900.00 14N
98499 4M 25A SP MINI MCB W/O PLASTIC ENCLOSURE 85371000 775.00 14N
Author | – |
Language | English |
No. of Pages | 16 |
PDF Size | 2.18 MB |
Category | PDF of Lists |
Anchor Roma Switches Price List PDF Free Download