‘List of Govt Polytechnic College In UP’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘List Of Polytechnic Colleges In Uttar Pradesh’ using the download button.
Total Govt Polytechnic College List In UP PDF Free Download

उत्तर प्रदेश के 100 सरकारी पॉलिटेक्निक कॉलेजों की लिस्ट
Sl. No. | Polytechnic Name & Address | Available Courses | Approved Seats for Year 2020-21 |
---|---|---|---|
Government Institutions | |||
1. | Government Polytechnic, BastiPh No.05542-242206 | Civil E ngg.Electrical Engg.Mech. Engg. (Production) | 757575 |
2. | Government Polytechnic, GorakhpurPh No.0551-2500125 | Government Polytechnic, Gorakhpur No.0551-2500125 | 60606060606060 |
3. | Government Polytechnic, DeoriaPhone No.: 05568-241230(O) | Civil Engg.Electrical Engg. (Industrial Control)Electronics Engg.Architectural Assistantship | 75757575 |
4. | Government Girls Polytechnic, GorakhpurPhone No.: 0551-2501615(O), 2500489(R) | Civil Engg.Electrical Engg.Mech. Engg. (Production).Mech. Engg. (Auto)Chemical Engg. Paint TechnolgyPlastic & Mould Technolgy | 606075606075Not Running Not Running |
5. | Savitri Bai Phule Government Polytechnic, AzamgarhPh No.05462-266015 | Civil Engg.Electrical Engg.Mech. Engg. (Production).Electronics Engg. | 75757575 |
6. | Government Polytechnic, MauPh No.0547-2860679 | Textile TechnologyTextile CemistryElectronics Engg.Computer Science & Engg. | 75757575 |
7. | Government Girls Polytechnic, BaliaPh No.05498-211136 | P.G. Diploma in Computer ApplicationInformation TechnologyElectronics Engg. | 757575 |
8. | Government Polytechnic, GhazipurPh No 0548-2230403 | Electrical Engg.Mech. Engg. (Production).Agriculture Engg. | 757575 |
9. | Government Polytechnic, JaunpurPh No.05452-261644 | Electronics Engg.PharmacyComputer Science & Engg. | 755075 |
10. | Government Girls Polytechnic, VaranasiPh No.0542-2570029 | Electronics Engg.Textile DesignFashion Design & Garment TechnologyInformation TechnologyPGD in Computer& Hardware Networking PGD in Web Designing | 75757575Not Running Not Running |
11. | Government Polytechnic, MirzapurPh No.05442-245148 | Civil EnggElectrical Engg.Mech. Engg. (Production)Electronics Engg.Information Technology | 6060606060 |
12. | N. R. I. P. T., AllahabadPhone No.: 0532-2545686(O), 2641834(R) | Printing Technology | 112 |
13. | Government Polytechnic, PratapgarhPhone No.: 05342-236013(O) | Electronics Engg.Mech. Engg. (With Spl. in Maintenance)Mech. Engg. (Auto) | 757575 |
14. | Government Polytechnic, FatehpurPh No.05100-210116 | Civil Engg.Electronics Engg. (Spl. in Micro Elex.)Mech. Engg. (Production). | 757575 |
15. | Government Girls Polytechnic, PrayagrajPh No.0532-2546302 | P.G. Dip. in Computer ApplicationPharmacyTextile DesignInterior Design & DecorationPGD in Computer &Hardware NetworkingPGD in Web Designing | 75507575 Not RunningNot Running |
16. | Mahamaya Polytechnic of Information Technology, Hariharpur, Gorakhpur | Electronics Engg. | 75 |
17. | Mahamaya Polytechnic of Information Technology, Chandauli | Electronics Engg.Computer Science & Engg. (NEW)Information Technology (NEW) | 757575 |
18. | Government Girls Polytechnic, Meza | Electronics Engg.Computer Science & Engg.P.G. Diploma in Computer Application | 7575Not Running |
19. | Government Polytechnic, Aurai (Sant Ravidas Nagar, Bhadohi) | Electronics Engg.Computer Science & Engg.Information Technology | 757575 |
20. | Government Polytechnic, Sonebhadra | Mech. Engg. (Production) | 75 |
21. | Mahatma Jyotibaphule Government Polytechnic, Kaushambhi | Electronics Engg.Computer Science & Engg.Electrical Engg. | 676767 |
22. | Mahakarunic Tathagat Goutam Budh Government Polytechnic, Siddharth Nagar | Mechanical Engg. (Production) | 75 |
23. | Government Polytechnic,Bhilihili, Azamgarh – (Running At G.P. Azamgarh) | Civil Engg. | 67 |
24. | Government Polytechnic, Premdhar Patti, RaniGanj, Pratapgarh | Civil Engg.Computer Science & Engg.Electrical Engg. | 757575 |
25. | Government Polytechnic, Kuru Pindara, Varanasi (Running At G.P. Ghazipur) | Electrical Engg.Textile Technology | 3737 |
26. | Government Polytechnic, Chabilaha, Khor Sadar, Basti | Mechanical Engg. (Production)Textile (Design & Printing)Electrical and Electronics Engg. | 757575 |
27. | Government Polytechnic, Jigarsand, Sikandarpur, Ballia (Running At G.P. Mau) | Electronics Engg.Computer Science & Engg. P.G. Diploma in Computer ApplicationTextile DesignInformation TechnologyModern office Mngnt. & Sec. PracticePGD in Computer& Hardware NetworkingPGD in Web Designing | 757575 |
28. | Mahamaya Polytechnic of Information Technology, Kushinagar | Electrical and Electronics Engg.Mechanical Engg. (AUTO)Computer Science and Engg. | 757575 |
29. | Mahamaya Polytechnic of Information Technology, Maharajganj | Electrical Engg.Electronics Engg.Computer Science and Engg. | 757575 |
30. | Government Polytechnic, Chopan, Sonebhadra (Running At G.P. Sonebhadra) | Mechanical Engg. (AUTO)Electronics Engg.Computer Science and Engg. | 757575 |
31. | Government Polytechnic, Rajgarh, Mirzapur (Running At G.P. Mirzapur) | Mechanical Engg. (AUTO)Mechanical Engg. (R A C)Computer Science and Engg. | 676767 |
32. | Mahamaya Polytechnic of Information Technology, Sant Kabirnagar | Electrical Engg.Computer Science and Engg.Electronics Engg. | 757575 |
33. | Mahamaya Polytechnic of Information Technology, Siddarthanagar | Electrical Engg.Computer Science and Engg. Food Technology (New) | 6060 60 |
34. | Mahamaya Polytechnic of Information Technology, Kaushambi | Mechanical Engg. (Production)Paint Technology Chemical Engg. | 757575 |
35. | Government Polytechnic, Sinduria, Sonebhadra | Civil Engg.Mechnical Engg. (Production)Electrical and Electronics Engg. | 757575 |
36. | Government Polytechnic, Chunar, Mirzapur | Electrical and Electronics Engg.Paint Technology Food Technology | 6060 60 |
37. | Government Polytechnic, Bindiki, Fatehpur | Mechanical Engg. (AUTO)Electrical Engg.Paint Technology | 757575 |
38. | Government Polytechnic, Chariyaon, Deoria | Civil Engg. (E. P. C.)Electrical Engg. Mechanical Engg. (Production) | 7575 75 |
39. | Government Polytechnic, Sant Kabirnagar | Civil Engg.Mechanical Engg. (Production) Textile Technology | 7575 75 |
40. | Sant Ravidas Government Polytechnic, Chakiya, Chandauli (Runninng At M.M.I.T. Chandauli) | Electronics Engg.Computer Science and Engg. Instrumentation and Control | 6060 60 |
41. | Government Polytechnic, Mujhna Hata, Kushinagari | Civil Engg.Electrical Engg. Mechanical Engg. (Production) | 7575 75 |
42. | Government Polytechnic, Punaina, Mahrajganj (Running At G.P. Gorakhpur) | Civil Engg. Mechanical Engg. (Production) Electrical Engg. | 60 60 60 |
Aided Institutions | |||
1. | Maharana Pratap Polytechnic, GorakhpurPhone No.: 0551-2255551(O)Mob.09450883048 | Civil Engg.Electrical Engg.Mech. Engg. (Production).Mech. Engg. (with CAD Technology)P.G. Dip. in Sales & Marketing Mngnt. | 5656565675 |
2. | Town Polytechnic, BaliaPhone No.: 05498-240128(O)Mob.09415686355 | Civil Engg.Electrical Engg.Mech. Engg. (Production).Mech. Engg. (Auto)Modern office Mngnt. & Sec. Practice | 3737373775 |
3. | Chandauli Polytechnic, ChandauliPhone No.: 05412-262224(O)Mob. 09415991987 | Civil Engg.Electrical Engg.Mech. Engg. (Production).Electronics Engg.Agriculture Engg.P.G. Diploma in Computer Application | 373737373775 |
4. | I. E. R. T., PrayagrajPhone No.: 0532-2540975(O)Mob.09335100236 | Mechanical Engg. (Maintenance)Textile DesignElectrical and Electronics Engg. | 7575757575757575757575757575757518 |
5. | Handia Polytechnic, Handia, PrayagrajPh No.05332-284024 Mob.9415035303 | Civil Engg.Electrical Engg.Mech. Engg. (Production)Agriculture Engg. | 75757575 |
WEST ZONE
West Zone : – DAURALA (MEERUT)
Sl. No. | Polytechnic Name & Address | Available Courses | Approved Seats for Year 2020-21 |
---|---|---|---|
Government Institutions | |||
1. | Government Polytechnic, GhaziabadPhone No.: 0120-2719500 (O),(R) | Civil Engg.Mech. Engg. (Prod.)Mech. Engg. (Spl. in CAD)Mech. Engg. (Auto)Electronics Engg.Information TechnologyMass CommunicationInterior Design & DecorationPGD in Computer Hardware & NetworkingPGD in Web Designing | 75757575757575757575 |
2. | Km. Mayawati Government Girls Polytechnic, Badalpur (Gautambudh Nagar)Phone No.: 0120-2673540(O), 0120-2961001( R), | Electronics Engg.Computer Science & Engg.Information TechnologyPGD in Computer Hardware & NetworkingPGD in Web Designing | 757575Not RunningNot Running |
3. | S. G. S. J. Polytechnic, KhurjaPh No:05738-232020 | Civil Engg.Electrical Engg.Mech. Engg. (Production)Glass & Ceramic Engg.Architectura Assistantship | 6060606060 |
4. | Chaudhry Mukhtar Singh Government Girls Polytechnic, Daurala (Meerut)Ph No.01237-231699 | Electronics Engg.Computer Science & Engg.Information Technology | 757575 |
5. | Government Polytechnic, MoradabadPh No:0591-2450095(O) | Civil Engg.Electrical Engg.Mech. Engg. (Production) | 757575 |
6. | Government Polytechnic, BijnorePhone No.: 01342-262982(O) | Civil Engg.Mech. Engg. (Maint. Engg.)Electronics Engg.Computer Science & Engg. | 67676767 |
7. | Government Polytechnic, RampurPhNo.0595-2351958(O) | Electronics Engg.Instrumentation & ControlElectrical with Industrial ControlElectrical Engg.Computer Science & Engg. | 6060606060 |
8. | Government Girls Polytechnic, MoradabadPh No.0591-2450365(O) | Electronics Engg.Electrical Engg.Computer Science & Engg. | 75+67575 |
9. | Mahamaya Polytechnic of Information & Technology, Jyotiba Phule Nagar,Amroha | Electronics Engg. | 75 |
10. | Government Polytechnic, SaharanpurPhone No.: 0132-2764011(O) | Electronics Engg.P.G. Dip. in Computer ApplicationModern office Mngt. & Sec. PracticeComputer Science & Engg.PGD in Computer Hardware & NetworkingP.G.Dip. in Web Designing | 6775756775Not Running |
11. | Savitri Bai Phule Government Girls Polytechnic, SaharanpurPhone No.: 0132-2786473(O) | Electronics Engg.Computer Science & Engg.Civil Engg. Modern office Mngt. & Sec. Practice | 757575Not Running |
12. | Government Girls Polytechnic, Shamli (Muzaffarnagar)Phone No.:01398-251742(O) | Electronics Engg.Computer Science & Engg.Fashion Design & Garment TechnologyModern office Mngt. & Sec. PracticePGD in Accountancy (With Comp. Accounts & Taxation) | 606060Not RunningNot Running |
13. | Government Leather Instt., AgraPhone No.: 0562-2281104(O) | Leather Technology (Tanning)Leather Tech.-Footwear (CAD Shoe)Computer Science & Engg.Sadlery & Export Management | 757575Not Running |
14. | Government Polytechnic, Soron (Kasganj)Phone No.: 05744-273371(O) | Civil Engg.( Environment & Pollution Control)Mech. Engg. (Prod.)Architectural Assistantship | 60 6060 |
15. | Government Polytechnic, MainpuriPhone No.: 05672-234428(O) | Electronics Engg.Instrumentation & ControlElectronics (Spl. in Microprocessor) | 676767 |
16. | Government Poly, FirozabadPh.05612-265921(O) | Glass & Ceramic Engg.Mech. Engg. (Production)Chemical Engg. | 757575 |
17. | Mahamaya Polytechnic of Information Technology, Mahamaya Nagar (Hathras) | Electronics Engg. Computer Science and Engg. Information Technology | 75 75 75 |
18. | Government Polytechnic, Tundla, Firozabad | Mech. Engg. (Production)Civil Engg.Plastic Mould Technology | 757575 |
19. | Government Polytechnic, Changipur, Noorpur, Bijnore | Civil Engg.Computer Science and Engg.Textile Technology | 757575 |
20. | Government Polytechnic, Mankera, Agra | Mech. Engg. (Prod.)Civil Engg.Chemical Engg. | 373737 |
21. | Government Polytechnic, Sutawali, Amroha | Mech. Engg. (Prod.)Chemical Engg.Chemical Engg. (spl. in Perto Chemical) | 757575 |
22. | Government Polytechnic, Sahabad, Rampur | Mech. Engg. (Prod.)Civil Engg.Electrical Engg. | 757575 |
23. | Government Poly, Sikandrarao, Etah | Mech. Engg. (Prod.)Civil Engg.Electrical Engg. | 757575 |
24. | Government Polytechnic, Chacha, Bhogaon, Mainpuri | Mech. Engg. (Prod.)Civil Engg.Electrical Engg. | 757575 |
25. | Government Polytechnic, Chandausi, Sambhal | Civil Engg.Chemical Engg. Printing Technology | 7575 75 |
26. | Government Polytechnic, Kotwan, Mathura | Civil Engg.Chemical Engg. (Spl. in Petro)Paint Technolog | 757575 |
27. | Government Polytechnic, Debai, Bulandshar | Civil Engg.Textile TechnologyTextile Chemistry | 606060 |
28. | Mahamaya Polytechnic of Information Technology, Aligarh | Civil Engg.Electrical Engg.Computer Science and Engg. | 757575 |
29. | Government Polytechnic, Mawana Khurd, Meerut (Running at G.P. Bijnore) | Civil Engg.Computer Science and EnggMechanical Engg. (Automobile) | 757575 |
30. | Government Polytechnic, Kirthal, Chaprauli, Bagpat (Running at G.P. Saharanpur) | Electronics Engg. Electrical Engg. Mechnical Engg. (Prod.) | 75 75 75 |
31. | Government Polytechnic, Hindalpur, Hapur | Textile Chemistry Electrical Engg. (Industrial Control) Textile Technology | 75 75 75 |
32. | Mahamaya Polytechnic of Information Technology, Shamli | Mech. Engg. (Production) Food Technology Paper and Pulp Technology | 60 60 60 |
33. | Mahamaya Polytechnic of Information Technology, Kashganj | Mech. Engg. (Maintenance) Electronics Engg. Electrical Engg. | 60 60 60 |
34. | Government Girls Polytechnic, Arnia, Bulandshar (Running at S.G.S.J. Poly., Khurja) | Mech. Engg. (Production) Civil Engg. Electrical Engg. | 75 75 75 |
35. | Government Polytechnic, Kotana, Barut, Bagpat (Running at G. P., Sutawali, Amroha) | Mech. Engg. (Automobile) Civil Engg. Dairy Engg. | 75 75 75 |
36. | Government Polytechnic, Jnasath, Muzaffarnagar | Electronics Engg. Mech. Engg. (Production) Civil Engg. | 75 75 75 |
37. | Government Polytechnic, Kishni, Mainpuri (Running at G.P. ChhaChha Bhogoan, Mainpuri) | Electrical Engg. | 75 |
38. | Government Polytechnic, Shamsabad, Agra (Running at G.P. Mankera, Agra ) | Mechanical Engg. | 75 |
39. | Government Polytechnic,Thakurdwara, Moradabad (Running at G.P. Moradabad) | Mechanical Engg. (Prod.) Architecture Assistantship | 75 75 |
40. | Government Polytechnic, Chamraua, Rampur (Running at G.P. Rampur ) | Computer Sc. and Engg. | 37 |
41. | Government Polytechnic, Katai Joya, J P Nagar (Running at G.P. Sutawali, Amroha ) | Mech. Engg. (Automobile) Chemical Engg. | 75 75 |
Aided Institutions | |||
1 | Devnagari Polytechnic, MeerutPhone No.: 0121-2440768(O)Mob. 09219797017 | Civil Engg.Electrical Engg.Mech. Engg. (Production)P.G. Dip. in Computer ApplicationP.G. Dip. in Biotechnology(Tissue Culture) | 7575757575 |
2. | D. J. Polytechnic, Baraut, BagpatPhone No.: 01234-262769(O)Mob. 09837239900 | Civil Engg.Electrical Engg.Mech. Engg. (Production) | 757575 |
3. | Janta Polytechnic, Jhangirabad (Bulandshar)Ph:05734260205(O)Mob.09412859775 | PharmacyElectronics Engg.Modern office Management & Sec. Practice | 507575 |
4. | Gandhi Polytechnic, MuzaffarnagarPhone No.: 0131-2606741(O), 2433724(R) Mob. 09761762521 | Civil Engg.Electrical Engg.Mech. Engg. (Production)Mech. Engg. (Auto)Modern office Mngt. & Sec. Practice | 7575757575 |
5. | Prem Mahavidyalay Polytechnic, MathuraPhone No.: 0565-2530022(O)Mob.09412521810 | Civil Engg.Electrical Engg.Mech. Engg. (Production)Mech. Engg. (Auto)Chemical Engg. (Petrochemical) | 7575757575 |
6. | Balwant Rural Engg. Instt., Bichpuri, AgraPhone No.: 0562-2776602(O), 2511161(R) Mob.09837038449 | Civil Engg. (Environmental & Pollution Control)Electrical Engg. (Industrial Control) | 75 75 |
7. | Murlidhar Gajanand Polytechnic, HathrasPhone No.: 05722-233538(O)Mob. 09219786480 | Civil Engg.Electrical Engg.Mech. Engg. (Production)Mech. Engg. (Auto)Electronics Engg.Agriculture Engg. | 565656565656 |
8. | Shri Anardevi Khandelwal Girls Polytechnic, MathuraPhone No.: 0565-2407579(O), 2420688(R) Mob. 9457077698 | Electronics Engg. (Modern Consumer Elect. Appliances)Library and Information Science Modern office Management & Sec. Practice | 75 7575 |
CENTRAL ZONE
CENTRAL ZONE:- LUCKNOW
Sl. No. | Polytechnic Name & Address | Available Courses | Approved Seats for Year 2020-21 |
---|---|---|---|
Government Institutions : | |||
1. | Government Polytechnic, BareillyPhone No.: 0581-2560207(O) | Civil Engg.Electrical Engg.Mech. Engg. (Production)Mech. Engg. (Auto) | 75757575 |
2. | Government Polytechnic, BadaunPh No.05832-224606(O) | Chemical Tech. (Fertilizer)Chemical Tech. (Plastic/ Rubber)Chemical Engg.Paint Technology | 75757575 |
3. | Government Polytechnic, ShajahanpurPhone No.: 05842-240079(O) | Civil Engg.Electronics Engg.Mech. Engg. (Production)Chemical Engg.Computer Sc. & Engg. | 7575757575 |
4. | Government Polytechnic, PilibhitPhone No.: 05882-290403(O) | Electronics Engg.Electrical Engg.Instrumentation & Control | 757575 |
5. | Government Girls Polytechnic, BareillyPhone No.:0581-2560157(O) | Civil Engg.Electrical Engg.Mech. Engg. (Production)Mech. Engg. (Auto)Electronics Engg. P.G. Diploma in Computer ApplicationArchitecture AssistantshipInformation TechnologyPost Dip. in Information TechnologyLibrary & Information SciencePlastic Mould TechnologyPost Dip. in Mass CommunicationPGD in Computer &Hardware NetworkingPGD in Web Designing | 757575Not RunningNot Running75 |
6. | Government Polytechnic, LucknowPhone No.: 0522-2700680(O) | PharmacyChemical Tech. (Fertilizer)Chemical Engg. Paint TechnologyPlastic Mould Technology | 7575757575757575Not Running7575757575 |
7. | Govt Polytechnic, Lakhimpur (Khiri)P.No.05872-273257(O) | PharmacyChemical Tech. (Fertilizer)Chemical Engg.Paint TechnologyPlastic Mould Technology | 5075757575 |
8. | Government Polytechnic, UnnaoPhone No.: 0515-2829572(O) | Electronics Engg.P.G. Diploma in Computer ApplicationComputer Science & Engg.PGD in Accountancy (With Comp. Accounts & Taxation)PGD in Computer Hardware& NetworkingPGD in Web Designing | 67756775 75Not Running |
9. | Government Polytechnic, HardoiPh No.05852-234706 | Civil Engg.Electronics Engg.Architecture Assistantship | 757575 |
10. | Government Girls Polytechnic, LucknowPhone No.: 0522-2701407(O), 2391684(R) | Electronics Engg.P.G. Diploma in Computer ApplicationArchitecture AssistantshipInstrumentation & ControlInterior Decoration & DesignFashion Design & Garment TechnologyInformation TechnologyModern office Mngt. & Sec. PracticePGD in Accountancy (With Comp. Accounts & Taxation)PGD in Computer Hardware& NetworkingPGD in Web Designing | 757575757575757575 Not Running75 |
11. | Government Polytechnic, GondaPh No.05262-290369 | Civil Engg.Electronics Engg.Electrical Engg.Mech. Engg. (Production)Electrical Engg. (Industrial Control) | 6060606060 |
12. | Government Polytechnic, BahriachPhone No.: 05252-232689(O) | Civil Engg.Electrical Engg.(Industrial Control)Electronics Engg. | 757575 |
13. | Government Polytechnic, AyodhyaPhNo.05278-236562 | Civil Engg.Electrical Engg.Mech. Engg. (Production).PGD in Biotechnology (Tissue Culture) | 75757575 |
14. | Aryika Gyanwati Government Girls Polytechnic, AyodhyaPhNo.05278-236814 | Electronics Engg.Information TechnologyP.G. Dip. in Computer ApplicationPGD in Computer Hardware& NetworkingPGD in Web Designing | 7575Not RunningNot RunningNot Running |
15. | Government Polytechnic, BarabankiPh No.05248-230680 | Electronics Engg.P.G. Dip. in Marketing & Sales Mngnt.Electronics Engg. (Modern Consumer)P.G.Dip. in Retail Management | 757575Not Running |
16. | Sanjay Gandhi Polytechnic, Jagdishpur, SultanpurPhone No.: 05361-270162(O) | Civil Engg.Mech. Engg.(Production)Electronics Engg.Chemical Technolgy (Fertilizer)Paint TechnologyPlastic Mould Technology | 757575757575 |
17. | Government Girls Polytechnic, Amethi, SultanpurPhone No.: 05368-222014(O) | Electronics Engg.Computer Science & Engg.Modern office Mngnt. & Sec. PracticePGD in Accountancy (With Comp. Accounts & Taxation) | 757575Not Running |
18. | Chatrapati Sahuji Maharaj Government Polytechnic, Ambedkar NagarPh No.05271-212610 | Computer Science & Engg.Information TechnologyElectrical Engg.Electronics Engg. | 75757575 |
19. | Chatrapati Shahu Ji Maharaj Government Poly., Balrampur (At G.P.Gonda) | Civil Engg.Mech. Engg.(Production) | 7575 |
20. | Tathagat Goutam Budh Government Polytechnic, Srawasti | Electrical Engg.Computer Science & Engg.Electronics Engg. | 757575 |
21. | Government Polytechnic, Kursi Road, Fatehpur, Barabanki | Electrical Engg.Civil Engg.Mech. Engg. (Production) | 757575 |
22. | Government Polytechnic, Adampur, Tarabganj, Gonda | Mech. Engg. (Production)Mech. Engg. (Auto)Computer Sc. & Engg. | 757575 |
23. | Government Polytechnic, Mohammadpur, Bahraich | Mech. Engg. (Auto)Chemical Engg.Chemical Engg. (Petro) | 757575 |
24. | Government Polytechnic, Allapur, Badun | Mech. Engg. (Production)Civil Engg.Electrical Engg. | 757575 |
25. | Government Polytechnic, Deeh, Sadar, Unnao | Mech. Engg. (Production)Civil Engg.Electrical and Electronic Engg. | 757575 |
26. | Government Polytechnic, Puvayan, Shajhanpur | Electrical Engg.Mech. Engg.(Auto) Carpet Technology | 7575 75 |
27. | Government Polytechnic, Baijpur, Bhiti, Ambedkarnagar | Mech. Engg. (Production)Civil Engg.Electrical Engg. | 757575 |
28. | Government Polytechnic, Puranpur, Pilibhit | Electrical Engg.Civil Engg. Mechanical Engg. (Prod.) | 7575 75 |
29. | Government Polytechnic, Kenaura, Sultanpur | Civil Engg.Mech. Engg. (Production)Electrical Engg. | 757575 |
30. | Mahamaya Polytechnic of Information Technology, Shravasti | Computer Science and Engg.Electrical Engg. Food Technology | 7575 75 |
31. | Government Polytechnic, Aliya, Sitapur | Mech. Engg. (Production)Textile Technology Carpet Technology | 7575 75 |
32. | Government Polytechnic, Bighapur, Unnao | Computer Science and Engg. Leather Technology Mechnical Engg. (Prod.) | 75 75 75 |
33. | Government Polytechnic, Mohamadi, Lakhimpur, Khiri (Running at G. P. Lakhimpur) | Computer Science and Engg. Civil Engg. Electrical Engg. | 75 75 75 |
34. | Government Polytechnic, Tilhar, Shajhanpur (Running at G. P. Shajhanpur) | Computer Science and Engg. Electrical Engg. Mechanical Engg. (Auto.) | 75 75 75 |
35. | Government Polytechnic, Deeh Harakh, Barabanki (Running at G. P. Barabanki) | Chemical Engg. Mech. Engg. (Auto)Electrical Engg. | 7575 75 |
36. | Government Polytechnic, Risya, Nanpara, Bahraich (Running at G. P. Bahraich) | Civil Engg. Computer Sc. and Engg. Mechanical Engg. (Prod.) | 75 75 75 |
37. | Government Polytechnic, Bachraon, Raibareily (Running at Sanjay Gandhi Poly., Jagdishpur) | Civil Engg. Mechnical Engg. Chemical Engg. | 75 75 75 |
38. | Government Polytechnic, Samda Shaswan, Badun (Running at G P, Alapur, Badun) | Electrical Engg. Civil Engg. Textile Engg. | 75 75 75 |
39. | Government Polytechnic, Baheri, Bareilly (Running at G P, Bareilly) | Mechanical Engg. (Prod.) Computer Sc. and Engg. Textile Technology (New Course) | 75 75 75 |
AIDED INSTITUTIONS: | |||
1. | Lucknow Polytechnic, LucknowPhone No.: 0522-2436074(O)Mob. 09415167216 | Civil Engg.Electrical Engg.Mech. Engg. (Production)Electronics Engg. | 37373737 |
2. | Hewett Polytechnic, LucknowPhone No.: 0522-2325097(O), 2371856(R) Mob.09415409670 | Civil Engg.Electrical Engg.Mech. Engg. (Production). | 757575 |
3. | Jawahar Lal Nehru Polytechnic, Mehmudabad, SitapurPhone No.: 05864-252262(O), 252263(R) Mob. 9415581823 | Civil Engg.Electronics Engg.Agriculture Engg.Dairy Engg.Modern office Management & Sec. Practice | 7575757575 |
4. | Firoz Gandhi Polytechnic, RaibareilyPhone No.: 0535-2217269(O), 2217066(R) Mob. 09336352017, 09415117957 | Electronics Engg.PG Diploma in Computer ApplicationModern office Mngnt. & Sec. Practice PGD in Computer Hard. & NetworkingPGD in Web DesigningPGD in Accountancy (With Comp. Accounts & Taxation) | 75757575 |
BUNDELKHAND ZONE
BUNDELKHAND ZONE :- JHANSI
Sl. No. | Polytechnic Name & Address | Available Courses | Approved Seats for Year 2020-21 |
---|---|---|---|
Government Institutions : | |||
1. | Government Polytechnic, KanpurPhone No.: 0512-2580086(O) | Civil Engg.Electrical Engg.Mech. Engg. (Production)Mech. Engg. (Auto)Chemical Engg.Electronics Engg.Instrumentation & ControlTextile TechnologyTextile ChemistryInformation TechnologyP.G. Dip. in Marketing & Sales Mngnt.P.G. Diploma in Computer ApplicationPGD in Accountancy (With Computerized Ac & Tax.)PGD in Computer &Hardware NetworkingPGD in Web DesigningPGD in Retail ManagementPaint TechnologyPlastic Mould Technolgy | 676767676767676767677575757575756767 |
2. | Government Polytechnic, GhatampurPhone No.: 05115-292468(O) | Mech. Engg. (Production)Mech. Engg. (Auto)Mech. Engg. (Maintenance) | 757575 |
3. | Government Leather Institute, KanpurPhone No.: 0512-2531481(O) | Approved Seats for the Year 2020-21 | 7575Not Running75 |
4. | Government Polytechnic, FarrukhabadPhone No.: 05692-264821(O) | Textile TechnologyTextile Design (Spl. in Textile Printing)P.G. Diploma in Computer ApplicationElectronics Engg. | 67677567 |
5. | Government Polytechnic, EtawahPhone No. 05688-262400(O) | Dairy Engg.Mech. Engg. (Production)Mech. Engg. (R & A C) | 757575 |
6. | Government Polytechnic, JhansiPhone No.: 0517-2440710(O) | Leather Technology (Tanning)Leather Tech.-Footwear (CAD)Sadlery & Export Management in Accountancy (With Computerized Ac & Tax.) | 60+660+6606060+675+875Not Running |
7. | Government Polytechnic, LalitpurPhone No.: 05176-291590(O) | Mech. Engg. (with Maintenance)Modern office Mngnt. & Sec. PracticeCivil Engg.PGD in Accountancy (With Computerized Ac & Tax.) | 75757575 |
8. | Government Polytechnic, Oria (Jalaun)Phone No.: 05162-238603(O) | Civil Engg.Modern office Mngnt. & Sec. PracticeCivil Engg. (With Environmental & Pollution Control)PGD in Accountancy (With Computerized Ac & Tax.) | 757575Not Running |
9. | Virangna Jhalkari Bai Govt Girls Polytechnic, JhansiPh No.0510-2446578(O) | Civil Engg.Electrical Engg.Mech. Engg. (Production)Mech. Engg. (Auto)Electronics Engg. P.G. Diploma in Computer ApplicationPGD in Computer &Hardware NetworkingPGD in Web Designing | 757575757575 |
10. | Government Polytechnic, Madhogarh (Jalaun) | Computer Science & Engg. | 75 |
11. | Government Polytechnic, MahobaPhone No.: 05281-244145(O) | Electronics Engg.Instrumentation & ControlComputer Science & Engg.Electrical Engg.Fashion Designing & Garment Tech.P.G. Dip in Computer Application | 7575757575Not Running |
12. | Government Polytechnic, BandaPhone No.: 05192-272493(O) | Civil Engg.Electrical Engg. (Industrial Control)Electronics Engg. | 757575 |
13. | Government Girls Polytechnic, Charkhari, Mahoba | Electronics Engg.Information Technology | 7537 |
14. | Government Polytechnic, Naraini, Banda | Electrical Engg.Mech. Engg. (Production)Electronics Engg.Computer Science & Engg.Information TechnologyP.G.Dip. In Tourism& Travel Management | 606060 |
15. | Government Polytechnic, Bharua, Sumerpur, Hamirpur | Mechanical Engg. (Production)Electrical Engg.Electronics Engg. | 75 |
16. | Government Polytechnic, Manikpur, Chitrakut | Electronics Engg. Electrical Engg. Mechanical Engg. (Production) | 75 75 75 |
17. | Government Polytechnic, Talbahet, Lalitpur | Computer Sc. & Engg.Electrical Engg.Electronics Engg. Mining Engg. | 757575 37 |
18. | Mechanical Engg. (Production) | Baba Saheb Bhimrao Ambedkar Government Polytechnic, Auraiya | 75 |
19. | Manayawar Kanshi Ram Government Polytechnic, Tirwa, Kannauj | Electronics Engg. | 75 |
20. | Government Polytechnic, Sikandra, Kanpur Dehat | Mechanical Engg. (Production) | 7575 |
21. | Government Polytechnic, Bargarh, Chitrakut | Mechanical Engg. (Production)Civil Engg. | 757575 |
