‘UP CM List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘CM UP List’ using the download button.
List Of Chief Minister of Uttar Pradesh PDF Free Download
![](https://panotbook.com/wp-content/uploads/2023/09/list-of-chief-minister-of-uttar-pradesh.webp)
List of Chief Ministers of Uttar Pradesh
The Chief Minister of Uttar Pradesh is the Prime Minister of the Government of Uttar Pradesh. According to the Constitution of India, the Governor is the legal head of the state, but actual executive authority rests with the Chief Minister.
Following elections to the Uttar Pradesh Legislative Assembly, the Governor usually invites the party (or coalition) with a majority to form the government. The Governor appoints the Chief Minister, whose Council of Ministers is collectively responsible to the Legislative Assembly.
Given that he enjoys the confidence of the Assembly, the Chief Minister’s tenure is for five years and is not subject to any term limit. On 26 January 1950, Govind Ballabh Pant, Premier of the United Provinces, became the first Chief Minister of the newly named Uttar Pradesh.
Including him, 11 of the 21 Chief Ministers of UP were from the Indian National Congress. These include future Prime Minister of India V.P. Singh and Charan Singh of the Bharatiya Lok Dal. On ten occasions, most recently in 2002, the state has come under President’s rule, leaving the post of Chief Minister vacant.
There have also been two women Chief Ministers in UP – Sucheta Kripalani and Mayawati. Samajwadi Party’s Akhilesh Yadav was the Chief Minister of Uttar Pradesh from 2012 to 2017; Taking oath at the age of 38, he is the youngest person to hold the post. Only three chief ministers completed their official five-year term: Mayawati, Akhilesh Yadav, and Yogi Adityanath.
Name | Headquarters/Office | Political Party |
Gobind Ballabh Panth | 26th January 1950 to 27th December 1954 | Indian National Congress |
Sampoornanand | 28th December 1954 to 6th December 1960 | Indian National Congress |
Chandrabhanu Gupta | 7th December 1960 to 1st October 1963 | Indian National Congress |
Sucheta Kripalani | 2nd October 1963 to 13th March 1967 | Indian National Congress |
Chandrabhanu Gupta | 14th March 1967 to 2nd April 1967 | Indian National Congress |
Chowdhury Charan Singh | 3rd April 1967 to 25th Feb 1968 | Bhartiya Kranti Dal |
President’s Rule | 25th February 1968 to 26th February 1969 | —- |
Chandrabhanu Gupta | 26th February 1969 to 17th February 1970 | Indian National Congress |
Chowdhury Charan Singh | 18th February 1970 to 1st October 1970 | Bhartiya Kranti Dal |
President’s Rule | 1st October 1970 to 18th October 1970 | —- |
Tribhuvan Narayana Singh | 18th October 1970 to 3rd April 1971 | Indian National Congress |
Kamlapati Tripathi | 4th April 1971 to 12th June 1973 | Indian National Congress |
President’s Rule | 12th June 1973 to 8th November 1973 | —- |
Hemvatinandan Bahuguna | 9th November 1973 to 29th November 1975 | Indian National Congress |
President’s Rule | 30th November 1975 to 21st January 1976 | —- |
Narayan Dutt Tiwari | 22nd January 1976 to 30th April 1977 | Indian National Congress |
President’s Rule | 1st May 1977 to 23rd June 1977 | —- |
Ram Naresh Yadav | 23rd June 1977 to 27th February 1979 | Janta Party |
Banarasi Das | 28th February 1979 to 17th February 1980 | Janta Party |
President’s Rule | 17th February 1980 to 9th June 1980 | —- |
Vishwanath Pratap Singh | 9th June 1980 to 18th July 1982 | Indian National Congress |
Shripati Mishra | 19th July 1982 to 2nd August 1984 | Indian National Congress |
Narayan Dutt Tiwari | 3rd August 1984 to 24th September 1985 | Indian National Congress |
Veer Bahadur Singh | 24th September 1985 to 24th June 1988 | Indian National Congress |
Narayan Dutt Tiwari | 25th June 1988 to 5th December 1989 | Indian National Congress |
Mulayam Singh Yadav | 5th December 1989 to 24th June 1991 | Janta Dal |
Kalyan Singh | 24th June 1991 to 6th December 1992 | Bhartiya Janta Party |
President’s Rule | 6th December 1992 to 4th December 1993 | —- |
Mulayam Singh Yadav | 4th December 1993 to 3rd June 1995 | Samajwadi Party |
Mayawati | 3rd June 1995 to 18th October 1995 | Bahujan Samaj Party |
President’s Rule | 18th October 1995 to 21st March 1997 | —- |
Mayawati | 21st March 1997 to 21st September 1997 | Bahujan Samaj Party |
Kalyan Singh | 21st September 1997 to 12th September 1999 | Bhartiya Janta party |
Ramprakash Gupt | 12th November 1999 to 28th October 2000 | Bhartiya Janta party |
Rajnath Singh | 28th October 2000 to 8th March 2002 | Bhartiya Janta Party |
President’s Rule | 8th March 2002 to 3rd May 2002 | —- |
Mayawati | 3rd May 2002 to 29th August 2003 | Bahujan Samaj Party |
Mulayam Singh Yadav | 29th August 2003 to 13th May 2007 | Samajwadi Party |
Mayawati | 13th May 2007 to 7th March 2012 | Bahujan Samaj Party |
Akhilesh Yadav | 15th March 2012 to 11 March 2017 | Samajwadi Party |
Yogi Adityanath | March 19, 2017 – 24 March 202225 March 2022- Incumbent | Bhartiya Janta PartyPresent |
Author | – |
Language | English |
No. of Pages | 3 |
PDF Size | 0.5 MB |
Category | PDF of Lists |
Source/Credits | gondwana.university |
UP CM List Book PDF Free Download