‘PMEGP Business List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘PMEGP Business List’ using the download button.
All PMEGP Business List PDF Free Download
About PMEGP Business
The Prime Minister Employment Generation Programme (PMEGP) is a Government of India-backed credit-linked subsidy scheme. Under this scheme, beneficiaries can get a subsidy amounting to 15-35% of the project cost from the government.
The scheme is implemented by Khadi and Village Industries Commission (KVIC) functioning as the nodal agency at the national level.
At the state level, the scheme is implemented through State KVIC Directorates, State Khadi and Village Industries Boards (KVIBs), District Industries Centres (DICs), and banks.
In such cases, KVIC routes government subsidies through designated banks for eventual disbursal to the beneficiaries/entrepreneurs directly into their bank accounts.
- The maximum cost of the project/unit admissible in manufacturing sector is ₹ 25 lakhs and in the business/service sector, it is ₹ 10 lakhs.
- Categories of Beneficiary’s Rate of subsidy under PMEGP (of project cost)
- Area (location of project/unit) General category 15%(Urban), 25%(Rural), Special 25%(Urban), 35%(Rural) (including SC/ ST/ OBC/ Minorities/Women, Ex-servicemen, Physically handicapped, NER, Hill and Border areas, etc.)
- The balance amount of the total project cost will be provided by the banks in the form of term loan and working capital.
Objectives of PMEGP
The PMEGP project operates with the following four objectives.
- Set up micro-enterprises and self-employment projects in both rural and urban areas, thereby creating more employment opportunities.
- To provide opportunities for ethnic craftsmen or artisans and unemployed youth in order to create self-employment avenues.
- Provide sustainable employment, especially for ethnic artisans to prevent rural youth from moving to urban areas searching for work, and to ensure employment throughout the year for seasonally employed people.
- Increase the growth rate of employment in urban and rural areas by increasing individual earning capacity.
How to Apply For PMEGP Business
- The State/Divisional Directors of KVIC in consultation with KVIB and Director of Industries of respective states (for DICs) will give advertisements locally through print & electronic media inviting applications along with project proposals from prospective beneficiaries desirous of establishing the enterprise/ starting of service units under PMEGP.
- The beneficiaries can also submit their application online at https://www.kviconline.gov.in/pmegpeportal/pmegphome/index.jsp and take the printout of the application and submit the same to respective offices along with Detailed Project Report and other required documents.
Eligibility Criteria for PMEGP Loan
Eligibility Conditions of Beneficiaries
- (i) Any individual, above 18 years of age
- (ii) There will be no income ceiling for assistance for setting up projects under PMEGP.
- (iii) For setting up of project costing above Rs.10 lakh in the manufacturing sector and above Rs. 5 lakh in the business /service sector, the beneficiaries should possess at least VIII standard pass educational qualification.
- (iv) Assistance under the Scheme is available only for new projects sanctioned specifically under the PMEGP.
- (v) Self Help Groups (including those belonging to BPL provided that they have not availed benefits under any other Scheme) are also eligible for assistance under PMEGP.
- (vi) Institutions registered under Societies Registration Act,1860;
- (vii) Production Co-operative Societies, and
- (viii) Charitable Trusts.
- (ix) Existing Units (under PMRY, REGP or any other scheme of Government of India or State Government) and the units that have already availed Government Subsidy under any other scheme of Government of India or State Government are not eligible.
PMEGP Business List With Project Cost
S. No. | Project Name | Total Project Cost |
---|---|---|
1 | Bakery Products | 1302000 |
2 | Bakery Products Big Unit | 1965000 |
3 | Bakery Products Unit | 286000 |
4 | Banana Chips | 455000 |
5 | Banana Chips (Big Unit) | 1250000 |
6 | Besan Manufacturing Unit | 780000 |
7 | Beverage Manufacturing Scheme | 888000 |
8 | Cashew Nut Processing | 1800000 |
9 | Cattle / Poultry Feed Scheme | 1000000 |
10 | Coconut Oil and Oil Cake Manufacturing | 1950000 |
11 | Compound Asafoetida (Hing) | 620000 |
12 | Daliya Manufacturing Unit | 240000 |
13 | Extruded Snacks | 2445000 |
14 | Fruit Bars | 1282000 |
15 | Frymes Manufacturing Unit | 732000 |
16 | Ginger and Garlic Processing | 954000 |
17 | Gingilee Oil and Oil Cake Manufacturing | 1950000 |
18 | Groundnut Oil and Oil Cake Manufacturing | 1950000 |
19 | Gulkand | 154000 |
20 | Ice-Cream Parlour | 310000 |
21 | Ice-Cream Parlour | 524000 |
22 | Jackfruit Products | 2217000 |
23 | Jam Jelly Murabba Manufacturing Scheme | 770000 |
24 | Kismis / Bedana Manacturing | 1350000 |
25 | Kurkure Type Snacks | 2470000 |
26 | Kurkure Type Snacks Small | 1169000 |
27 | Maize Flakes | 1135000 |
28 | Mango Jelly/Aam Papad | 1200000 |
29 | Masala Making Unit (Medium) | 800000 |
30 | Masala Making Unit (Small) | 350000 |
31 | Milk Based Products | 2000000 |
32 | Murmura Manufacturing Unit | 355000 |
33 | Mustard Oil and Oil Cake Manufacturing | 1950000 |
34 | Namkeen/Farsan Manufacturing Scheme | 380000 |
35 | Natural Mineral Water | 1110000 |
36 | Neera Catering Unit | 631000 |
37 | Noodles Manufacturing Unit | 748000 |
38 | Onion Paste Manufacturing Scheme | 419000 |
39 | Organic Food | 860000 |
40 | Paddy Processing Unit. (Mini Rice Mill) | 355000 |
41 | Palm Fibre Brush Making Unit | 385000 |
42 | Palm Jaggery (Gur) Making Unit | 466000 |
43 | Palm Leaf Fancy and Utility Articles Making Unit | 452000 |
44 | Palm Sugar & Palm Confectionery Unit | 357000 |
45 | Papad Manufacturing | 200000 |
46 | Petha Manufacturing | 725000 |
47 | Petha Manufacturing Unit | 187000 |
48 | Pickle Manufacturing Scheme | 514000 |
49 | Poha Manufacturing Unit | 243000 |
50 | Popcorn Manufacturing Unit | 428000 |
51 | Potato Chips/Wafer Manufacturing | 338500 |
52 | Potato/Banana Wafers | 1038000 |
53 | Power Atta Chakki | 90000 |
54 | Pulses Processing Unit | 519000 |
55 | Sattu Manufacturing | 865000 |
56 | Soya Milk | 757000 |
57 | Soya Sauce | 665000 |
58 | Texturized Soya Protein | 1931000 |
59 | Tomato Products | 1096000 |
60 | Tomato Products and Pickles | 1700000 |
61 | Wafer Biscuits | 1275000 |
62 | Wafer Biscuits Big Type | 2075000 |
63 | Wheat Mill Unit | 885000 |
64 | Profile for Coir Fibre Extraction Unit | 2500000 |
65 | Project Profile Automatic Coir Fibre Drier Unit | 2500000 |
66 | Project Profile Coir Geo-Textiles on Automatic Loom Unit | 2234000 |
67 | Project Profile Coir Geo-Textiles Unit | 2500000 |
68 | Project Profile for Automatic Coir Spinning Unit | 2500000 |
69 | Project Profile for Rubber Moulded Coir Unit | 2500000 |
70 | Project Profile for Automatic Coir Yarn Dyeing/Bleaching Unit | 2500000 |
71 | Project Profile for Coco Lawn Making Unit | 854000 |
72 | Project Profile for Coco Log Making Unit | 2000000 |
73 | Project Profile for Coir Brush Making/Twisted Wire Mat Production Unit | 1573000 |
74 | Project Profile for Coir Diversified Product Production Unit | 2500000 |
75 | Project Profile for Coir Fibre/Dust Moulding Unit | 1900000 |
76 | Project Profile for Coir Frame Mats Unit | 2500000 |
77 | Project Profile for Coir Garden Articles Production Unit | 2500000 |
78 | Project Profile for Coir Handicraft/Ornaments Production Unit | 700000 |
79 | Project Profile for Coir Mat Bleaching Unit | 2199000 |
80 | Project Profile for Coir Mat Shearing/Stencilling Unit | 2500000 |
81 | Project Profile for Coir Mat/Matting Finishing/Packing Unit | 1731000 |
82 | Project Profile for Coir Needle Felt Unit | 2500000 |
83 | Project Profile for Coir Paper/Paper Products Making Unit | 2500000 |
84 | Project Profile for Coir Pith Block Making Unit | 2500000 |
85 | Project Profile for Coir Pith Briquette Unit | 2500000 |
86 | Project Profile for Coir Pith Grow Bag Making Unit | 2500000 |
87 | Project Profile for Coir Pith Manure Unit | 1914000 |
88 | Project Profile for Coir Spinning Unit with Electronic Device | 2500000 |
89 | Project Profile for Coir Vertical Garden Unit | 633000 |
90 | Project Profile for Coir Yarn Spooling Unit | 2500000 |
91 | Project Profile for Curled Coir Production Unit | 2500000 |
92 | Project Profile for Latex Backed Coir Matting Unit | 2500000 |
93 | Project Profile for Mini Tufting Unit | 2500000 |
94 | Project Profile for Semi-Automatic Coir Matting Unit | 2500000 |
95 | Project Profile for Semi Automatic Coir Mat Unit | 2500000 |
96 | Project Profile for automatic Coir Fibre Dyeing/Bleaching Unit | 2500000 |
97 | Bamboo Article Manufacturing Unit | 195000 |
98 | Broom Making | 324000 |
99 | Comb Foundation Unit | 183000 |
100 | Commercial Apiary Unit (100 Bee Colonies of Apis Mellifera) | 234500 |
101 | Commercial Apiary Unit (100 Bee Colonies of Apis Cerana) | 171000 |
102 | Honey Jam Manufacturing | 315000 |
103 | Honey Processing Plant & Honey House | 1800000 |
104 | Manufacture of Ayurvedic Asava, Arista, Kwatha, Syrup | 765000 |
105 | Manufacture of Ayurvedic Capsule | 447000 |
106 | Manufacture of Ayurvedic Churna | 476000 |
107 | Manufacture of Ayurvedic Tablets | 601000 |
108 | Manufacture of Ayurvedic Vati Gutika | 506000 |
109 | Manufacture of Medicated Ghee | 485000 |
110 | Manufacture of Medicated Oil | 505000 |
111 | Manufacturing of Javadhu Powder | 315500 |
112 | Medium Scale Apiary Unit (30 Bee Colonies of Apis Mellafera) | 80000 |
113 | Medium Scale Apiary Unit (30 Bee Colonies of Apis Cerana) | 59200 |
114 | Production of Bamboo Mat Board Unit | 996000 |
115 | Production of Lac | 514000 |
116 | Production of Shellac Varnish (French Polish Improved Quality) | 368000 |
117 | Shuttle Cock | 220000 |
118 | Surgical Bandage | 700000 |
119 | Surgical Bandage Big Type | 1950000 |
120 | Bee – Metallurgical Coke | 290000 |
121 | Cement Jalli | 725000 |
122 | Cement Jalli, Doors, Windows and Allied Products | 1700000 |
123 | Ceramic Art Wares Scheme | 1700000 |
124 | Ceramic Candles (for Water Filter) | 860000 |
125 | Ceramic Colours Scheme | 1375500 |
126 | Ceramic Table Wares and Allied Items In Stoneware Earthenware Semi Vitreousware | 1105000 |
127 | Chalk Cryons | 135000 |
128 | Chemical Porcelain (Mbi) | 175000 |
129 | Decorative Glassware | 1620000 |
130 | Electroless Nickel Plating | 1260000 |
131 | Fancy Terracotta & Utility Articles | 383000 |
132 | Fly Ash Bricks | 2030000 |
133 | Gem Cutting and Polishing | 1620000 |
134 | Lac Bangles Manufacturing Unit | 119000 |
135 | Laminated Safety Glass | 1245000 |
136 | Lead Pencils | 875000 |
137 | Looking Mirror | 1825000 |
138 | Mineral Grinding | 1200000 |
139 | Ophthalmic Lens Grinding | 260000 |
140 | Plaster Boards (Roofing) | 135000 |
141 | Plaster of Paris | 413000 |
142 | Plaster of Paris (B Type) | 1350000 |
143 | Plaster of Paris Toys & Small Status | 350000 |
144 | Pre-Stressed Cement Concrete Block | 1010000 |
145 | Pre-Fabricated Building Materials | 340000 |
146 | Production of Gasket Shellac Compound (Gasket Cement) | 167000 |
147 | Quick Lime | 292000 |
148 | R.C.C | 1809000 |
149 | RCC Spun Pipe | 1796000 |
150 | Stone Polishing Unit | 165000 |
151 | Tailors’ Chalk | 161700 |
152 | Aloe Vera Gel | 1860000 |
153 | Ball Pen Ink | 945000 |
154 | Batting Gloves | 629000 |
155 | Belting Leather | 2300000 |
156 | Bindi Manufacturing Unit | 400000 |
157 | Blow Moulded Plastic Containers | 1927000 |
158 | Bubble Packing Paper | 1505000 |
159 | Bubble Packing Paper | 1505000 |
160 | Canvas Shoes | 2157500 |
161 | Canvas Shoes | 2157500 |
162 | Chemical Etching On Wood | 90000 |
163 | Chemical Etching On Wood | 90000 |
164 | Children Shoe | 1623000 |
165 | Children Shoe | 1623000 |
166 | Cleaning Powder | 250000 |
167 | Cleaning Powder | 250000 |
168 | Cricket Balls | 423500 |
169 | Cricket Balls | 423500 |
170 | Engine Mounting-Rubber Bonded | 885000 |
171 | Engine Mounting-Rubber Bonded | 885000 |
172 | Face Cream and Cleansing Lotion | 2366000 |
173 | Face Cream and Cleansing Lotion | 2366000 |
174 | Fancy Leather Gloves | 1566000 |
175 | Fancy Leather Gloves | 1566000 |
176 | Floor Polish | 943000 |
177 | Floor Polish | 943000 |
178 | Foot Wear & Leather | 0 |
179 | Hair Conditioner | 1990000 |
180 | Hair Conditioner | 1990000 |
181 | Hard Rubber Battery Containers | 2092000 |
182 | Hard Rubber Battery Containers | 2092000 |
183 | Hurraichi Chappals & Sandals | 1620000 |
184 | Hurraichi Chappals & Sandals | 1620000 |
185 | Laundry Soap | 0 |
186 | Leather Aprons | 1125000 |
187 | Leather Aprons | 1125000 |
188 | Leather Jewellery | 524000 |
189 | Leather Jewellery | 524000 |
190 | Leather Sandal with P.U. Sole | 2281400 |
191 | Leather Sandal with P.U. Sole | 2281400 |
192 | Leather Toys | 1405000 |
193 | Leather Toys | 1405000 |
194 | Leather Wallets and Purses | 1660000 |
195 | Leather Wallets and Purses | 1660000 |
196 | Leather Briefcase | 1504000 |
197 | Leather Briefcase | 1504000 |
198 | Lipstick & Kajal Pencil | 2398000 |
199 | Lipstick & Kajal Pencil | 2398000 |
200 | Liquid Detergent | 400000 |
201 | Liquid Detergent | 400000 |
202 | Manufacturing of Detergent Powder & Cake | 1075000 |
203 | Manufacturing of Detergent Powder & Cake | 1075000 |
204 | Manufacturing of Hair Oil | 725000 |
205 | Manufacturing of Hair Oil | 725000 |
206 | Manufacturing of Mehndi | 370000 |
207 | Manufacturing of Mehndi | 370000 |
208 | Manufacturing of Nail Polish | 312500 |
209 | Manufacturing of Nail Polish | 312500 |
210 | Manufacturing of Shampoo | 925000 |
211 | Manufacturing Shellac Insulating Varnish (Air-Drying) | 268525 |
212 | Model Project Profile on Ball Pen Refills (PCBI) | 224071 |
213 | Model Project Profile on Plastic Bottle (PCBI) | 880500 |
214 | Naphthalene Balls | 130610 |
215 | Perfumery Compound | 1816667 |
216 | Production of Oxalic Acid | 1450000 |
217 | Programme Manufacturing of Agarbatti | 725000 |
218 | Rubber Stamps | 162000 |
219 | Shaving Cream | 1790000 |
220 | Skin Toning Lotion (Skin Fresheners) | 1258000 |
221 | Talcum Powder | 1985000 |
222 | Toilet Soap | 2500000 |
223 | Trumock Shoe with TPR Sole | 1952700 |
224 | Wax Candles | 290000 |
225 | Wind Cheater | 1096000 |
226 | Air Conditioner (Split Types) | 1016000 |
227 | Alternators for Automobiles | 1745000 |
228 | Aluminium Cans | 1500000 |
229 | Aluminium Fabrication | 265000 |
230 | Aluminium Furniture | 400000 |
231 | Aluminium Utensil Unit | 1856000 |
232 | Aluminium Venetian Scheme | 705200 |
233 | Assembling of Electronic Gas Lighters | 309000 |
234 | Assembly of Beverage Vending Machine | 1656000 |
235 | Assembly of Diesel Generator Set | 385420 |
236 | Assembly of Home Security System | 2193000 |
237 | Automatic Curtain Opener | 745300 |
238 | Automobile Silencer | 1200000 |
239 | Battery Water | 470000 |
240 | Bee Box Manufacturing Unit | 209000 |
241 | Bio- Digested Slurry | 2475000 |
242 | Brass Water Taps & Cock | 2135000 |
243 | Brass, Copper & Bell Metal Utensil/Utility Products | 706000 |
244 | Bus Body Building/Light Commercial Vehicle | 1472000 |
245 | Carpentry Workshop | 796000 |
246 | Carpentry Unit | 1240000 |
247 | Cast Iron Brake Drums | 1745000 |
248 | Cricket Bats | 335000 |
249 | Digital Clock | 250000 |
250 | Digital Panel Meters | 365000 |
251 | Domestic Electronic Timer | 160000 |
252 | Drawing Boards | 905000 |
253 | Electronic Calculators (Pocket/Desk Top) | 1722000 |
254 | Electric Tandoor | 786500 |
255 | Electronic Door Bells | 160000 |
256 | Electronic Fan Regulator & Light Dimmers | 130000 |
257 | Electronic Gate Security Systems | 366000 |
258 | Electronic Vibration Meters/Analyzer | 933000 |
259 | Electronic Weighing Machine | 285000 |
260 | Exhaust Fans | 650000 |
261 | Forging Blanks for Spur Gears | 1787900 |
262 | Garden Chair | 185000 |
263 | High Duty Iron Castings | 2133000 |
264 | Lamp Holders | 1020000 |
265 | Lamp Holders | 330000 |
266 | Low-Cost Radio Receivers | 270000 |
267 | LPG Cooking Range | 1720000 |
268 | Luggage Carriers | 512000 |
269 | Manufacture of Safety Pins | 531000 |
270 | Miniature Circuit Breakers | 1650000 |
271 | Multipurpose Computer Centre/Cyber Café | 536000 |
272 | Neon Sign Boards | 407000 |
273 | Oil Crusher / Expeller | 1978000 |
274 | PCO Monitor | 1805000 |
275 | Personnel Computers Assembly | 2025000 |
276 | Phosphor Bronze Bushes | 1567000 |
277 | Production of Enriched Bio digested Slurry Under Rebt | 937000 |
278 | Production of Enriched Bio digested Slurry Under Rebt | 230000 |
279 | Production of Two in One Radio & Tape Recorder | 650000 |
280 | Production of Vermicompost | 495000 |
281 | Production of Vermicompost | 935000 |
282 | Production of Vermicompost Under Rebt | 865000 |
283 | Production of Voltage Stabiliser | 533000 |
284 | Rechargeable Torch | 1183000 |
285 | Regulated D.C. Power Supplies | 420000 |
286 | Rolling Shutters | 1693000 |
287 | Room Coolers | 470000 |
288 | Snap Fasteners | 1360000 |
289 | Solar Charkha 8 Spindle | 1467304 |
290 | Solar Charkha Spinning, Weaving, Processing & Garments Manufacturing Unit | 2487694 |
291 | Solar Cooker | 550000 |
292 | Solar Water Heater | 862840 |
293 | Stainless Steel Portable Water Filter | 1044400 |
294 | Steel Book Rack | 280000 |
295 | Steel Furniture Unit | 1693000 |
296 | Steel Trunks | 572000 |
297 | V-Belts and Fan Belts | 1410000 |
298 | Water Meter | 1755000 |
299 | Wheel Barrows | 1930000 |
300 | Wick Stove | 1160000 |
301 | Wooden Crafts | 1580000 |
302 | Wooden Furniture | 1525000 |
303 | Wooden Patterns | 985000 |
304 | Wooden Toys and Decorative Pieces | 212000 |
305 | Wrought Iron Furniture | 479000 |
306 | Add-On Cards for Computer | 450000 |
307 | Ammonia (Blue) Print | 207000 |
308 | Assembling of Display Monitor | 405520 |
309 | Auto Garrage | 660000 |
310 | Barber Shop | 93000 |
311 | Children Garments | 985000 |
312 | Computer Maintenance and Servicing Unit | 189348 |
313 | Computerized Advertisement Design | 576000 |
314 | Cotton Laces, File Tages & Cotton Tapes | 975000 |
315 | Cotton Mattresses & Pillow | 470000 |
316 | Cyber Café & Back Office Services | 666500 |
317 | Electro Static Powder Coating | 770000 |
318 | Electronic Gas Lighters | 473400 |
319 | Electronic Repair Unit | 113000 |
320 | Electronic Weighing Scales | 679000 |
321 | Establishment of Dhaba | 578500 |
322 | Filters for Air Conditioners Service | 1228000 |
323 | Gent’s Shirts | 745000 |
324 | Gents T Shirts | 940000 |
325 | Hiring of Audio System | 164000 |
326 | Inverter Assembly | 267000 |
327 | Knitted Socks | 752000 |
328 | Lady Suits | 769000 |
329 | Lady’s Blouse & Petticoats | 385000 |
330 | Motor Winding | 177000 |
331 | Neck-Ties & Handkerchiefs | 765000 |
332 | Plumbing | 93000 |
333 | Project Profile Computer Hardware Service Centre | 200000 |
334 | Repairs & Maintenance of Consumer Electronic Products | 300000 |
335 | Repairs of Diesel Engines & Pump Sets | 94500 |
336 | Saree Rolling and Polishing | 95000 |
337 | Tent House | 400000 |
338 | Textile Printing | 944500 |
339 | Track Suits | 871000 |
340 | Two-Wheeler Repairing Shop | 151000 |
341 | Tyre Vulcanizing | 115000 |
342 | Web Designing | 950000 |
343 | Web Designing | 553000 |
344 | Wooden Crafts | 925000 |
Negative List of Activities:
The following list of activities will not be permitted under PMEGP for setting up of micro-enterprises/ projects /units:-
- Any industry/business connected with Meat(slaughtered),i.e. processing, canning and/or serving items made of it as food, production/manufacturing or sale of intoxicant items like Beedi/Pan/ Cigar/Cigarette etc., any Hotel or Dhaba or sales outlet serving liquor, preparation/producing tobacco as raw materials, tapping of toddy for sale.
- Any industry/business connected with cultivation of crops/ plantation like Tea, Coffee, Rubber etc. sericulture (Cocoon rearing), Horticulture, Floriculture, Animal Husbandry like Pisciculture, Piggery, Poultry, Harvester machines etc.
- Manufacturing of Polythene carry bags of less than 20 microns thickness and manufacture of carry bags or containers made of recycled plastic for storing, carrying, dispensing or packaging of food stuff and any other item which causes environmental problems.
- Industries such as processing of Pashmina Wool and such other products like hand spinning and hand weaving, taking advantage of Khadi Programme under the purview of Certification Rules and availing sales rebate.
- Rural Transport (Except Auto Rickshaw in Andaman & Nicobar Islands, House Boat, Shikara & Tourist Boats in J&K and Cycle Rickshaw).
Author | – |
Language | English |
No. of Pages | 19 |
PDF Size | 0.3 MB |
Category | Government |
PMEGP Business List 2023 PDF Free Download