‘DR. Jariwala Lab Price List ‘ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Jariwala Lab Catalogue ‘ using the download button.
Price List Of Jariwala Lab Report PDF Free Download
Jariwala Lab Price List
DR. JARIWALA LABORATORY was started in 1981 with the aim of enhancing patient care through high-quality lab investigations. Since then the laboratory has been recognized as one of the most reputed medical testing laboratories in Mumbai.
The laboratory functions in 5 different departments Haematology, Biochemistry and immunochemistry, Clinical Pathology, Serology & routine Microbiology, and Histopathology and cytology.
We are always on the wheel of continuous improvement. Our efforts are seen in terms of Quality, Efficiency, Reliability of patients, and above all the urge to satisfy our patients’ needs.
Dr. Jariwala Laboratory Rate List 2023
Diagnostic Test Name | Price |
AFP (Alpha Feto Protein) Test Price | Rs. 600 |
Aldolase Test Price | Rs. 1950 |
Alkaline Phosphatase (ALP) Test Price | Rs. 150 |
Allergy Test Price | Rs. 5000 (All 80) |
Allergy Test Price | Rs. 4200 (Food / Respiratory / Paediatric) |
Ammonia Test Price | Rs. 650 |
Amylase Test Price | Rs. 470 |
ANA (Antinuclear Antibody) Test Price | Rs. 800 |
ANCA Profile | Rs. 1500 |
Anti-CCP (ACCP) Test Price | Rs. 990 |
Anti Phospholipid (APL) Test Price | Rs. 620 (IgM / IgG) |
Anti-TPO Test Price | Rs. 760 |
Anti-Mullerian Hormone (AMH) Test Price | Rs. 1850 |
Antithyroglobulin Antibody Test Price | Rs. 760 |
Antithyroid Microsomal Antibody (AMA) Test Price | Rs. 760 |
ASO Test Price | Rs. 250 |
Beta HCG Test Price | Rs. 460 |
Bicarbonate Test Price | Rs. 250 |
Bilirubin Test Price | Rs. 160 |
Bleeding / Clotting Time Test Price | Rs. 80 |
Blood Culture Test Price | Rs. 800 |
Blood Group Test Price | Rs. 80 |
Blood Sugar Test Price | Rs. 60 |
Blood Urea Nitrogen Test Price | Rs. 150 |
C-Peptide Test Price | Rs. 850 |
CA 15.3 Test Price | Rs. 1200 |
CA 19.9 Test Price | Rs. 1200 |
CA-125 (Tumor Marker) Test Price | Rs. 950 |
Calcium Test Price | Rs. 220 |
Carbamazepine (Tegretol) Test Price | Rs. 800 |
Cardiolipin Antibodies (ACL) | Rs. 1200 (IgG + IgM) |
Cardiolipin Antibodies (ACL) | Rs. 620 (IgM / IgG) |
Cardiolipin Antibodies (ACL) | Rs. 620 (IgM / IgG) |
CBC / Hemogram Test Price | Rs. 200 |
CEA (Carcinoembryonic Antigen) Test Price | Rs. 750 |
Cerebral Spinal Fluid (CSF) Test Price | Rs. 500 |
Chikungunya Test Price | Rs. 600 (IgM / IgG) |
Cholesterol Test Price | Rs. 150 |
CK-MB Test Price | Rs. 550 |
Complement C3 | Rs. 600 |
Complement C4 | Rs. 600 |
Coombs Test Price | Rs. 350 (Indirect) |
Coombs Test Price | Rs. 250 (Direct) |
Cortisol Test Price | Rs. 540 (AM / PM) |
CPK (Creatine Phosphokinase) Test Price | Rs. 340 |
Creatinine Clearance Test Price | Rs. 350 |
Creatinine Test Price | Rs. 150 |
CRP (C-Reactive Protein) Test Price | Rs. 260 |
Cytomegalovirus (CMV) Test Price | Rs. 500 (IgM / IgG) |
D Dimer Test Price | Rs. 950 |
Dengue IgG Test Price | Rs. 720 |
Dengue IgM Test Price | Rs. 600 |
Dengue NS1 Test Price | Rs. 600 |
DHEA Test Price | Rs. 760 (Sulphate) |
Estradiol (E2) Test Price | Rs. 540 |
Factor V Leiden Test Price | Rs. 4350 |
Ferritin Test Price | Rs. 650 |
FNAC Test Price | Rs. 800 |
Folic Acid Test Price | Rs. 760 |
FSH (Follicle Stimulating Hormone) Test Price | Rs. 450 |
Fungal Culture Test Price | Rs. 600 |
G6PD Test Price | Rs. 450 |
Gamma GT (GGTP) Test Price | Rs. 180 |
Glucose Tolerance Test Price (GTT) | Rs. 140 |
Gram Stain Test Price | Rs. 150 |
HbA1C Test Price | Rs. 430 |
HBeAb (Hepatitis B Antibody) | Rs. 800 |
HBsAg Test Price | Rs. 800 (Total) |
HBsAg Test Price | Rs. 280 (Qualitative) |
HCV Antibody Test Price | Rs. 680 |
HDL Cholesterol | Rs. 150 |
Helicobacter Pylori Test Price | Rs. 650 |
Hemoglobin (Hb) Test Price | Rs. 90 |
Hepatitis A Test Price | Rs. 870 |
Hepatitis E Test Price | Rs. 990 |
Herpes Simplex Virus (HSV) Test Price | Rs. 500 (IgM / IgG) |
HIV Test Price | Rs. 320 |
HLA B27 Test Price | Rs. 1850 |
Homocysteine Test Price | Rs. 990 |
Insulin Test Price | Rs. 650 |
Iron Test Price | Rs. 480 |
LDH (Lactate Dehydrogenase) Test Price | Rs. 270 |
LDH (Lactate Dehydrogenase) Test Price | Rs. 300 (Fluid) |
LDL Cholesterol | Rs. 320 |
LH (Luteinizing Hormone) Test Price | Rs. 450 |
Lipase Test Price | Rs. 560 |
Lipid Profile | Rs. 900 (Extended) |
Lipid Profile | Rs. 480 |
Lipoprotein A / LP(a) Test Price | Rs. 800 |
Lupus Anticoagulant (LAC) Test Price | Rs. 1500 |
Magnesium Test Price | Rs. 400 |
Malaria (Malarial Parasite) Test Price | Rs. 450 |
Mantoux Test Price | Rs. 100 |
Microfilaria Parasite Test Price | Rs. 150 |
Pap Smear | Rs. 500 |
Pap Smear | Rs. 1000 (Liquid Based Cytology) |
Phosphorus Test Price | Rs. 180 |
Platelet Count | Rs. 100 |
Pregnancy Test Price | Rs. 150 |
Progesterone Test Price | Rs. 550 |
Prolactin Test Price | Rs. 450 |
Protein Test Price | Rs. 160 |
Protein/Creatinine Ratio | Rs. 450 |
PSA (Prostate-Specific Antigen) Test Price | Rs. 750 (Free) |
PSA (Prostate-Specific Antigen) Test Price | Rs. 650 (Total) |
PT (Prothrombin Time) Test Price | Rs. 200 |
PTH (Parathyroid Hormone) Test Price | Rs. 1200 |
PTH (Parathyroid Hormone) Test Price | Rs. 1200 |
Reticulocyte Count Test Price | Rs. 150 |
Rheumatoid Arthritis (RA) Factor Test Price | Rs. 250 |
Rubella Test Price | Rs. 500 (Igm / IgG) |
Semen Analysis Test Price | Rs. 300 |
SGOT Test Price | Rs. 150 |
SGPT Test Price | Rs. 150 |
Sodium Test Price | Rs. 350 (Urine) |
Sputum Culture | Rs. 600 |
Sputum Routine Test Price | Rs. 250 |
Stool Culture | Rs. 600 |
Stool Routine | Rs. 100 |
Swine Flu Test Price (H1N1) | Rs. 5500 |
T3 (Triiodothyronine) Test Price | Rs. 220 (Free) |
T3 (Triiodothyronine) Test Price | Rs. 170 |
T4 (Thyroxine) Test Price | Rs. 220 (Free) |
T4 (Thyroxine) Test Price | Rs. 170 |
Test Priceosterone Test Price | Rs. 550 (Total) |
Test Priceosterone Test Price | Rs. 1450 (Free) |
Thyroid Test Price | Rs. 560 (Free) |
Thyroid Test Price | Rs. 480 (Total) |
TORCH Test Price | Rs. 2500 (Torch 8) |
Toxoplasma Test Price | Rs. 500 (IgM / IgG) |
Triglycerides Test Price | Rs. 180 |
Triple Marker Test Price | Rs. 1950 (2nd trimester) |
Triple Marker Test Price | Rs. 1700 (1st trimester) |
Troponin-I Test Price | Rs. 650 |
TSH (Thyroid Stimulating Hormone) Test Price | Rs. 280 |
Typhidot Test Price | Rs. 350 (IgG + IgM) |
Uric Acid Test Price | Rs. 150 |
Urine Culture | Rs. 600 |
Urine Routine | Rs. 80 |
Valproic Acid | Rs. 720 |
VDRL Test Price | Rs. 150 |
Vitamin B12 Test Price | Rs. 850 |
Vitamin D Test Price | Rs. 1300 (D3) |
Widal Test Price | Rs. 150 |
Author | Jariwala Lab |
Language | English |
No. of Pages | 12 |
PDF Size | 2 MB |
Category | Product Price List |
Source/Credits | jariwalalab.com |
Jariwala Lab Price List PDF Free Download