‘Jan Aushadhi Medicine List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Find Product details’ using the download button.
Jan Aushadhi Medicine List PDF Free Download
Jan Aushadhi Medicine List
Sr. No. | Drug Code | Generic Name | Unit Size | MRP |
1 | 1 | Aceclofenac 100mg and Paracetamol 325mg Tablets | 10’s | 10.00 |
---|---|---|---|---|
2 | 2 | Aceclofenac Tablets IP 100 mg | 10’s | 8.00 |
3 | 3 | Pregabalin Capsules IP 75 mg | 10’s | 22.00 |
4 | 5 | Aspirin Gastro-resistant Tablets IP 150 mg | 14’s | 5.00 |
5 | 6 | Chlorzoxazone 500mg, Diclofenac 50mg and Paracetamol 325mg Tablets | 10’s | 25.00 |
6 | 7 | Diclofenac Gel IP (Diclofenac Diethylamine 1.16%w/w) | 15 g | 12.00 |
7 | 8 | Serratiopeptidase 10mg and Diclofenac Sodium 50mg Tablets | 10’s | 15.40 |
8 | 9 | Diclofenac Sodium Prolonged Release Tablets IP 100 mg | 10’s | 12.10 |
9 | 10 | Diclofenac Sodium Injection IP 25mg per ml | 3 ml | 4.00 |
10 | 11 | Diclofenac Gastro-Resistant Tablets IP 50 mg | 10’s | 5.50 |
11 | 12 | Etoricoxib Tablets IP 120 mg | 10’s | 38.00 |
12 | 13 | Etoricoxib Tablets IP 90 mg | 10’s | 31.00 |
13 | 14 | Ibuprofen 400mg and Paracetamol 325mg Tablets IP | 10’s | 8.00 |
14 | 15 | Ibuprofen Tablets IP 200 mg | 10’s | 3.00 |
15 | 16 | Ibuprofen Tablets IP 400 mg | 15’s | 8.00 |
16 | 17 | Indomethacin Capsules IP 25 mg | 10’s | 13.00 |
17 | 18 | Azithromycin Tablets IP 250 mg | 6’s | 45.00 |
18 | 19 | Nimesulide 100mg and Paracetamol 325mg Tablets | 10’s | 11.00 |
19 | 20 | Nimesulide Tablets 100 mg | 10’s | 6.60 |
20 | 21 | Diclofenac Sodium 50mg and Paracetamol 325mg Tablets IP | 10’s | 9.90 |
21 | 22 | Paracetamol Paediatric Oral Suspension IP 125 mg per 5 ml | 60 ml | 11.00 |
22 | 23 | Paracetamol Tablets IP 500 mg | 10’s | 7.00 |
23 | 24 | Pentazocine Injection IP 30 mg per ml | 1 ml | 15.00 |
24 | 25 | Serratiopeptidase Tablets IP 10 mg | 10’s | 12.10 |
25 | 26 | Tramadol Hydrochloride Injection 100 mg per 2 ml | 2 ml | 8.00 |
26 | 27 | Tramadol HCl Injection 50mg 1 ml | 1 ml | 5.00 |
27 | 28 | Tramadol Tablets 50mg | 10’s | 8.00 |
28 | 29 | Aciclovir Tablets IP 400 mg | 10’s | 44.00 |
29 | 30 | Amikacin Injection IP 100 mg per 2 ml | 2 ml Vial | 12.00 |
30 | 31 | Amikacin Injection IP 250 mg per 2 ml | 2 ml Vial | 20.00 |
31 | 32 | Amikacin Injection IP 500 mg per 2 ml | 2 ml Vial | 29.00 |
32 | 34 | Metformin Hydrochloride Prolonged-release 500mg and Glimepiride 2mg Tablets IP | 15’s | 26.40 |
33 | 35 | Amoxycillin 1g and Potassium Clavulanate 200mg Injection IP | Vial & Wfi | 58.00 |
34 | 36 | Amoxycillin 200mg and Potassium Clavulanate 28.5mg Oral Suspension IP per 5ml | 30 ml | 27.00 |
35 | 37 | Amoxycillin 250mg and Potassium Clavulanate 50mg Injection IP | Vial & Wfi | 28.00 |
36 | 38 | Amoxycillin 500mg and Potassium Clavulanate 100mg Injection IP | Vial & Wfi | 40.00 |
37 | 39 | Amoxycillin 500mg and Potassium Clavulanate 125mg Tablets IP | 6’s | 56.10 |
38 | 40 | Amoxycillin 250mg and Cloxacillin 250mg Capsules | 10’s | 29.00 |
39 | 42 | Amoxycillin Trihydrate Dispersible Tablets IP 125 mg | 10’s | 12.00 |
40 | 43 | Amoxycillin Oral Suspension IP 125mg per 5ml | 60 ml | 19.00 |
41 | 44 | Amoxycillin Capsules IP 250mg | 10’s | 12.00 |
42 | 45 | Amoxycillin Capsules IP 500mg | 10’s | 35.00 |
43 | 46 | Ampicillin Injection IP 500 mg | Vial | 7.00 |
44 | 47 | Azithromycin Oral Suspension IP 100mg per 5ml | 15 ml | 15.00 |
45 | 48 | Azithromycin Dispersible Tablets 100mg | 10’s | 27.00 |
46 | 49 | Azithromycin 250 mg film coated Tablet IP | 10’s | 40.00 |
47 | 51 | Cefadroxil Dispersible Tablets 250mg | 10’s | 17.00 |
48 | 52 | Cefadroxil Tablets IP 500 mg | 10’s | 22.00 |
49 | 53 | Cefixime Oral Suspension IP 50mg per 5ml | 30 ml | 20.00 |
50 | 54 | Cefixime Tablets IP 100 mg | 10’s | 28.00 |
51 | 55 | Cefixime Tablets IP 200 mg | 10’s | 53.00 |
52 | 56 | Cefoperazone 1g and Sulbactam 1g Injection | Vial & Wfi | 88.00 |
53 | 57 | Cefoperazone 500mg and Sulbactam 500mg Injection | Vial & Wfi | 50.00 |
54 | 58 | Cefoperazone Injection IP 1 g | Vial & Wfi | 46.00 |
55 | 59 | Cefotaxime Sodium 1g and Sulbactam Sodium 500mg Injection | Vial & Wfi | 28.00 |
56 | 60 | Cefotaxime Sodium 250mg and Sulbactam Sodium 125mg Injection | Vial & Wfi | 11.00 |
57 | 61 | Cefotaxime Sodium 500mg and Sulbactam Sodium 250mg Injection | Vial & Wfi | 19.00 |
58 | 62 | Cefotaxime Sodium Injection IP 1g | Vial & Wfi | 19.00 |
59 | 63 | Cefotaxime Sodium Injection IP 250 mg | Vial & Wfi | 10.00 |
60 | 64 | Cefotaxime Sodium Injection IP 500 mg | Vial & Wfi | 12.00 |
61 | 65 | Cefpodoxime Proxetil Dispersible Tablets 100 mg | 10’s | 40.00 |
62 | 66 | Cefpodoxime Tablets IP 200 mg | 10’s | 70.00 |
63 | 67 | Ceftazidime Injection IP 1g | Vial & Wfi | 80.00 |
64 | 68 | Ceftazidime Injection IP 250mg | Vial & Wfi | 30.00 |
65 | 69 | Ceftazidime Injection IP 500mg | Vial & Wfi | 50.00 |
66 | 70 | Ceftriaxone 1g and Sulbactam 500mg Injection | Vial & Wfi | 48.00 |
67 | 71 | Ceftriaxone 1g and Tazobactam 125mg Injection | Vial & Wfi | 48.00 |
68 | 72 | Azithromycin Tablets IP 500 mg | 3’s | 42.00 |
69 | 73 | Ceftriaxone 250 mg + Sulbactum 125 mg Injection with WFI | Vial & Wfi | 17.00 |
70 | 74 | Ceftriaxone 500mg and Sulbactam 250mg Injection | Vial & Wfi | 35.00 |
71 | 75 | Ceftriaxone Injection IP 1 g | Vial & Wfi | 28.00 |
72 | 76 | Ceftriaxone Injection IP 250 mg | Vial & Wfi | 13.00 |
73 | 77 | Ceftriaxone injection IP 500 mg | Vial & Wfi | 24.00 |
74 | 78 | Cefuroxime Axetil Tablets IP 250 mg | 10’s | 75.00 |
75 | 79 | Cefuroxime Axetil Tablets IP 500 mg | 10’s | 142.00 |
76 | 80 | Cephalexin Dispersible Tablets 125mg | 10’s | 21.00 |
77 | 81 | Cephalexin Capsules IP 250mg | 10’s | 33.00 |
78 | 82 | Cephalexin Capsules IP 500mg | 10’s | 50.00 |
79 | 83 | Ciprofloxacin 250mg and Tinidazole 300mg Tablets | 10’s | 28.00 |
80 | 84 | Ciprofloxacin 500mg and Tinidazole 600mg Tablets | 10’s | 39.00 |
81 | 85 | Ciprofloxacin Hydrochloride Tablets IP 250 mg | 10’s | 11.00 |
82 | 86 | Ciprofloxacin Hydrochloride Tablets IP 500 mg | 10’s | 20.00 |
83 | 87 | Clotrimazole Cream IP 1% w/w | 15 g tubes | 15.40 |
84 | 88 | Co-trimoxazole (Sulphamethoxazole 200mg and Trimethoprim 40mg per 5ml) Oral Suspension IP | 50 ml | 15.00 |
85 | 89 | Co-trimoxazole (Sulphamethoxazole 800mg and Trimethoprim 160mg) Tablets IP | 10’s | 11.00 |
86 | 90 | Co-trimoxazole (Sulphamethoxazole 100mg and Trimethoprim 20mg) Tablets IP | 10’s | 2.00 |
87 | 92 | Doxycycline Capsules IP 100mg | 10’s | 14.00 |
88 | 93 | Erythromycin Stearate Tablets IP 250mg | 10’s | 19.00 |
89 | 94 | Gentamicin Sulphate Injection IP 80 mg per 2ml | 2 ml | 5.00 |
90 | 95 | Levofloxacin Tablets IP 250mg | 10’s | 18.00 |
91 | 96 | Levofloxacin Tablets IP 500mg | 10’s | 33.00 |
92 | 97 | Meropenem Injection IP 1 g | Vial & Wfi | 236.00 |
93 | 98 | Norfloxacin 400mg and Tinidazole 600mg Tablets | 10’s | 40.00 |
94 | 99 | Norfloxacin Tablets IP 400 mg | 10’s | 21.00 |
95 | 100 | Ofloxacin 200mg and Ornidazole 500mg Tablets IP | 10’s | 27.50 |
96 | 101 | Ofloxacin Tablets IP 200mg | 10’s | 14.00 |
97 | 102 | Ofloxacin Tablets IP 400mg | 10’s | 35.00 |
98 | 103 | Piperacillin 4000mg and Tazobactum 500mg Injection IP | Vial & Wfi | 122.00 |
99 | 104 | Roxithromycin Oral Suspension 50 mg per 5ml | 30 ml | 16.00 |
100 | 105 | Roxithromycin Tablets IP 150 mg | 10’s | 28.00 |
101 | 106 | Roxithromycin Tablets IP 300 mg | 10’s | 50.00 |
102 | 107 | Tinidazole Tablets IP 300 mg | 10’s | 13.00 |
103 | 108 | Tinidazole Tablets IP 500 mg | 10’s | 16.00 |
104 | 109 | Vancomycin Hydrochloride for Intravenous Infusion IP 500 mg | Vial & Wfi | 135.00 |
105 | 110 | Adapalene 0.1%w/w Gel | 15 gm tubes | 29.00 |
106 | 112 | Beclomethasone Dipropionate 0.025%w/w, Clotrimazole 1%w/w and Gentamicin Sulphate 0.1%w/w Cream | 15 g tubes | 20.00 |
107 | 113 | Beclomethasone 0.025%w/w and Neomycin 0.5%w/w Cream | 15g tube | 11.00 |
108 | 115 | Calamine Lotion IP | 100 ml | 28.00 |
109 | 117 | Chlorhexidine Mouthwash IP 0.2 % w/v | 100 ml | 23.00 |
110 | 118 | Clobetasol Propionate Cream IP 0.05 % w/w | 15 gm Tube | 15.00 |
111 | 120 | Fusidic Acid Cream IP 2% w/w | 5 gm Tube | 25.00 |
112 | 122 | Ketoconazole Lotion 2% w/v | 100 ml Bottle | 55.00 |
113 | 124 | Povidone Iodine Ointment 5% w/w | 250 gm tubes/Jar | 115.00 |
114 | 125 | Povidone Iodine Ointment 5% w/w | 15 gm tubes | 15.40 |
115 | 126 | Povidone-Iodine Solution IP 10 % w/v | 500 ml | 145.00 |
116 | 127 | Povidone-Iodine Solution IP 5 % w/v | 100 ml | 21.00 |
117 | 129 | Povidone Iodine 7.5% Solution | 500 ml | 121.00 |
118 | 130 | Chlorhexidine Gluconate and Cetrimide Solution (1.5% w/v and 3% w/v) | 100 ml Bottle | 11.00 |
119 | 131 | Silver Sulphadiazine 1% w/w, Chlorhexidine Gluconate 0.2% w/w, Allantoin 0.1% w/w, Aloe vera 15% w/w Cream | 20 gm | 30.00 |
120 | 132 | Silver Sulphadiazine 1% w/w, Chlorhexidine Gluconate 0.2% w/w, Allantoin 0.1% w/w, Aloe vera 15% w/w Cream | 500 gm | 500.00 |
121 | 133 | Glibenclamide Tablets IP 2.5 mg | 10’s | 3.00 |
122 | 134 | Glibenclamide Tablets IP 5 mg | 10’s | 5.50 |
123 | 135 | Gliclazide Tablets IP 40 mg | 10’s | 15.40 |
124 | 136 | Gliclazide Tablets IP 80 mg | 10’s | 24.00 |
125 | 137 | Glimepiride Tablets IP 1mg | 10’s | 4.40 |
126 | 138 | Glimepiride Tablets IP 2mg | 10’s | 5.50 |
127 | 141 | Glipizide Tablet IP 5 mg | 10’s | 5.00 |
128 | 142 | Soluble Insulin Injection IP (Regular) (Recombinant DNA origin) | 10 ml Vial | 71.00 |
129 | 143 | Insulin Injection IP (Insulin Human Soluble 30% and Isophane 70%) 40 IU/ml | 10 ml Vial | 90.00 |
130 | 144 | Metformin Hydrochloride Sustained Release Tablets IP 1000 mg | 10’s | 13.20 |
131 | 145 | Metformin Hydrochloride Tablets IP 500mg | 10’s | 6.60 |
132 | 146 | Pioglitazone 15 mg Tablets IP | 10’s | 8.00 |
133 | 147 | Pioglitazone Tablets IP 30mg | 10’s | 13.20 |
134 | 150 | Pioglitazone 15mg and Metformin 500mg Sustained Release Tablets | 10’s | 27.00 |
135 | 152 | Bleomycin Injection IP 15mg | Vial | 300.00 |
136 | 153 | Cisplatin Injection IP 10 mg per10ml | Vial | 35.00 |
137 | 154 | Cisplatin Injection BP 50mg/50ml | Vial | 156.00 |
138 | 156 | Doxorubicin Injection IP 50mg (2mg per ml) | Vial | 300.00 |
139 | 158 | Etoposide Injection IP 100 mg per 5 ml | Vial | 99.00 |
140 | 159 | Gemcitabine 1000 mg Injection IP | Vial | 836.00 |
141 | 160 | Gemcitabine Injection IP 200mg | Vial | 240.00 |
142 | 163 | Tamoxifen Citrate Tablets IP 10 mg | 10’s | 11.00 |
143 | 164 | Tamoxifen Citrate Tablets IP 20 mg | 10’s | 16.00 |
144 | 165 | Ciprofloxacin Infusion IP 200mg (2mg per ml) | 100 ml | 12.00 |
145 | 170 | Mannitol Injection IP 20% w/v | 100 ml | 28.00 |
146 | 171 | MANNITOL 20% | 350 ml | 50.00 |
147 | 172 | Metronidazole Infusion IP 500 mg | 100 ml | 8.00 |
148 | 176 | Sterile Water for Injection | 5 ml Amp. | 5.00 |
149 | 177 | Albendazole Oral Suspension IP 200 mg per 5ml | 10 ml | 8.00 |
150 | 178 | Albendazole 400mg and Ivermectin 6mg Tablets | 1’s | 6.60 |
151 | 180 | Bisacodyl Tablets IP 5mg | 10’s | 6.00 |
152 | 181 | Tricholine Citrate 275mg and Cyproheptadine Hydrochloride 2mg Syrup per 5ml | 200 ml | 38.00 |
153 | 183 | Dicyclomine Tablets IP 10mg | 10’s | 1.00 |
154 | 184 | Paracetamol 325mg and Dicyclomine Hydrochloride 20mg Tablets | 10’s | 8.00 |
155 | 186 | Domperidone Tablets IP 10 mg | 10’s | 4.40 |
156 | 187 | Domperidone Suspension IP 5mg per 5ml | 30 ml | 13.00 |
157 | 188 | Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg and Activated Dimethicone 50mg Tablets | 10’s | 6.00 |
158 | 191 | Famotidine Tablets IP 20 mg | 14’s | 5.00 |
159 | 192 | Famotidine Tablets IP 40 mg | 14’s | 4.00 |
160 | 193 | Furazolidone Tablets IP 100 mg | 10’s | 1.00 |
161 | 194 | Hyoscine Butylbromide Tablets IP 10 mg | 10’s | 16.00 |
162 | 195 | Ispaghula Husk IP 200gm | 200 gm tetrapack | 160.00 |
163 | 196 | Lactic Acid Bacillus Tablets 60 Million spores | 10’s | 7.70 |
164 | 197 | Lactulose Solution 10g per 15ml | 100 ml | 57.00 |
165 | 198 | Dried Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg and Activated Dimethicone 50mg per 5ml Suspension | 170 ml | 32.00 |
166 | 199 | Metoclopramide Tablets IP 10 mg | 10’s | 8.00 |
167 | 200 | Metoclopramide Injection IP 5mg per ml | 2 ml | 3.00 |
168 | 201 | Metronidazole Tablets IP 200mg | 10’s | 4.00 |
169 | 202 | Metronidazole Tablets IP 400mg | 10’s | 7.00 |
170 | 203 | Misoprostol Tablets IP 200 mcg | 4’s | 20.00 |
171 | 206 | Omeprazole 20mg and Domperidone 10mg Capsules IP | 10’s | 11.00 |
172 | 207 | Omeprazole Gastro-resistant Capsules IP 20 mg | 10’s | 9.90 |
173 | 208 | Ondansetron Injection IP 2mg per ml | 2 ml | 4.40 |
174 | 209 | Ondansetron Tablets IP 4 mg | 10’s | 6.60 |
175 | 210 | Ornidazole Tablets IP 500mg | 10’s | 25.00 |
176 | 212 | Pantoprazole Gastro Resistant Tablets IP 40 mg | 10’s | 12.10 |
177 | 213 | Pantoprazole Injection 40mg | Vial | 23.10 |
178 | 214 | Rabeprazole 20mg (Enteric Coated) and Domperidone 30mg (Sustained Release) Capsules | 10’s | 18.00 |
179 | 215 | Rabeprazole Gastro Resistant Tablets IP 20 mg | 10’s | 8.80 |
180 | 216 | Ranitidine Injection IP 25 mg per ml | 2 ml | 4.00 |
181 | 217 | Ranitidine Tablets IP 150 mg | 10’s | 6.00 |
182 | 218 | Ranitidine Tablets IP 300 mg | 10’s | 13.00 |
183 | 220 | Calcium 500mg and Vitamin D3 250IU Tablets IP | 10’s | 7.70 |
184 | 223 | Pyridoxine Hydrochloride 10mg, Doxylamine 10mg and Folic Acid 2.5mg Tablets | 30’s | 35.00 |
185 | 224 | Folic Acid Tablets IP 5 mg | 15’s | 4.40 |
186 | 225 | Syrup of Iron and Folic Acid in a flavoured Base | 200 ml | 32.00 |
187 | 227 | Polyvitamin Tablets NFI (Prophylactic) | 10’s | 7.00 |
188 | 229 | Haematinic syrup of Iron,Folic acid and Vitamin B12 | 100 ml | 32.00 |
189 | 230 | Vitamin B-Complex fort Zinc Capsule | 10’s | 9.00 |
190 | 231 | Vitamin B-Complex Tablets (B1 10mg, B2 10mg, B3 45mg, B5 50mg, B6 3mg, B12 15mcg) | 10’s | 16.00 |
191 | 232 | Vitamin B-Complex Syrup | 200 ml | 42.00 |
192 | 233 | Vitamin-C Chewable Tablets 100mg | 10’s | 0.90 |
193 | 235 | Budesonide Nebuliser Suspension (1mg/2ml) | 2 ml | 13.20 |
194 | 236 | Budesonide Inhalation IP 100mcg | 200 MDI | 123.00 |
195 | 238 | Budesonide Inhalation IP 200mcg | 200 md | 160.00 |
196 | 239 | Cetirizine Syrup IP 5 mg per 5 ml | 60 ml | 13.00 |
197 | 240 | Cetrizine Hydrochloride Tablets IP 10mg | 10’s | 5.50 |
198 | 243 | Cough Syrup Diphen.14 mg. + A.Chl.135 mg. + Sod.Cit.57 mg. + Menthol IP 0.9 mg. | 110 ml | 15.70 |
199 | 244 | Etophyllin 84.7mg and Theophylline 25.3mg Injection per 2ml | 2 ml | 2.00 |
200 | 245 | Etophyllin 77mg and Theophylline 23mg Tablets | 10’s | 5.00 |
201 | 246 | Fexofenadine Tablets IP 120 mg | 10’s | 24.00 |
202 | 247 | Fexofenadine Tablets IP 180 mg | 10’s | 37.40 |
203 | 248 | Levocetrizine Tablets IP 5 mg | 10’s | 7.70 |
204 | 250 | Montelukast Sodium Tablets IP 5mg | 10’s | 15.00 |
205 | 251 | Montelukast Sodium Tablets IP 10mg | 10’s | 19.80 |
206 | 252 | Montelukast Sodium 10mg and Levocetirizine 5mg Tablets IP | 10’s | 20.00 |
207 | 253 | Pheniramine Maleate Tablets IP 25 mg | 15’s | 5.00 |
208 | 254 | Promethazine Syrup IP 5mg per 5ml | 100 ml | 14.00 |
209 | 255 | Salbutamol Inhalation IP 100mcg per puff | 200 md | 50.00 |
210 | 256 | Salbutamol Tablets IP 2mg | 10’s | 1.00 |
211 | 259 | Salbutamol Syrup IP 2mg per 5ml | 100 ml | 10.00 |
212 | 260 | Salbutamol Tablets IP 4 mg | 10’s | 2.00 |
213 | 261 | Adenosine Injection IP 6 mg per 2ml | 2 ml | 105.00 |
214 | 263 | Amlodipine 5mg and Atenolol 50mg Tablets IP | 10’s | 7.00 |
215 | 264 | Amlodipine Tablets IP 5mg | 10’s | 5.50 |
216 | 265 | Atenolol Tablets IP 50 mg | 14’s | 6.60 |
217 | 266 | Atorvastatin Tablets IP 10mg | 10’s | 8.80 |
218 | 267 | Atorvastatin Tablets IP 20mg | 10’s | 12.10 |
219 | 268 | Clonidine Tablets IP 100 mcg | 10’s | 11.00 |
220 | 269 | Clopidogrel Tablets IP 75mg | 10’s | 18.70 |
221 | 270 | Clopidogrel 75mg and Aspirin 75mg Tablets IP | 10’s | 21.00 |
222 | 271 | Diltiazem Tablets IP 30 mg | 10’s | 12.10 |
223 | 272 | Diltiazem Tablets IP 60 mg | 10’s | 17.00 |
224 | 273 | Dobutamine Hydrochloride Injection IP 250mg per 20ml | Vial | 38.00 |
225 | 274 | Dopamine Hydrochloride Injection IP 200 mg per 5ml | 5 ml | 15.00 |
226 | 275 | Enalapril Tablets IP 5 mg | 10’s | 5.50 |
227 | 276 | Enoxaparin Injection IP 40 mg per 0.4 ml | 0.4 ml | 187.00 |
228 | 277 | Enoxaparin Injection IP 60 mg per 0.6 ml | 0.6 ml | 217.80 |
229 | 278 | Frusemide Injection IP 10 mg per ml | 2 ml | 3.00 |
230 | 279 | Frusemide Tablets IP 40 mg | 10’s | 5.00 |
231 | 280 | Heparin Sodium Injection IP 1000 IU per ml | 5 ml | 39.00 |
232 | 281 | Heparin Sodium Injection IP 5000 IU per ml | 5 ml | 200.00 |
233 | 283 | Isosorbide Dinitrate Tablets IP 10mg | 50’s | 21.00 |
234 | 285 | Amlodipine 5mg and Lisinopril 5mg Tablets IP | 15’s | 16.00 |
235 | 286 | Lisinopril Tablets IP 5mg | 10’s | 10.00 |
236 | 287 | Losartan Potassium 50mg and Hydrochlorothiazide 12.5mg Tabelts IP | 10’s | 13.20 |
237 | 288 | Losartan Tablets IP 25mg | 10’s | 7.70 |
238 | 289 | Losartan Tablets IP 50mg | 10’s | 12.10 |
239 | 290 | Metoprolol Tablets IP 25 mg | 10’s | 6.60 |
240 | 291 | Metoprolol Extended release Tablets IP 50mg | 10’s | 9.90 |
241 | 293 | Ramipril Tablets IP 2.5 mg | 10’s | 7.70 |
242 | 294 | Ramipril Tablets IP 5 mg | 10’s | 10.00 |
243 | 295 | Simvastatin Tablets IP 10mg | 10’s | 11.00 |
244 | 296 | Simvastatin Tablets IP 20mg | 10’s | 16.00 |
245 | 298 | Telmisartan 40mg and Hydrochlorothiazide 12.5mg Tablets IP | 10’s | 17.00 |
246 | 299 | Telmisartan Tablets IP 20mg | 10’s | 11.00 |
247 | 300 | Telmisartan Tablets IP 40mg | 10’s | 12.00 |
248 | 301 | Tranexamic Acid Tablets IP 500 mg | 10’s | 74.00 |
249 | 302 | Tranexamic Acid Injection IP 500 mg (100mg per ml) | 5 ml Amp. | 24.00 |
250 | 304 | a-ß Arteether Injection 150 mg | 2 ml Ampoule | 19.00 |
251 | 305 | Chloroquine Phosphate Tablets IP 250 mg | 10’s | 5.00 |
252 | 311 | Disodium Hydrogen Citrate Syrup (Alkalyser) 1.4 gm per 5 ml | 100 ml | 22.00 |
253 | 312 | Oral Rehydration Salts IP 20.5g Sachet (WHO Formula) | 1’s | 10.00 |
254 | 313 | Alprazolam Tablets IP 0.25 mg | 10’s | 4.40 |
255 | 314 | Alprazolam Tablets IP 0.5 mg | 10’s | 7.70 |
256 | 316 | Betahistine Tablets IP 8 mg | 10’s | 8.80 |
257 | 317 | Carbamazepine Tablets IP 100 mg | 10’s | 8.00 |
258 | 318 | Carbamazepine Tablets IP 200mg | 10’s | 8.00 |
259 | 319 | Clonazepam Tablets IP 0.5 mg | 10’s | 5.50 |
260 | 320 | Diazepam Tablets IP 5 mg | 10’s | 6.00 |
261 | 321 | Escitalopram Tablets IP 10 mg | 10’s | 10.00 |
262 | 322 | Escitalopram Tablets IP 20 mg | 10’s | 20.00 |
263 | 323 | Flunarizine Tablets 10 mg | 10’s | 8.00 |
264 | 324 | Flunarizine Tablets 5 mg | 10’s | 7.00 |
265 | 325 | Fluoxetine Hydrochloride Capsules IP 20mg | 10’s | 8.80 |
266 | 326 | Methyl Ergometrine Tablets IP 0.125 mg | 10’s | 10.00 |
267 | 327 | Phenytoin Tablets IP 100 mg | 100’s in Bottle | 55.00 |
268 | 328 | Prochlorperazine Tablets IP 5 mg | 10’s | 6.00 |
269 | 329 | Prednisolone Tablets IP 5 mg | 15’s | 8.00 |
270 | 330 | Prednisolone Tablets IP 10 mg | 10’s | 9.00 |
271 | 332 | Thyroxine Sodium Tablets IP 100 mcg | 100’s | 68.20 |
272 | 333 | Dexamethasone Tablets IP 0.5 mg | 10’s | 2.00 |
273 | 334 | Dexamethasone Injection IP 4mg per ml | 2 ml | 6.00 |
274 | 336 | Allopurinol Tablets IP 100 mg | 10’s | 11.00 |
275 | 337 | Clomifene Citrate Tablets IP 50 mg | 10’s | 22.00 |
276 | 338 | Atropine Sulphate Injection IP 0.6mg per ml | 1 ml | 2.00 |
277 | 341 | Carboxymethylcellulose Sodium Eye Drops IP 0.5% w/v | 10 ml | 26.40 |
278 | 344 | Ciprofloxacin Eye Drops IP 0.3% w/v | 5 ml | 7.00 |
279 | 345 | Gentamicin Eye Drops IP 0.3% w/v | 10 ml | 6.00 |
280 | 351 | Xylometazoline Nasal Drops IP 0.1%w/v | 10 ml | 13.20 |
281 | 352 | Bupivacaine Hydrochloride Injection IP 5 mg per ml | 20 ml | 39.00 |
282 | 356 | Lignocaine Injection IP 2% w/v | 30 ml Vial | 17.00 |
283 | 357 | Lignocaine and Adrenaline Injection IP (2%w/v and 1:80000) | 30 ml Vial | 22.00 |
284 | 358 | Propofol Injection IP 10 mg per ml | 10 ml Vial | 39.00 |
285 | 359 | Tetanus Vaccine IP | 0.5 ml Ampoule | Under Process |
286 | 360 | Mifepristone Tablets IP 200 mg | 1’s | 67.00 |
287 | 362 | Biphasic Isophane Insulin Injection IP (50:50) 40 IU per ml | 10 ML VIAL | 88.00 |
288 | 363 | Insulin Glargine Injection IP 100 IU per ml | Cartridge 3 ml | 340.00 |
289 | 366 | Glipizide 5mg and Metformin Hydrochloride 500mg Tablets | 10’s | 9.00 |
290 | 367 | Voglibose Tablets IP 0.3 mg | 10’s | 15.40 |
291 | 368 | Gliclazide Extended release Tablets 60 mg | 10’s | 44.00 |
292 | 369 | Acarbose Tablets IP 50 mg | 10’s | 62.00 |
293 | 371 | Voglibose Tablets IP 0.2 mg | 10’s | 12.10 |
294 | 372 | Metformin Hydrochloride Prolonged release Tablets IP 500 mg | 10’s | 11.00 |
295 | 373 | Artesunate Injection IP 60 mg | 1 vial | 23.00 |
296 | 375 | Quinine Sulphate Tablets IP 300 mg | 10’s | 31.00 |
297 | 376 | Imipenem 500mg and Cilastatin 500mg Injection IP | Vial & Wfi | 330.00 |
298 | 377 | Clindamycin Capsules IP 300 mg | 10’s | 90.00 |
299 | 380 | Clarithromycin Tablets IP 500 mg | 4’s | 72.00 |
300 | 381 | Cefixime 200mg and Ofloxacin 200mg Tablets | 10’s | 46.00 |
301 | 382 | Linezolid Tablets IP 600 mg | 10’s | 165.00 |
302 | 383 | Cefpodoxime 200mg and Potassium Clavulanate 125mg Tablets | 6’s | 72.00 |
303 | 384 | Itraconazole Capsules 100 mg | 4’s | 24.20 |
304 | 385 | Cefixime 200mg and Potassium Clavulanate 125mg Tablets | 10’s | 128.00 |
305 | 386 | Diethylcarbamazine Tablets IP 50 mg | 30’s | 9.00 |
306 | 387 | Terbinafine Tablets IP 250mg | 7’s | 41.00 |
307 | 391 | Moxifloxacin Tablets 400 mg | 5’s | 66.00 |
308 | 392 | Griseofulvin Tablets IP 250 mg | 10’s | 16.00 |
309 | 393 | Aciclovir Dispersible Tablets IP 800 mg | 5’s | 44.00 |
310 | 395 | Cefuroxime Axetil 500mg and Potassium Clavulanate 125mg Tablets IP | 6’s | 109.00 |
311 | 396 | Liposomal Amphotericin B Injection 50 mg per Vial | 20 ml | Under Process |
312 | 400 | Ketoconazole Tablets IP 200 mg | 10’s | 28.00 |
313 | 401 | Amoxycillin 250mg and Potassium Clavulanate 125mg Tablets IP | 6’s | 47.00 |
