‘India Latest Index Rank List ‘ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘India Latest Index Rank List’ using the download button.
India Latest Index Rank List PDF Free Download
India Latest Index Rank List
If you are a banking aspirant then you must be knowing the importance of the General Awareness section which carries 40 marks in most of the banking exams.
One of the topics that are often asked in the exam is – India’s Rank In Various Index 2023 PDF.
Approximately 2-3 questions are asked on this topic and you can easily fetch them by going through the India Rank In Various Index 2023 given below.
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Logistics Performance Index 2023 | World Bank | 38th | Top 3 Countries 1. Singapore 2. Finland 3. Denmark |
Index of Economic Freedom 2023 | The Heritage Foundation | 121st | Top 3 Countries 1. Singapore 2. New Zealand 3. Australia |
Global Military Expenditure Report 2023 | Stockholm International Peace Research Institute (SIPRI) | 4th | Top 3 Countries 1. United States 2. China 3. Russia |
World’s Wealthiest Cities 2023 | London-based consultancy Henley & Partners | 21st Mumbai 36th Delhi | Top 3 Cities 1. New York City (USA) 2. Tokyo (Japan) 3. The Bay Area (USA) |
Global Unicorn Index 2023 | The Hurun Research Institute’s Global Unicorn Index 2023 | 3rd | Top 3 Countries 1. United States 2. China 3. India |
World’s most populous nation 2023 | United Nations | 1st | Top 3 Countries 1. India 2. China 3. United States |
World’s ‘most criminal countries’ ranking 2023 | World of Statistics | 77th | Top 3 Countries 1. Venezuela 2. Papua New Guinea 3. Afghanistan |
Most AI investment Ranking 2023 | Stanford University | 5th | Top 3 Countries 1. United States 2. China 3. United Kingdom |
Freedom House Index 2023 | International watchdog Freedom House | 66th | Top 3 “least-free countries” in the world 1. Tibet 2. South Sudan 3. Syria |
Best Public Transport in the world Index | Time Out, a London-based media outlet | 19th: Mumbai (India) | Top 3 Best Public Transport Countries 1. Berlin (Germany) 2. Prague (Czech Republic) 3. Tokyo (Japan) |
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Top 3 Countries: 1. Switzerland 2. Norway 3. Iceland |
Busiest Airport in the world in 2022 | Airports Council International (ACI) | 9th: Delhi’s Indira Gandhi International (IGI) Airport | Top 3 Busiest Airports in the World for 2022 1. Hartsfield-Jackson Atlanta International Airport 2. Dallas Fort Worth Airport (Dallas, Texas) 3. Denver Airport (Colorado, USA) |
List of India’s Ranking in Different Index 2023: Full List
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Network Readiness Index 2022 | US-based Portulans Institute | 61st | Toppedby: United States |
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Top 3 Countries: 1. Switzerland 2. Norway 3. Iceland |
Global Environment Performance Index – 2022 | Yale and Columbia University researchers | 180th | Topped by:Denmark (world’s most sustainable country) Bottom country: India |
Global Hunger Index – 2022 | Irish aid agency Concern Worldwide and German organisation Welt Hunger Hilfe | 107th | Total of 17 countries, including Belarus, Chile, China, Croatia shared the top rank |
World Happiness Report 2023 | United Nation Sustainable Development Solution Network | 126th | Top 3 Country: 1. Finland 2. Denmark 3. Iceland • Bottom rank: Afghanistan |
World Press Freedom Index -2022 | Reporters Without Borders | 150th | Topped by:Norway Bottom Rank:North Korea |
Energy Transition Index-2021 | World Economic Forum in collaboration with Accenture | 87th | Topped by:Sweden |
Global Innovation Index 2023 | World Intellectual Property Organization (WIPO) | 42nd | Top 3 Countries: 1.USA 2. UK 3.France |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th | Topped By: USA |
World Competitiveness Index 2021 | Institute for Management Development’s (IMD) | 43th | Topped by: Switzerland |
Global Gender Gap Report 2022 | World Economic Forum | 135th | Topped By:Iceland Bottom rank: Afghanistan |
Global Gender Gap Report 2021 | World Economic Forum | 140th | Topped By:Iceland Bottom rank: Afghanistan |
International Intellectual Property Index 2022 | US Chamber of Commerce Global Innovation Policy Centre | 43rd | Top 3 Country • 1. United States • 2. United Kingdom • 3. Germany |
Global Climate Risk Index 2021 | Bonn-based environmental think tank Germanwatch | 7th | Top 3 Countries: 1. Mozambique 2. Zimbabwe 3. Bahamas |
Climate Change Performance Index (CCPI) 2023 | Bonn-based environmental think tank Germanwatch | 8th | Rank 4:Denmark Top 3 position unoccupied |
Economic Freedom Index 2021 | The Heritage Foundation | 121st | Topped By:Singapore |
Corruption Perception Index 2021 | Transparency International | 85th | Topped jointly by three countries: Denmark, Finland and New Zealand |
Henley Passport Index 2023 | Henley & Partners in collaboration with the International Air Transport Association (IATA). | 84th | Top Countries: 1. Japan & Singapore 2. South Korea 3. Germany & Spain |
Passport Index 2023 | Financial Advisory Firm Arton Capital | 144th | Top Countries: 1. UAE 2. Sweden 3. Germany |
Sustainable Development Report 2021 | UN Sustainable Development Solutions Network | 120th | Topped by: Finland |
Global Peace Index 2021 | Institute for Economics and Peace (IEP) Sydney | 135th | Topped By: Iceland Bottom Rank:Afghanistan |
Inclusive Internet Index 2021 | Economist Intelligence Unit (EIU) | 49th | Topped by: Sweden |
Renewable Energy Country Attractiveness Index (RECAI) 2021 | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Country: 1. USA 2. China 3. India |
Global Skills Report 2021 | Coursera | 67th | Topped by: Switzerland |
Chandler Good Government Index 2021 | Chandler Institute of Governance | 49th | Topped by:Finland Bottom Rank: Venezuela |
Global Food Security (GFS) Index 2021 | sponsored by Corteva Agriscience designed constructed by London-based Economist Impact | 71st | Ireland, Australia, UK, Finland, Switzerland, Netherlands, Canada, Japan, France and US shared the top rank |
World Talent Ranking report 2021 | International Institute for Management Development (IMD) | 56th | Top 3 Countries: 1.Switzerland 2. Sweden 3. Luxembourg |
Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center for Health Security at the Bloomberg School | 66th | Top 3 Countries: 1. USA 2. Australia 3. Finland |
Asia Power Index 2021 | Lowy Institute | 4th | Top 3 Countries: 1. United States 2. China 3. Japan |
TRACE global Bribery Risk Ranking | RACE International | 82nd | Top 3 Countries: 1. Denmark 2. Norway 3. Swedenp |
Global Drug Policy Index 2021 | Harm Reduction Consortium | 18th | Top 3 Countries:p>1. Norway 2. New Zealand 3. Portugal |
FIFA Ranking 2021 | Fédération Internationale de Football Association | 104th | Top 3 countries: 1. Belgium 2. Brazil 3. France |
World Justice Project’s Rule of Law Index 2021 | World Justice Project | 79th | Top 3 Countries: 1. Denmark 2. Norway 3. Finland |
Mercer CFS Global Pension Index 2022 | Mercer CFA Institute | 41st | Topped by:Iceland • Iceland followed by Netherlands and Denmark. Bottom country:Thailand |
Renewable Energy Country Attractiveness Index (RECAI) | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Countries: 1. USA 2. China 3. India |
“2022 Global Crypto Adoption Index | Blockchain data platform Chainalysis. | 4nd | Topped by: Vietnam |
“New Global Youth Development Index” 2020 | Commonwealth Secretariat in London | 122nd | Top 3 Countries: 1. Singapore 2. Slovenia 3. Norway |
Global Cybersecurity Index 2020 | International Telecommunication Union (ITU) | 10th | Topped by: USA |
money Deposited in Swiss Banks Rank | Swiss National Bank (SNB) | 51st | Topped by: United Kingdom (UK) |
World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Top 3 Countries: 1. Indonesia 2. Kenya 3. Nigeria |
Democracy Index 2021 | Economist Intelligence Unit | 46th | Topped by: Norway |
Electoral Democracy Index 2023 | V-Dem Institute | 108th | Topped by: Denmark |
‘Asia-Pacific Personalised Health Index’ | Economist Intelligence Unit (EIU) | 10th | Top 3 countries: 1. Singapore 2. Taiwan 3. Japan |
Covid-19 Response Index | Australia-based Lowy Institute | 86th | Top 3 Countries: 1. New Zealand 2. Vietnam 3. Taiwan |
“Break Out Economies” Index | Tufts University’s Fletcher School in partnership with Mastercard. | 4th | Topped By: China |
Five Years On: Global climate tech investment trends | London Partners and Co’s research | 9th | Top 3 Countries: 1. USA 2. China 3. Sweden |
Kids Rights Index 2021 | Kids Rights Foundation and Erasmus University Rotterdam | 112th | Top 3 Countries: 1. Iceland 2. Switzerland 3. Finland |
The Inequality Virus Report Index | Oxfam | 6th | Topped by: USA |
Digital Quality of Life Index 2021 | Cybersecurity company ‘Surfshark’ | 59th | Top 3 Countries: 1. Denmark 2. South Korea 3. Finland |
World Investment Report 2021 | United Nations Conference on Trade and Development (UNCTAD | 5th | Topped by: USA |
Global Manufacturing Risk Index | the US-based property consultant Cushman Wakefield | 2nd | Topped by: China |
Travel and Tourism Competitiveness Index 2021 | World Economic Forum | 54th | • Topped by: Japan • Bottom country: Chad • India remains the top performer in South Asia. |
World Air Power Index 2022 | World Directory of Modern Military Aircraft (WDMMA) | Rank of Indian Air Force (IAF): 3rd | • Topped by: US Air Force • 2nd position occupied by Russian Air force |
‘On-Time Performance’ Index | Cirium, an organisation that specialises in offering aviation data to travel | Chennai International Airport ranked 8th in Global List | • Topped by: Miami Airport (United States) • 2nd Rank: Fukuoka Airport (Japan) • 3rd Rank: Haneda Airport ( Japan) |
Best Airport Rankings 2023 | Skytrax, a UK-based consultancy Firm | Delhi’s Indira Gandhi International Airport (IGIA) has been declared the best airport in the South Asian region | • Topped by: Changi Airport (Singapore) |
Cryptocurrency Gains by Country Index | crypto analytics firm Chainalysis | 21st | • Top 3 Country: 1. USA 2. United Kingdom 3. Germany • Ethereum is the most noteworthy gainer among the crypto assets. |
Times Higher Education (THE) Impact Rankings 2022 | The Times Higher Education (THE) | 4th | Top 3 University: 1. Western Sydney University (Australia) 2. Arizona State University (The US) 3. Western University (Canada) |
Times Higher Education Rankings 2023 | The Times Higher Education (THE) | Indian Institute of Science, Bangalore topped the 500 list among Indian universities | Top 3 University: 1. University of Oxford (United Kingdom) 2. Harvard University (United Kingdom) 3. University of Cambridge (United Kingdom) & Stanford University (USA) |
Times Higher Education Global Employability University Ranking | The Times Higher Education (THE) | IIT Delhi at 28th position in the Top 50 list of Global Employability University | Top 3 University: 1. Massachusetts Institute of Technology (USA) 2. California Institute of Technology (USA) 3. Harvard University (USA) |
QS Asia University Rankings 2023 | London-based QS Quacquarelli Symonds | IIT Bombay top educational institution in Southern Asia | Topped by: China’s Peking University |
QS World University Rankings by Subject 2023 | QS Quacquarelli Symonds | • IIT-Madras (in Petroleum Engineering, ranked 21st ) • IIT-Delhi (Electrical engineering, ranked 49th) • IIT-Bombay (Mathematic, ranked 92nd) • Jawaharlal Nehru University (Sociology, ranked 68th) | Top 3 QS World University Rankings by Subject 2023: 1. Harvard University (Arts and Humanities) 1. Massachusetts Institute of Technology (MIT) (Engineering and Technology) 1. Harvard University (Life Sciences and Medicine) 1. Harvard University (Natural Sciences) |
Global House Price Index Q4 2021 | property consultant Knight Frank | 51st | Top 3 Country: 1. Turkey 2. New Zealand 3. Czech Republic |
Global Investment in Digital Shopping 2021 Index | London & Partners analysis of Dealroom | 2nd | Top 3 country: 1. United States (US) – USD 51 billion 2. India – USD 22 billion 3. China – USD 14 billion |
US Green Building Council Index • Based on top countries outside of the United States (US) for Leadership in Energy and Environmental Design (LEED). | US Green Building Council (USGBC) | 3rd | Topped by:China |
Global Digital Skills Index 2022 • It highlights the growing global digital skills crisis and the need for action | Salesforce | 1st | Topped by: India • India leads the digital skills readiness, and has the highest readiness index among the 19 countries. |
Global Terrorism Index 2023 | Institute for Economics and Peace (IEP) | 13th | Topped by: Afghanistan with a score of 8.822 points. |
Ease of Doing Business Index 2020 | World Bank | 63rd | Topped by: New Zealand |
Global Talent Competitiveness Index 2021 | Adecco Group, INSEAD and Tata Communications | 88th | Top 3 Countries: 1. Switzerland 2. Singapore 3. United States |
The Global Liveability Index 2022(It published the list of most liveable city” in the world) | Economic Intelligence Unit’s (EIU) | • 112th – New Delhi • 117th – Mumbai | Topped by:Vienna (Capital of Austria) Top 3 Country: 1. Vienna 2. Copenhagen 3. Zurich |
QS Best Student Cities Ranking 2023 | global higher education consultancy Quacquarelli Symonds (QS) | 103rd Mumbai 114th Bengaluru 125th Chennai 129th New Delhi | Topped by:London (UK) |
Global Insurance market Ranking | London-based Brand Finance Insurance | 10th | Topped by: United States |
Top Tech Hub Ranking | Cushman and Wakefield | 2nd – Bengaluru (In Asia Pacific region) | Topped by:Beijing • Beijing tops in Asia-Pacific region |
Commitment to Reducing Inequality Index (CRII) 2022 | Oxfam International and Development Finance International (DFI) | 123rd | Top 3 countries: 1. Norway 2. Germany 3. Australia. |
Worldwide Cost of Living Index | Economist Intelligence Unit’s (EIU) | …….. | Most expensive countries: New York, Singapore |
Global Aviation Safety Rankings 2022 | International Civil Aviation Organization (ICAO) | 48th | Top 3 countries: 1. Singapore 2. UAE 3. South Korea |
Countries at risk of mass killings Index | US think tank Early Warning Project | 8th | Top 3 countries: 1. Pakistan 2. Yemen 3. Myanmar |
Expanding Organic Farming Ranking 2020 | IFOAM-Organics International | 3rd | Top 3 countries: 1. Argentina 2. Uruguay 3. India |
Global Fire Power Index 2023 | Global Fire Power | 4th | Top 3 countries: 1. Uniited States 2. Russia 3. China |
International IP Index | U.S. Chambers of Commerce | 42nd | Top 3 countries: 1. Uniited States 2. United Kingdom 3. France |
Cryptocurrency Adoption Rank 2023 | HedgewithCrypto Research | 7th | Top 3 countries: 1. Australia 2. USA 3. Brazil |
Most Poulluted Nations Ranking 2023 | Swiss air tracking index IQAir of Sweden in collaboration with UNEP and Greenpeace | 8th | Top 3 most-polluted Nations worldwide 1. Chad 2. Iraq 3. Pakistan |
Global arms importer Ranking 2023 | Stockholm International Peace Research Institute (SIPRI) | 1st | 5 Largest arms importers in the world during 2018-22 1. India 2. Saudi Arabia 3. Qatar 4. Australia 5. China |
Logistics Performance Index 2023 | World Bank | 38th | Top 3 Countries 1. Singapore 2. Finland 3. Denmark |
Index of Economic Freedom 2023 | The Heritage Foundation | 121st | Top 3 Countries 1. Singapore 2. New Zealand 3. Australia |
Global Military Expenditure Report 2023 | Stockholm International Peace Research Institute (SIPRI) | 4th | Top 3 Countries 1. United States 2. China 3. Russia |
World’s Wealthiest Cities 2023 | London-based consultancy Henley & Partners | 21st Mumbai 36th Delhi | Top 3 Cities 1. New York City (USA) 2. Tokyo (Japan) 3. The Bay Area (USA) |
Global Unicorn Index 2023 | The Hurun Research Institute’s Global Unicorn Index 2023 | 3rd | Top 3 Countries 1. United States 2. China 3. India |
World’s most populous nation 2023 | United Nations | 1st | Top 3 Countries 1. India 2. China 3. United States |
World’s ‘most criminal countries’ ranking 2023 | World of Statistics | 77th | Top 3 Countries 1. Venezuela 2. Papua New Guinea 3. Afghanistan |
Most AI investment Ranking 2023 | Stanford University | 5th | Top 3 Countries 1. United States 2. China 3. United Kingdom |
Freedom House Index 2023 | International watchdog Freedom House | 66th | Top 3 “least-free countries” in the world 1. Tibet 2. South Sudan 3. Syria |
Best Public Transport in the world Index | Time Out, a London-based media outlet | 19th: Mumbai (India) | Top 3 Best Public Transport Countries 1. Berlin (Germany) 2. Prague (Czech Republic) 3. Tokyo (Japan) |
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Top 3 Countries: 1. Switzerland 2. Norway 3. Iceland |
Busiest Airport in the world in 2022 | Airports Council International (ACI) | 9th: Delhi’s Indira Gandhi International (IGI) Airport | Top 3 Busiest Airports in the World for 2022 1. Hartsfield-Jackson Atlanta International Airport 2. Dallas Fort Worth Airport (Dallas, Texas) 3. Denver Airport (Colorado, USA) |
Language | English |
No. of Pages | 19 |
PDF Size | 0.05 MB |
Category | List |
Source/Credits | – |
Related PDFs
Chemistry Laboratory Equipment List PDF
Ayushman Card Hospital List Indore PDF
JNV Selection List 2023 Class 6 PDF
Rajiv Swagruha Bandlaguda Allotment List PDF
Linked List In Data Structure PDF
India Latest Index Rank List PDF Free Download