Forever Living Products Price List PDF Free Download

Forever Living Products Price List 2023
Forever Living Products International, Inc. (FLPI) is an American privately held multi-level marketing (MLM) company based in Scottsdale, Arizona, which manufactures and markets aloe vera-based drinks and bee-derived cosmetics, dietary supplements, and personal care products.
The company was founded in 2002 by CEO Rex Maughan. After acquiring the company Aloe Vera of America by the 1990s the company reported a network of 9.3 million distributors and revenue of $1.7 billion in 2010, and in 2006 they reported having 4,100 employees.
Forever Living Products Price List 2021
S. No. | Product | Code | Retail Price |
---|---|---|---|
Drinks | |||
1 | Forever Aloe Vera Gel Tetrapak™ | 715 | 1,672.00 |
2 | Forever Aloe Vera Gel Tripak™ | 716 | 1,728.00 |
3 | Forever Aloe Berry Nectar Tetrapak™ | 734 | 1,672.00 |
4 | Forever Aloe Peaches Tetrapak™ | 777 | 1,823.00 |
Personal Care | |||
1 | Forever Aloe Lips w/Jojoba | 22 | 226.00 |
2 | Forever Bright Toothgel | 28 | 613.00 |
3 | Aloe First | 40 | 1,342.00 |
4 | Aloe Propolis Crème | 51 | 1,250.00 |
5 | Aloe Body Toning Kit | 55 | 6,114.00 |
6 | Aloe Body Toner | 56 | 1,837.00 |
7 | Aloe Body Conditioning Crème | 57 | 2,199.00 |
8 | Aloe Vera Gelly | 61 | 978.00 |
9 | Aloe Lotion | 62 | 978.00 |
10 | Aloe Moisturizing Lotion | 63 | 978.00 |
11 | Aloe Heat Lotion | 64 | 978.00 |
12 | Aloe Ever-Shield Deodorant | 67 | 540.00 |
13 | R3 Factor | 69 | 2,126.00 |
14 | Gentleman’s Pride | 70 | 1,069.00 |
15 | Forever Alpha-E-Factor | 187 | 2,049.00 |
16 | Aloe Sunscreen | 199 | 1,116.00 |
17 | Aloe MSM Gel | 205 | 1,612.00 |
18 | 25th Edition Perfume Spray – Women | 208 | 2,976.00 |
19 | 25th Edition Cologne Spray – Men | 209 | 2,976.00 |
20 | Forever Alluring Eyes | 233 | 1,553.00 |
21 | Forever Marine Mask | 234 | 1,446.00 |
22 | Forever Epiblanc | 236 | 1,371.00 |
23 | Forever Aloe Scrub | 238 | 1,039.00 |
24 | Aloe Conditioning Rinse | 261 | 1,299.00 |
25 | Avocado Face & Body Soap | 284 | 468.00 |
26 | Relaxation Bath Salts | 286 | 1,928.00 |
27 | Relaxation Shower Gel | 287 | 1,596.00 |
28 | Relaxation Massage Lotion | 288 | 1,808.00 |
29 | Forever Aloe MPD | 307 | 1,987.00 |
30 | Forever Hand Sanitizer | 318 | 290.00 |
31 | Aloe Sunscreen Spray | 319 | 1,295.00 |
32 | Aloe Fleur De Jouvence | 337 | 8,636.00 |
33 | Rehydrating Toner | 338 | 1,114.00 |
34 | Aloe Cleanser | 339 | 1,100.00 |
35 | Firming Day Lotion | 340 | 1,746.00 |
36 | Mask Powder | 341 | 2,084.00 |
37 | Recovering Night Creme | 342 | 2,072.00 |
38 | Aloe Activator | 343 | 1,114.00 |
39 | Forever Sun Lips | 462 | 382.00 |
40 | Aloe Shave Gel | 515 | 1,422.00 |
41 | Aloe Jojoba Shampoo | 521 | 1,605.00 |
42 | Aloe Jojoba Conditioning Rinse | 522 | 1,605.00 |
43 | Aloe Hand Soap | 523 | 1,452.00 |
Skin Care | |||
1 | Sonya Aloe Purifying Cleanser | 277 | 2,245.00 |
2 | Sonya Aloe Deep-Cleansing Exfoliator | 278 | 1,687.00 |
3 | Sonya Aloe Refreshing Toner | 279 | 2,245.00 |
4 | Sonya Aloe Balancing Cream | 280 | 2,140.00 |
5 | Sonya Aloe Nourishing Serum | 281 | 2,951.00 |
6 | Sonya Aloe Deep Moisturizing Cream | 311 | 2,050.00 |
Daily Skin Care System | |||
1 | Sonya Refreshing Gel Cleanser | 605 | 1819 |
2 | Sonya Illuminating Gel | 606 | 1,728.00 |
3 | Sonya Refining Gel Mask | 607 | 1819 |
4 | Sonya Soothing Gel Moisturizer | 608 | 1,981.00 |
Nutritional Supplements | |||
1 | Forever Arctic-Sea | 39 | 2,200.00 |
2 | Forever C Plus | 48 | 1,462.00 |
3 | Forever Active Probiotic | 222 | 2,701.00 |
4 | Forever Active HA | 264 | 2,865.00 |
5 | Forever Immublend | 355 | 1,965.00 |
6 | Vitolize Men’s | 374 | 2,514.00 |
7 | Forever Fiber | 464 | 2,194.00 |
8 | Argi+ | 473 | 6,378.00 |
Weight Management | |||
1 | Forever Garcinia Plus | 71 | 2,317.00 |
2 | Lite Ultra – Vanilla | 470 | 2,249.00 |
3 | Lite Ultra – Chocolate | 471 | 2,249.00 |
Infinite by Forever | |||
1 | infinite Hydrating Cleanser | 554 | 2335 |
2 | infinite Firming Serum | 555 | 3708 |
3 | infinite Restoring Crème | 558 | 4136 |
Bee Products | |||
1 | Forever Royal Jelly | 36 | 2,349.00 |
2 | Forever Bee Honey | 207 | 1,605.00 |
Author | – |
Language | English |
No. of Pages | 3 |
PDF Size | 0.29 MB |
Category | Literature |
Forever Living Products Price List Book PDF Free Download