‘List Of Channels SD/HD d2h LCN’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Videocon D2h Channel Number List’ using the download button.
Videocon SD/HD D2h Channel Number List PDF Free Download
Videocon D2h Channel Price List With Number
Videocon d2h channels cover news, entertainment, sports, and cartoons across over 490 channels. Also known as just d2h, it is one of the most popular Direct-to-Home (DTH) providers.
It offers a 4K Ultra HD set-top box that can turn your television into a smart TV that you can use to browse social media. Here is a complete list of all the channels along with their numbers that you can enjoy on Videocon d2H.
d2h Latest Combo Pack List
- Gold Combo Pack (with all Language)
- Platinum HD Combo Pack (All Languages)
- Diamond Sports HD Combo (Regional Language)
You get all types of combo packs with SD / HD quality in almost all languages Hindi, Marathi, Gujarati, Bengali, Telugu, Tamil, Malayalam, and Odia. you all can get the latest channel catalog from the below section.
General Entertainment
Channel Name | Price | Channel Number |
---|---|---|
&TV | ₹14.16 | 104 |
&TV HD | ₹22.42 | 908 |
Aakash aath | Free | 801 |
Amrita TV | Free | 610 |
Anjan TV | Free | 859 |
Asianet | ₹22.42 | 603 |
Big Ganga | ₹0.59 | 858 |
Big Magic | ₹0.12 | 112 |
CAPTAIN TV | Free | 557 |
Chardikla Time TV | Free | 779 |
Colors | ₹22.42 | 105 |
Colors Bangla | ₹8.26 | 797 |
Colors Bangla HD | ₹16.52 | 976 |
Colors Gujarati | ₹5.90 | 872 |
Colors HD | ₹22.42 | 904 |
Colors Infinity HD | ₹10.62 | 936 |
Colors Marathi | ₹11.80 | 752 |
Colors Marathi HD | ₹20.06 | 971 |
Colors Odia | ₹7.08 | 825 |
Colors Rishtey | ₹1.18 | 121 |
Comedy Central | ₹5.90 | 185 |
Dangal | Free | 106 |
DD Yadagiri | Free | 702 |
ETV HD | ₹22.42 | 988 |
ETV Plus | ₹8.26 | 697 |
OTV | Free | 831 |
PTC Punjabi | Free | 771 |
Raj TV | ₹3.54 | 554 |
SET | ₹22.42 | 906 |
SET HD | ₹22.42 | 906 |
Sony Aath | ₹4.72 | 803 |
Sony Marathi | ₹4.72 | 757 |
Sony Pal | ₹1.18 | 159 |
Sony SAB | ₹22.42 | 113 |
Sony SAB HD | ₹22.42 | 911 |
Star Bharat | ₹11.80 | 107 |
Star Bharat HD | ₹22.42 | 905 |
Star Jalsha | ₹22.42 | 798 |
Star Jalsha HD | ₹22.42 | 977 |
Star Maa | ₹22.42 | 692 |
Star Plus | ₹22.42 | 101 |
Star Plus HD | ₹22.42 | 902 |
STAR Utsav | ₹1.18 | 156 |
Star World | ₹9.44 | 179 |
Star World HD | ₹10.62 | 934 |
Star World Premiere HD | ₹10.62 | 933 |
Sun Bangla | Free | 804 |
Sun Life | ₹10.62 | 592 |
Sun TV | ₹22.42 | 542 |
Surya TV | ₹14.16 | 602 |
Udaya TV | ₹20.06 | 651 |
UTV Bindass | ₹1.18 | 120 |
Zee Anmol | ₹0.12 | 116 |
Zee Cafe | ₹17.70 | 181 |
Zee Cafe HD | ₹22.42 | 935 |
Zee TV | ₹22.42 | 103 |
Zee TV HD | ₹22.42 | 903 |
Zindagi | Free | 116 |
Zoom | ₹0.59 | 536 |
Movies
&flix | ₹17.70 | 247 |
&flix HD | ₹22.42 | 946 |
&pictures | ₹7.08 | 235 |
&pictures HD | ₹22.42 | 920 |
&prive HD | ₹22.42 | 947 |
ABZY DHAKAD | Free | 226 |
ABZY MOVIES | Free | 206 |
Alankar | ₹4.72 | 828 |
Asianet Movies | ₹17.70 | 621 |
B4U Bhojpuri | Free | 862 |
B4U Kadak | Free | 210 |
B4U Movies | Free | 229 |
Bhojpuri Cinema | Free | 860 |
Box Cinema | Free | 212 |
Colors Cineplex | ₹3.54 | 221 |
Colors Gujarati Cinema | ₹1.18 | 881 |
Dhinchaak | Free | 230 |
Enterr10 Movies | Free | 225 |
ETV Cinema | ₹7.08 | 707 |
Fakt Marathi | Free | 759 |
Gemini Movies | ₹20.06 | 706 |
HBO | ₹11.80 | 245 |
J Movies | ₹2.66 | 568 |
Jalsha Movies | ₹7.08 | 806 |
Jalsha Movies HD | ₹22.42 | 978 |
Kairali We | Free | 609 |
Maha Movie | Free | 233 |
MN+ HD | ₹11.80 | 948 |
MNX | ₹7.08 | 254 |
Movies Now | ₹11.80 | 255 |
Pitaara TV | Free | 777 |
Public Movies | Free | 665 |
Raj Digital Plus | ₹1.77 | 569 |
Romedy Now | ₹7.08 | 249 |
Sony Max | ₹17.70 | 201 |
Sony Max 2 | ₹1.18 | 239 |
Sony Max HD | ₹20.06 | 921 |
Sony Pix | ₹11.80 | 243 |
Sony Pix HD | ₹17.70 | 944 |
Sony Wah | ₹1.18 | 240 |
Star Gold | ₹9.44 | 205 |
Star Gold 2 | ₹1.18 | 227 |
Star Gold HD | ₹11.80 | 916 |
Star Gold Select | ₹8.26 | 231 |
Star Gold Select HD | ₹11.80 | 919 |
Star Maa Movies | ₹11.80 | 708 |
Star Maa Movies HD | ₹22.42 | 989 |
Star Movies | ₹14.16 | 241 |
Star Movies HD | ₹22.42 | 943 |
Star Movies Select HD | ₹11.80 | 949 |
Star Suvarna Plus | ₹5.90 | 656 |
Star Utsav Movies | ₹1.18 | 234 |
Surya Movies | ₹12.98 | 620 |
Udaya Movies | ₹18.88 | 664 |
UTV Action | ₹2.36 | 211 |
UTV Movies | ₹2.36 | 207 |
WATCHO | Free | 144 |
WB | ₹1.18 | 253 |
Zee Action | ₹1.18 | 237 |
Zee Bollywood | ₹2.36 | 235 |
Zee Cinema | ₹17.70 | 203 |
Zee Cinema HD | ₹22.42 | 915 |
News
10TV | Free | 727 |
Aaj Tak | ₹0.89 | 303 |
ABP News | Free | 310 |
Al Jazeera | Free | 365 |
Asianet News | Free | 628 |
Assam Talks | Free | 853 |
BBC World News | ₹1.18 | 361 |
BTV NEWS | Free | 679 |
CNBC Awaaz | ₹1.18 | 341 |
CNBC Bajar | ₹1.18 | 874 |
CNBC Prime HD | ₹1.18 | 969 |
CNBC TV18 | ₹4.72 | 381 |
CNN International | ₹0.59 | 359 |
CNN News18 | ₹0.59 | 355 |
DD India | Free | 395 |
DD News | Free | 328 |
DD News HD | Free | 328 |
Dighvijay 24×7 News | Free | 680 |
DY 365 | Free | 849 |
ET Now | ₹3.54 | 387 |
ETV Andhra Pradesh | ₹1.18 | 718 |
ETV Telangana | ₹1.18 | 721 |
Gulistan News | Free | 790 |
HM TV | Free | 726 |
IBC 24 | Free | 897 |
India News | Free | 308 |
India News Haryana | Free | 785 |
India Today | ₹1.18 | 357 |
India TV | Free | 315 |
MBC TV | Free | 836 |
NDTV 24×7 | ₹3.54 | 351 |
NDTV India | ₹1.18 | 305 |
News 24 | Free | 313 |
News 7 Tamil | Free | 581 |
News Live | Free | 848 |
News Nation | Free | 304 |
PTC News | Free | 782 |
Public TV | Free | 674 |
R Bharat | Free | 311 |
Rajya Sabha TV | Free | 330 |
Reporter | Free | 636 |
Republic TV | Free | 360 |
Shemaroo TV | Free | 123 |
Sudarshan News | Free | 322 |
Sun News | ₹1.18 | 579 |
Thanthi TV | Free | 549 |
Times Now | ₹3.54 | 353 |
TV5 Kannada | Free | 681 |
TV9 Bharatvarsh | Free | 307 |
TV9 Gujarati | Free | 875 |
TV9 Kannada | Free | 689 |
TV9 Marathi | Free | 764 |
TV9 Telugu | Free | 722 |
WION | ₹1.18 | 352 |
Zee News | ₹0.12 | 307 |
Sports
DD Sports | Free | 435 |
Eurosport | ₹4.72 | 410 |
Eurosport HD | ₹7.08 | 932 |
Sony Six | ₹17.70 | 423 |
Sony Six HD | ₹22.42 | 928 |
Sony Ten 1 | ₹22.42 | 411 |
Sony Ten 1 HD | ₹22.42 | 927 |
Sony Ten 2 | ₹17.70 | 413 |
Sony Ten 2 HD | ₹20.06 | 931 |
Sony Ten 3 | ₹20.06 | 415 |
Sony Ten 3 HD | ₹20.06 | 926 |
Star Sports 1 | ₹22.42 | 401 |
Star Sports 1 HD | ₹22.42 | 923 |
Star Sports 1 Hindi | ₹22.42 | 407 |
Star Sports 1 Hindi HD | ₹22.42 | 925 |
Star Sports 1 Kannada | ₹22.42 | 689 |
Star Sports 1 Tamil | ₹20.06 | 521 |
Star Sports 1 Telugu | ₹22.42 | 750 |
Star Sports 2 | ₹7.08 | 403 |
Star Sports 2 HD | ₹22.42 | 924 |
Star Sports 3 | ₹4.72 | 436 |
Star Sports First | ₹1.18 | 431 |
Star Sports Select 1 | ₹22.42 | 429 |
Star Sports Select 1 HD | ₹22.42 | 929 |
Star Sports Select 2 | ₹8.26 | 430 |
Star Sports Select 2 HD | ₹11.80 | 930 |
Kids
Cartoon Network | ₹5.02 | 501 |
Chintu TV | ₹7.08 | 684 |
Chutti TV | ₹7.08 | 595 |
Discovery Kids | ₹3.54 | 518 |
Disney Channel | ₹9.44 | 505 |
Disney Junior | ₹4.72 | 517 |
Hungama TV | ₹7.08 | 503 |
Kochu TV | ₹5.90 | 640 |
Kushi TV | ₹4.72 | 740 |
Marvel HQ | ₹4.72 | 511 |
Nick | ₹7.08 | 507 |
Nick HD+ | ₹11.80 | 950 |
Nick Jr | ₹1.18 | 516 |
Pogo | ₹5.02 | 509 |
Sonic Nickelodeon | ₹2.36 | 514 |
Sony Yay | ₹2.36 | 519 |
Topper | ₹69.62 | 160 |
Music
7S Music | Free | 522 |
9X Jalwa | Free | 528 |
9X Jhakaas | Free | 767 |
9X Tashan | Free | 773 |
9XM | Free | 523 |
ABZY COOL | Free | 114 |
B4U Music | Free | 522 |
DHOOM MUSIC | Free | 809 |
E24 | Free | 537 |
Mastiii | Free | 530 |
Mega Musiq | ₹2.36 | 575 |
MTV | ₹3.54 | 521 |
Music India | Free | 531 |
PTC Chak De | Free | 772 |
Zing | ₹0.12 | 527 |
Infotainment
Animal Planet | ₹2.36 | 453 |
Animal Planet HD World | ₹3.54 | 965 |
Ayush TV | Free | 687 |
D Tamil | ₹4.72 | 594 |
DD Gyan Darshan | Free | 478 |
DD Kisan | Free | 479 |
DD Panini | Free | 475 |
Discovery Channel | ₹4.72 | 441 |
Discovery HD World | ₹7.08 | 952 |
Discovery Science | ₹1.18 | 455 |
Discovery Turbo | ₹1.18 | 471 |
Epic | ₹2.36 | 470 |
History TV18 HD | ₹8.26 | 953 |
Kasthuri | Free | 657 |
KITE VICTERS | Free | 642 |
Nat Geo Wild | ₹1.18 | 461 |
Nat Geo Wild HD | ₹5.90 | 957 |
National Geographic | ₹2.36 | 445 |
National Geographic HD | ₹11.80 | 954 |
Safari TV | Free | 641 |
Sony BBC Earth | ₹4.72 | 474 |
Sony BBC Earth HD | ₹11.80 | 966 |
Devotional
Aastha | Free | 482 |
Aastha Bhajan | Free | 487 |
Angel TV | Free | 597 |
Aradana TV | Free | 742 |
ATE TV | Free | 647 |
Bhakti TV | Free | 745 |
Channel WIN | Free | 793 |
Disha TV | Free | 485 |
Goodness | Free | 645 |
Jinvani Channel | Free | 494 |
Madha TV | Free | 599 |
Peace of Mind | Free | 497 |
Powervision Tv | Free | 646 |
Prarthana TV | ₹2.36 | 839 |
PTC Simran | Free | 781 |
SAI TV | Free | 598 |
Sanskar | Free | 483 |
Author | – |
Language | English |
No. of Pages | 11 |
PDF Size | 0.6 MB |
Category | Business |
Source/Credits | d2h.com |
Videocon SD/HD D2h Channel Number List PDF Free Download