‘Socio Economic and Caste Census (SECC)’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘SECC Final List’ using the download button.
SECC Final List PDF Free Download

SECC Final List
All the citizens of the country can see the list of SECC-2011 data as well as download it online.
A complete list of BPL households can be accessed by state-wise government departments or on the SECC-2011 data available on the website developed by NIC (National Informatics Centre).
SECC 2011 data is available for all 35 states and union territories.
All the candidates can check their name in SECC 2011 according to the Gram Panchayat and can take advantage of various welfare schemes launched by the government.
It is very important for all the citizens of the country to have the name SECC-2011.
List of SECC Data
Citizens of rural areas whose names are there in the Socio-Economic and Caste Census. name is through online CCC You can easily check on the official website of the portal.
of all districts on this portal, SECC Final List has been made available. This list has been given on the basis of the census conducted in the year 2011.
The benefits of many facilities are provided by the government to the candidates whose names will be mentioned in the list.
List of SCC Data For more information related to How can download the SECC 2011 List? Socio-Economic and Caste Final List, SECC 2011 Final List Online Download How to check (SECC Data Final List), etc.
is being given in the article. For complete details, candidates have to read the given article carefully.
SECC 2011 List
SECC 2011 List has been released online. Interested beneficiaries of the country who want to see the list of SECC-2011 and want to see their name in that list, then they can easily see online, the people whose names will appear in this SECC-2011 list, are started by the central government and the state government.
The benefits of the beneficial schemes added will be easily accessible. According to statistics, the total number of below-poverty line (BPL) families in India in 2012 is about 276 lakh (276 million).
Most of the BPL families will get the benefit under this list. Today we will tell you through this article how to see the SECC-2011 list.
Article | List of SCC Data |
beneficiary | citizens of the country |
Portal | Socio-Economic and Caste Census 2011 |
Objective | SECC 2011 List Online for Citizens to provide |
Session | 2022 |
download medium | Online |
official website | https://secc.gov.in |
How to View Education Profile Online
The step-by-step process of how to view an education profile online is given below, read it carefully –
- SECC To view the education profile online on the portal, first of all, visit the official website of the portal.
- There on the home page, you will see the option of View Result, click on it.
- Now in the opened list, you will see the option of State Wise and Zone Wise, click here.
- then in front of your Rural Education Profile Click here to see the option.
- Then the related list opens in front of you.
- From there you can check your education profile online by clicking on the name of your state.
How to View Gender Profile Online
- To check gender profile online on the portal, first SECC Visit the official website of
- There on the open home page, you will see the option to view results, click there.
- Now State Wise and Zone Wise will appear on your screen, click there.
- The gender profile Click on the option.
- After this, the list of all the states opens in front of you.
- From there you click on the option of your state.
- Then related information opens on your screen.
SECC (Socio-Economic and Caste) State Wise Final List
state | total BPL card holder | Link |
---|---|---|
Jharkhand | 60,41,931 | http://aahar.jharkhand.gov.in/secc_cardholders/searchRation |
Andra Pradesh | 1,22,70,164 | http://www.apcivilsupplies.gov.in/ |
Chattisgarh | 57,14,798 | http://khadya.cg.nic.in/pdsonline/RationCardRPT.aspx |
Maharashtra | 2,29,62,600 | http://164.100.128.64/EPDS_MAHARASHTRA/ |
Tamil Nadu | 1,75,21,956 | https://www.tnrd.gov.in/databases.html |
Rajasthan | 1,31,36,591 | https://food.raj.nic.in/DistrictWiseCategoryDetails.aspx |
Odisha | 99,42,101 | http://www.pdsodisha.gov.in/TPDS/Reports/FinalPriorityListReport.aspx |
Madhya Pradesh | 1,47,23,864 | http://samagra.gov.in/SamagraPortals/BPL/BPL_Register.aspx |
Gujarat | 1,16,29,409 | https://fcsca.gujarat.gov.in/ |
Tripura | 8,75,621 | http://fcatripura.gov.in/dept-statistics |
Karnataka | 1,31,39,063 | https://ahara.kar.nic.in/ |
Manipur | 5,78,939 | http://164.100.128.97/MANIPUR_PDS/ |
Goa | 3,02,950 | http://www.goacivilsupplies.gov.in/ |
Haryana | 46,30,959 | http://epos.haryanafood.gov.in/ |
Uttar Pradesh | 3,24,75,784 | https://fcs.up.gov.in/ |
Arunachal Pradesh | 2,60,217 | http://www.panchayatiraj.arunachal.gov.in/ |
Dadra and Nagar Haveli | 66,571 | http://dnh.nic.in/Departments/FoodAndCS.aspx |
Daman and Diu | 44,968 | http://pgrams.daman.nic.in/nfsadaman/ |
Kerala | 76,98,556 | http://115.124.107.85/food/ |
Meghalaya | 5,54,131 | http://164.100.128.97/MEGHALAYA_PDS/ |
Punjab | 50,32,199 | https://epos.punjab.gov.in/index.jsp |
Jammu and Kashmir | 20,94,081 | http://164.100.128.97/JAMMU_PDS/ |
Andaman and Nicobar Islands | 92,717 | https://data.gov.in/ |
Uttarakhand | 19,68,773 | http://fcs.uk.gov.in/ |
Delhi | 33,91,313 | https://nfs.delhi.gov.in/Citizen/ViewRcDetails.aspx |
Lakshadweep | 10,929 | http://lakshadweep.nic.in/ |
Sikkim | 1,20,014 | http://164.100.72.83/SIKKIM/epds/?publicreport=REPORTS |
Himachal Pradesh | 14,27,365 | http://hprural.nic.in/Bpllist.htm |
West Bengal | 2,03,67,144 | https://wbpds.wb.gov.in/(S(vmpzb54xmwuzuhoi0fmmchvr))/index.aspx |
Bihar | 2,00,74,242 | http://urban.bih.nic.in/bpl-list.htm |
Chandigarh | 2,14,233 | http://chandigarh.gov.in/how_ration.htm |
Pondicherry | 2,79,857 | http://dcsca.puducherry.gov.in/ |
Mizoram | 2,26,147 | https://fcsca.mizoram.gov.in/page/bpl-aay-apl |
Nagaland | 3,79,164 | http://fcsnagaland.gov.in/BPL%20Beneficiaries%20List.html |
Assam | 64,27,614 | http://164.100.128.97/ASSAM_PDS/ |
Language | English |
No. of Pages | 3 |
PDF Size | 1 MB |
Category | List |
Source/Credits | – |
Related PDFs
JEE Main Rank List Name Wise 2023 PDF
UP Board Exam Center List 2023 PDF
Alwar District Villages Names List PDF
SECC Final List PDF Free Download