Rajasthan National Highway Map PDF Free Download
Rajasthan National Highway Map Hindi
राजस्थान उपमहाद्वीप के पश्चिमोत्तर भाग में स्थित है। इसके पश्चिम और पश्चिमोत्तर सीमा में पाकिस्तान, उत्तर और उत्तर-पूर्व में पंजाब, हरियाणा और उत्तर प्रदेश, पूर्व और दक्षिण-पूर्व में उत्तर प्रदेश, मध्य प्रदेश और दक्षिण-पश्चिम में गुजरात राज्य है। कर्क रेखा इसके दक्षिणी छोर से बांसवाड़ा जिले से होकर गुजरती है। राज्य का कुल इलाका 3,42,239 वर्ग किलोमीटर का है। राजस्थान की राजधानी जयपुर है।
हाईवे का नक्शा वाहन चालक, पर्यटक सभी को मदद करता है।
National Highway
Rajasthan is adequately connected to all major cities of India such as Ahmedabad, New Delhi and Indore through national and state highways.
RSRTC or Rajasthan State Road Transport Corporation, which is a state-owned organization, provides regular bus services in different parts of the state. Privately owned operators also run bus services.
Sr.No. | New NH No. | OldNH No. | Description | District | Total Length (Km) |
1 | 44 | 3 | Agra- Dholpur- Mumbai | Dholpur | 28 |
2 | 48/58 | 8 | Delhi- Jaipur- Ajmer- Udaipur- Ahmadabad | Alwar, Jaipur, Ajmer, Rajsamand, Udaipur | 681 |
3 | 21/52 | 11 | Agra- Bharatpur- Dausa- Jaipur-Sikar- Bikaner | Bharatpur- Dausa- Jaipur-Sikar- Bikaner-Churu | 561 |
4 | 148 | 11A | Dausa- Manoharpur | Dausa, Jaipur | 62 |
5 | 148/23 | 11A-Ext | Dausa- Lalsot- Kaithoon | Dausa | 83 |
6 | 23 | 11B | Lalsot- Gangapur- Karauli- Dholpur | Gangapur, Karauli, Dholpur | 187 |
7 | 248 | 11-C | Amer-Kunda- Chandwaji ( old NH-8) | Jaipur | 28 |
8 | 52 | 12 | Jaipur- Tonk- Bundi- Kota- Jhalawar- Jabalpur | Jaipur,Tonk,Bundi, Kota, Jhalawar | 422 |
9 | 162/62 | 14 | Beawar- Pali- Sirohi- Abu Road- Kandala | Ajmer, Pali, Sirohi | 307 |
10 | 62,11,68 | 15 | Pathankot- Ganganagar- Bikaner- Jaisalmer- Barmer- Kandala | Ganganagar,Hanumangarh-Bikaner, Jaisalmer, Barmer | 878 |
11 | 52,58, 62 | 65 | Ambala- Pali- Churu- Fatepur- Nagaur-Jodhpur-Pali | Churu, sikar, Nagaur,Jodhpur,Pali | 560 |
12 | 27 | 76 | Pindwara- Udaipur- Chittaurgarh- Kota- Shivpuri | Sirohi, Udaipur, Chittaurgarh Kota,bara | 578 |
13 | 48 | 79 | Ajmer- Nasirabad- Chittaurgarh- Neemach | Ajmer, bhilwada, Chittaurgarh | 222 |
14 | 448 | 79A | Kishangarh- Nasirabad | Ajmer | 37 |
15 | 58/62 | 89 | Ajmer- Nagaur- Bikaner | Ajmer,Nagaur, Bikaner | 278 |
16 | 752 | 90 | Baran- Akalera | Baran, Jhalawar | 94 |
17 | 25 | 112 | Bar- Bilara- Jodhpur- Balotra- Barmer | Pali, Jodhpur | 324 |
18 | 56 | 113 | Nimbahera- Pratapgarh- Banswara- Jhalod- Dahod | Pratapgarh, Banswara, Chitaurgarh | 225 |
19 | 125 | 114 | Jodhpur- Pokaran | Jodhpur, Jaisalmer | 176 |
20 | 552 | 116 | Tonk- SawaiMadhopur | Tonk, Sawai Madhopur | 78 |
21 | 758 | 76B | Ladpura-Bhilwara-Rajsamand | Bhilwara, Rajsamand | 156 |
22 | 148D | 116A | Uniara-Hindali-Jahazpur-Shahpura-Gulabpura | Bhilwara,Rajsamand | 256 |
23 | 58 Ext | 76A | Udaipur-Jhadol-Idar | Udaipur | 108 |
24 | 458 | 65A | Ladnun-Degana-Merta city-Bhim-Parasali-Gulabpura | Nagaur, Pali, Ajmer | 294 |
25 | 123 | 3A | UnchaNangla-Khanuna-Rupbas-Dhaulpur | Dhaulpur, Bharatpur | 75 |
26 | 162 Ext | 192A | Pali-Marwar-Nadol-Desuri-Kumbhalgarh-Haldibhati-Nathdwara-Mavli-Bhatewar. | Rajsamand, Udaipur, Pali | 236 |
27 | 158 | 186A | Merta-Lambia-Ras-Bewar-Badnor-Asind-Mandal. | Bhilwara, Ajmer, Pali | 138 |
28 | 927 A | 94A | M.P. (Border)-Banswara-Sagwara-Dungarpur-Kherwara-Kotra-Swarupganj | Banswara, Sirohi, Udaipur, Dungarpur | 313 |
29 | 709 Ext | 32A | Haryana (Border)-Pilani-Rajgarh ). | Churu, Jhunjhunu | 61 |
30 | 248A | Shahpura-Alwar-Ramgarh-Nuh-Gurgaon | Alwa, Jaipur | 128 | |
31 | 162A | Fatehnagar, Dariba, Ra ilMagra& terminating at Khandel | Rajsamand, Udaipur | 51 | |
32 | 325 | Pachpadra-Balotra-Siwana-Jalore-Ahor-Sanderao | Jalore, Bbarmer | 159 | |
33 | 11 | Fatehpur-Jhunjhunu-chirawa-Singhana-Narnual-Rewari. | Jaisalmer, Bikaner, Sikar, Jhunjhunu | 129 | |
34 | 54 | Pathankot-Gurdaspur-Amritsar-Zira-Faridkot-Bathinda-Dabawali ( Pb)-Sangariya-Hanumangarh-PakaSaharana-Goluwala-Kenchiya.(RJ) | Hanumangarh-Ganganagar | 75 | |
35 | 25Ext | Barmer-Ramsar-Munabab | Barmer | 127 | |
36 | 168 | Tharad-Dhanera-Panthvada-Revdar-Anadara-Sirohi | Sirohi | 77 | |
37 | 168A | Sanchore-Dhanera-Deesa | Jalore | 12 | |
38 | 148 B | Kotputali -to Rajasthan Haryana Boarder | Jaipur | 5 | |
39 | 552Ext | Sawaimadhopur- Sheopur-Rajastahn- M.P. Border | Sawai Madhopur | 34 | |
40 | 954 | Pakkasaharana-Morjanda Khari-Mamakhera-Lalgarh Jattan-Banwala-4LNP-Kaluwala | Bikaner, Jaisalmer | 45 | |
41 | 311 | Singhana-KhetriNagar-Jasrapur-Nangli Salesdisingh-Bhatiwar-Chhawasari-Titanwar | Jhunjhunu, Sikar | 45 | |
42 | 921 | Mahwa-Mandwar-Nangal Sumer Singh-Almarpur-Kheda Mangalsinh-Gadhi-Antapur-Pinan-Doroli-Machedi Mode-Rajgarh bypass | Alwar | 50 | |
43 | 70 | Munabao-Sundra-Myajlar-Dhanana-Asutar-Ghotaru-Loghewala-Tanot | Barmer,Jaisalmer | 323 | |
44 | 925 | Gagaria-Baori Kalan-Serwa-Bakhasar | Barmer | 136 | |
45 | 925A | Satta-Gandhav | Barmer | 61 | |
46 | 911 | Bap-Naukh-charanwala-Ranjitpura-Godu-Gokul-Taranwala-Jaggasar-Dantour-Poogal | Bikaner, jaisalmer | 185 | |
47 | 11 | Myajlar-Jaisalmer-Pokhran-Bikaner-Sri Dungargarh-Ratangarh-Fatehpur-Jhunjhunu-Chirwa-Naranul-Rewari | Jaisalmer, Bikaner, sikar-Jhunjhunu | 99 | |
48 | 68 | Tanot-Ramgarh-Bhadasar-Jaisalmer-Barmer-Sanchore-Tharad | Jaiasalmer, barmer, Jalore | 125 | |
49 | 552G | Jalore, Barmer | Jhalawar | 29.8 | |
Total | 9341.8 |
भाषा | हिन्दी |
कुल पृष्ठ | 1 |
PDF साइज़ | 0.56 MB |
Category | Government |
Rajasthan National Highway Map PDF Free Download