‘MCX Margin List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘MCX Margin List’ using the download button.
MCX Margin List PDF Free Download

MCX Margin List
Symbol | Expiry Date | Lot Size | Price | C/F Margin | MIS | BO/CO |
---|---|---|---|---|---|---|
Aluminium | 28 Feb 2022 | 5000 | 276.5 | 329643 | 329643 | 329643 |
Aluminium | 31 Mar 2022 | 5000 | 277 | 122309 | 122309 | 122309 |
Aluminium | 29 Apr 2022 | 5000 | 278 | 122362 | 122362 | 122362 |
Copper | 28 Feb 2022 | 2500 | 781.3 | 469893 | 469893 | 469893 |
Copper | 31 Mar 2022 | 2500 | 771.2 | 176586 | 176586 | 176586 |
Copper | 29 Apr 2022 | 2500 | 772.75 | 176631 | 176631 | 176631 |
CrudeOil | 21 Mar 2022 | 100 | 7278 | 146695 | 146695 | 146695 |
CrudeOil | 19 Apr 2022 | 100 | 7153 | 145034 | 145034 | 145034 |
CrudeOil | 19 May 2022 | 100 | 7041 | 143200 | 143200 | 143200 |
Gold | 5 Apr 2022 | 100 | 51519 | 469699 | 469699 | 469699 |
Gold | 3 Jun 2022 | 100 | 51650 | 471151 | 471151 | 471151 |
Gold | 5 Aug 2022 | 100 | 50716 | 469123 | 469123 | 469123 |
GoldM | 4 Mar 2022 | 10 | 51390 | 46837 | 46837 | 46837 |
GoldM | 5 Apr 2022 | 10 | 51545 | 46968 | 46968 | 46968 |
GoldM | 5 May 2022 | 10 | 51650 | 47053 | 47053 | 47053 |
Lead | 28 Feb 2022 | 5000 | 184.8 | 225142 | 225142 | 225142 |
Lead | 31 Mar 2022 | 5000 | 186.9 | 86675 | 86675 | 86675 |
Lead | 29 Apr 2022 | 5000 | 188.25 | 86764 | 86764 | 86764 |
NaturalGas | 28 Mar 2022 | 1250 | 361.4 | 123143 | 123143 | 123143 |
NaturalGas | 26 Apr 2022 | 1250 | 363.9 | 112386 | 112386 | 112386 |
Nickel | 28 Feb 2022 | 1500 | 1913 | 745267 | 745267 | 745267 |
Nickel | 31 Mar 2022 | 1500 | 1904.3 | 313181 | 313181 | 313181 |
Nickel | 29 Apr 2022 | 1500 | 1895 | 311510 | 311510 | 311510 |
Silver | 4 Mar 2022 | 30 | 65989 | 218496 | 218496 | 218496 |
Silver | 5 May 2022 | 30 | 66864 | 221233 | 221233 | 221233 |
Silver | 5 July 2022 | 30 | 67363 | 222419 | 222419 | 222419 |
SilverM | 28 Feb 2022 | 5 | 66300 | 86362 | 86362 | 86362 |
SilverM | 29 Apr 2022 | 5 | 67070 | 36966 | 36966 | 36966 |
SilverM | 28 Feb 2022 | 5 | 67761 | 37353 | 37353 | 37353 |
SilverMIC | 28 Feb 2022 | 1 | 66439 | 17293 | 17293 | 17293 |
SilverMIC | 29 Apr 2022 | 1 | 67089 | 7395 | 7395 | 7395 |
SilverMIC | 30 Jun 2022 | 1 | 67840 | 7476 | 7476 | 7476 |
Zinc | 28 Feb 2022 | 5000 | 303.6 | 396669 | 396669 | 396669 |
Zinc | 31 Mar 2022 | 5000 | 304.2 | 168998 | 168998 | 168998 |
Zinc | 29 Apr 2022 | 5000 | 303.55 | 168971 | 168971 | 168971 |
NSEFO SPAN Margin DATED ON 11-Mar-2022
Symbol | Expiry Date | Instrument Type | Lot Size | Initial Margin | Exposure Margin | Total Margin |
---|---|---|---|---|---|---|
AARTIIND | 28-Apr-2022 | FUTSTK | 850 | 143744.00 | 24734.15 | 168478.15 |
AARTIIND | 26-May-2022 | FUTSTK | 850 | 144211.00 | 24863.56 | 169074.56 |
AARTIIND | 31-Mar-2022 | FUTSTK | 850 | 143276.00 | 24702.91 | 167978.91 |
ABB | 28-Apr-2022 | FUTSTK | 250 | 96925.00 | 18988.38 | 115913.38 |
ABB | 26-May-2022 | FUTSTK | 250 | 97240.00 | 19049.63 | 116289.63 |
ABB | 31-Mar-2022 | FUTSTK | 250 | 96612.00 | 18896.94 | 115508.94 |
ABBOTINDIA | 28-Apr-2022 | FUTSTK | 25 | 68078.00 | 15416.93 | 83494.93 |
ABBOTINDIA | 26-May-2022 | FUTSTK | 25 | 68298.00 | 15406.52 | 83704.52 |
ABBOTINDIA | 31-Mar-2022 | FUTSTK | 25 | 67858.00 | 15364.65 | 83222.65 |
ABCAPITAL | 28-Apr-2022 | FUTSTK | 4400 | 108064.00 | 16108.40 | 124172.40 |
ABCAPITAL | 26-May-2022 | FUTSTK | 4400 | 108416.00 | 16131.50 | 124547.50 |
ABCAPITAL | 31-Mar-2022 | FUTSTK | 4400 | 107712.00 | 16046.80 | 123758.80 |
ABFRL | 28-Apr-2022 | FUTSTK | 2600 | 164866.00 | 25266.15 | 190132.15 |
ABFRL | 26-May-2022 | FUTSTK | 2600 | 165386.00 | 25343.50 | 190729.50 |
ABFRL | 31-Mar-2022 | FUTSTK | 2600 | 164320.00 | 25211.55 | 189531.55 |
ACC | 28-Apr-2022 | FUTSTK | 250 | 80655.00 | 17524.06 | 98179.06 |
ACC | 26-May-2022 | FUTSTK | 250 | 80918.00 | 18077.06 | 98995.06 |
ACC | 31-Mar-2022 | FUTSTK | 250 | 80395.00 | 17956.31 | 98351.31 |
ADANIENT | 28-Apr-2022 | FUTSTK | 500 | 218635.00 | 30728.25 | 249363.25 |
ADANIENT | 26-May-2022 | FUTSTK | 500 | 219345.00 | 30745.75 | 250090.75 |
ADANIENT | 31-Mar-2022 | FUTSTK | 500 | 217930.00 | 30617.13 | 248547.13 |
ADANIPORTS | 28-Apr-2022 | FUTSTK | 1250 | 192000.00 | 169830.00 | 361830.00 |
ADANIPORTS | 26-May-2022 | FUTSTK | 1250 | 192625.00 | 170327.19 | 362952.19 |
ADANIPORTS | 31-Mar-2022 | FUTSTK | 1250 | 191375.00 | 169078.44 | 360453.44 |
ALKEM | 28-Apr-2022 | FUTSTK | 200 | 94392.00 | 23229.15 | 117621.15 |
ALKEM | 26-May-2022 | FUTSTK | 200 | 94698.00 | 23308.60 | 118006.60 |
ALKEM | 31-Mar-2022 | FUTSTK | 200 | 94086.00 | 23118.55 | 117204.55 |
AMARAJABAT | 28-Apr-2022 | FUTSTK | 1000 | 95550.00 | 20231.75 | 115781.75 |
AMARAJABAT | 26-May-2022 | FUTSTK | 1000 | 95860.00 | 20293.00 | 116153.00 |
AMARAJABAT | 31-Mar-2022 | FUTSTK | 1000 | 95240.00 | 20160.00 | 115400.00 |
AMBUJACEM | 28-Apr-2022 | FUTSTK | 1500 | 96990.00 | 15167.25 | 112157.25 |
Author | – |
Language | English |
No. of Pages | 3 |
PDF Size | 0.31 MB |
Category | Education |
Source/ Credits | tradejini.com |
MCX Margin List Book PDF Free Download