‘Texas Insurance Companies List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Insurance Companies In Texas USA’ using the download button.
Texas Insurance Companies Code List PDF Free Download
All Types Of Insurance Company List
Note: This data is collected from tdi.texas.gov website. Here we share this data only for educational purposes.
Top 40: Workers’ Compensation
Rank | NAIC # | Company | Premium $ | Market Share % |
---|---|---|---|---|
1 | 22945 | Texas Mutual Insurance Company | $ 923,449,372 | 41.46 |
2 | 16535 | Zurich American Insurance Company | 62,670,724 | 2.81 |
3 | 22667 | Ace American Insurance Company | 32,663,421 | 1.47 |
4 | 11150 | Arch Insurance Company | 32,376,404 | 1.45 |
5 | 30104 | Hartford Underwriters Insurance Company | 29,095,415 | 1.31 |
6 | 19038 | Travelers Casualty and Surety Company | 27,855,712 | 1.25 |
7 | 43575 | Indemnity Insurance Company of North America | 24,150,969 | 1.08 |
8 | 38318 | Starr Indemnity & Liability Company | 23,852,646 | 1.07 |
9 | 42404 | Liberty Insurance Corporation | 23,432,684 | 1.05 |
10 | 40142 | American Zurich Insurance Company | 23,062,036 | 1.04 |
11 | 43389 | Service Lloyds Insurance Company, A Stock Company | 22,886,971 | 1.03 |
12 | 25658 | The Travelers Indemnity Company | 22,771,995 | 1.02 |
13 | 24147 | Old Republic Insurance Company | 21,911,275 | 0.98 |
14 | 23035 | Liberty Mutual Fire Insurance Company | 19,167,697 | 0.86 |
15 | 20427 | American Casualty Company of Reading, Pennsylvania | 19,033,267 | 0.85 |
16 | 29424 | Hartford Casualty Insurance Company | 19,021,664 | 0.85 |
17 | 19070 | The Standard Fire Insurance Company | 17,094,868 | 0.77 |
18 | 24082 | Ohio Security Insurance Company | 16,857,952 | 0.76 |
19 | 10166 | Accident Fund Insurance Company of America | 16,695,423 | 0.75 |
20 | 23396 | Amerisure Mutual Insurance Company | 16,649,791 | 0.75 |
21 | 20281 | Federal Insurance Company | 16,626,924 | 0.75 |
22 | 33600 | LM Insurance Corporation | 16,017,781 | 0.72 |
23 | 12304 | Accident Fund General Insurance Company | 15,710,890 | 0.71 |
24 | 19399 | Aiu Insurance Company | 14,349,297 | 0.64 |
25 | 42376 | Technology Insurance Company, Inc. | 14,160,568 | 0.64 |
26 | 21458 | Employers Insurance Company of Wausau | 13,706,764 | 0.62 |
27 | 27855 | Zurich American Insurance Company of Illinois | 13,077,854 | 0.59 |
28 | 19682 | Hartford Fire Insurance Company | 12,934,363 | 0.58 |
29 | 19984 | Acig Insurance Company | 12,223,390 | 0.55 |
30 | 11000 | Sentinel Insurance Company, Ltd. | 12,053,439 | 0.54 |
31 | 10335 | Bridgefield Casualty Insurance Company | 11,770,225 | 0.53 |
32 | 25682 | The Travelers Indemnity Company of Connecticut | 11,438,954 | 0.51 |
33 | 19488 | Amerisure Insurance Company | 11,360,705 | 0.51 |
34 | 10120 | Everest National Insurance Company | 11,089,338 | 0.50 |
35 | 38970 | Markel Insurance Company | 10,988,310 | 0.49 |
36 | 37885 | Xl Specialty Insurance Company | 10,668,691 | 0.48 |
37 | 20095 | Bitco General Insurance Corporation | 10,501,299 | 0.47 |
38 | 38253 | Hartford Lloyd’s Insurance Company | 10,248,698 | 0.46 |
39 | 39152 | Service American Indemnity Company | 10,239,035 | 0.46 |
40 | 15105 | Safety National Casualty Corporation | 10,218,542 | 0.46 |
Top 40 total | $ 1,644,085,353 | 73.82 | ||
All other workers’ compensation companies | $ 583,086,922 | 26.18 | ||
Total | $ 2,227,172,275 | 100.00 |
Rank | NAIC # | Company | Premium $ | Market Share % |
---|---|---|---|---|
1 | 70670 | BCBSTX, A Division of Health Care Service Corporation | $ 12,067,425,343 | 24.45 |
2 | 79413 | United Healthcare Insurance Company | 5,999,413,575 | 12.16 |
3 | 73288 | Humana Insurance Company | 5,507,460,643 | 11.16 |
4 | 71013 | Superior Healthplan Network | 2,435,298,660 | 4.94 |
5 | 60054 | Aetna Life Insurance Company | 2,208,053,512 | 4.47 |
6 | 12558 | Care Improvement Plus of Texas Insurance Company | 2,194,422,533 | 4.45 |
7 | 80799 | Celtic Insurance Company | 2,071,327,119 | 4.20 |
8 | 67369 | Cigna Health and Life Insurance Company | 1,715,280,095 | 3.48 |
9 | 14078 | Amerigroup Insurance Company | 1,243,726,159 | 2.52 |
10 | 78700 | Aetna Health and Life Insurance Company | 815,389,463 | 1.65 |
11 | 65978 | Metropolitan Life Insurance Company | 766,662,313 | 1.55 |
12 | 71420 | Sierra Health and Life Insurance Company, Inc. | 637,035,024 | 1.29 |
13 | 12307 | Dentaquest USA Insurance Company, Inc. | 622,569,886 | 1.26 |
14 | 14063 | MCNA Insurance Company | 544,455,604 | 1.10 |
15 | 60380 | American Family Life Assurance Company of Columbus | 349,488,405 | 0.71 |
16 | 82406 | All Savers Insurance Company | 340,697,079 | 0.69 |
17 | 15777 | Oscar Insurance Company | 329,674,247 | 0.67 |
18 | 64246 | The Guardian Life Insurance Company of America | 311,743,961 | 0.63 |
19 | 12567 | Care Improvement Plus South Central Insurance Company | 296,496,807 | 0.60 |
20 | 62235 | Unum Life Insurance Company of America | 294,213,915 | 0.60 |
21 | 65498 | Life Insurance Company of North America | 263,001,174 | 0.53 |
22 | 79480 | Harken Health Insurance Company | 254,204,082 | 0.52 |
23 | 80802 | Sun Life Assurance Company of Canada | 245,805,437 | 0.50 |
24 | 78611 | HCSC Insurance Services Company | 232,781,882 | 0.47 |
25 | 70815 | Hartford Life and Accident Insurance Company | 218,646,317 | 0.44 |
26 | 60219 | Humana Insurance Company of Kentucky | 193,462,454 | 0.39 |
27 | 69868 | United of Omaha Life Insurance Company | 191,211,070 | 0.39 |
28 | 62286 | Golden Rule Insurance Company | 181,023,672 | 0.37 |
29 | 61271 | Principal Life Insurance Company | 178,083,572 | 0.36 |
30 | 39616 | Vision Service Plan Insurance Company | 177,568,031 | 0.36 |
31 | 10155 | Wellcare Prescription Insurance, Inc. | 171,817,511 | 0.35 |
32 | 81396 | Delta Dental Insurance Company | 168,563,432 | 0.34 |
33 | 61301 | Ameritas Life Insurance Corporation | 167,678,867 | 0.34 |
34 | 62324 | Freedom Life Insurance Company of America | 165,944,427 | 0.34 |
35 | 68241 | The Prudential Insurance Company of America | 147,752,793 | 0.30 |
36 | 65676 | The Lincoln National Life Insurance Company | 147,010,484 | 0.30 |
37 | 65315 | Lincoln Life Assurance Company of Boston | 142,307,577 | 0.29 |
38 | 70025 | Genworth Life Insurance Company | 136,661,099 | 0.28 |
39 | 67105 | Reliastar Life Insurance Company | 133,243,085 | 0.27 |
40 | 12575 | Silver Script Insurance Company | 130,622,888 | 0.26 |
Top 40 total | $ 44,398,224,197 | 89.97 | ||
All other accident and health companies | 4,947,787,459 | 10.03 | ||
Total | $ 49,346,011,656 | 100.00 |
General Life Insurance Companies
Rank | NAIC # | Company | Premium $ | Market Share % |
---|---|---|---|---|
1 | 60488 | American General Life Insurance Company | $ 2,881,969,814 | 10.91 |
2 | 65935 | Massachusetts Mutual Life Insurance Company | 1,172,258,878 | 4.44 |
3 | 65056 | Jackson National Life Insurance Company | 1,157,026,913 | 4.38 |
4 | 65676 | The Lincoln National Life Insurance Company | 1,155,745,282 | 4.37 |
5 | 86509 | Voya Retirement Insurance and Annuity Company | 957,432,042 | 3.62 |
6 | 65838 | John Hancock Life Insurance Company (U.S.A.) | 926,107,247 | 3.51 |
7 | 91596 | New York Life Insurance and Annuity Corporation | 891,681,377 | 3.38 |
8 | 90611 | Allianz Life Insurance Company of North America | 833,323,033 | 3.15 |
9 | 62944 | Equitable Financial Life Insurance Company | 815,047,788 | 3.09 |
10 | 61271 | Principal Life Insurance Company | 689,052,860 | 2.61 |
11 | 61689 | Athene Annuity and Life Company | 618,932,093 | 2.34 |
12 | 66915 | New York Life Insurance Company | 563,893,063 | 2.13 |
13 | 87726 | Brighthouse Life Insurance Company | 526,154,354 | 1.99 |
14 | 66044 | Midland National Life Insurance Company | 519,317,327 | 1.97 |
15 | 70238 | The Variable Annuity Life Insurance Company | 507,201,881 | 1.92 |
16 | 68675 | Security Benefit Life Insurance Company | 491,572,934 | 1.86 |
17 | 69345 | Teachers Insurance and Annuity Association of America | 455,356,030 | 1.72 |
18 | 66869 | Nationwide Life Insurance Company | 449,271,242 | 1.70 |
19 | 67466 | Pacific Life Insurance Company | 448,743,543 | 1.70 |
20 | 97136 | Metropolitan Tower Life Insurance Company | 370,359,444 | 1.40 |
21 | 63274 | Fidelity & Guaranty Life Insurance Company | 367,219,176 | 1.39 |
22 | 86231 | Transamerica Life Insurance Company | 351,517,406 | 1.33 |
23 | College Retirement Equities Fund | 349,596,130 | 1.32 | |
24 | 60895 | American United Life Insurance Company | 347,694,063 | 1.32 |
25 | 91642 | Forethought Life Insurance Company | 345,277,325 | 1.31 |
26 | 69019 | Standard Insurance Company | 322,477,471 | 1.22 |
27 | 68322 | Great-West Life & Annuity Insurance Company | 321,934,143 | 1.22 |
28 | 94250 | Banner Life Insurance Company | 312,170,205 | 1.18 |
29 | 68241 | The Prudential Insurance Company of America | 310,825,791 | 1.18 |
30 | 65528 | Life Insurance Company of The Southwest | 303,646,613 | 1.15 |
31 | 65005 | Riversource Life Insurance Company | 256,658,126 | 0.97 |
32 | 62952 | Silac Insurance Company | 238,367,433 | 0.90 |
33 | 66168 | Minnesota Life Insurance Company | 235,477,652 | 0.89 |
34 | 70688 | Transamerica Financial Life Insurance Company | 235,420,121 | 0.89 |
35 | 92622 | Western-Southern Life Assurance Company | 228,183,200 | 0.86 |
36 | 93629 | Prudential Retirement Insurance and Annuity Company | 208,955,398 | 0.79 |
37 | 69663 | USAA Life Insurance Company | 202,409,207 | 0.77 |
38 | 68136 | Protective Life Insurance Company | 188,382,580 | 0.71 |
39 | 88072 | Talcott Resolution Life Insurance Company | 182,750,431 | 0.69 |
40 | 68608 | Symetra Life Insurance Company | 180,233,302 | 0.68 |
Top 40 total | Annuities | $ 21,919,642,918 | 82.97% | ||
All other annuity companies | 4,498,636,335 | 17.03 | ||
Total | Annuities | $ 26,418,279,253 | 100.00 |
Health And Casualties Insurance Companies
Rank | NAIC # | Company | Premium $ | Market Share % |
---|---|---|---|---|
1 | 95314 | Amerigroup Texas, Inc. | $ 5,448,003,616 | 12.25 |
2 | 95647 | Superior Healthplan, Inc. | 5,147,271,270 | 11.57 |
3 | 95174 | United Healthcare Benefits of Texas, Inc. | 4,765,423,612 | 10.71 |
4 | 70670 | BCBSTX, A Division of Health Care Service Corporation | 3,386,726,133 | 7.61 |
5 | 11141 | UnitedHealthcare Community Plan of Texas, LLC | 3,136,020,066 | 7.05 |
6 | 10757 | Molina Healthcare of Texas, Inc. | 3,135,132,636 | 7.05 |
7 | 12902 | Healthspring Life & Health Insurance Company, Inc. | 2,887,350,787 | 6.49 |
8 | 95158 | CHA HMO, Inc. | 2,069,107,799 | 4.65 |
9 | 95329 | Texas Children’s Health Plan, Inc. | 2,002,061,652 | 4.50 |
10 | 11494 | Physicians Health Choice of Texas, LLC | 1,505,197,972 | 3.38 |
11 | 16133 | Community Health Choice Texas, Inc. | 1,230,898,788 | 2.77 |
12 | 10096 | Selectcare of Texas, Inc. | 892,831,838 | 2.01 |
13 | 95809 | Driscoll Children’s Health Plan | 785,859,033 | 1.77 |
14 | 95615 | Community Health Choice, Inc. | 705,566,670 | 1.59 |
15 | 95414 | Parkland Community Health Plan, Inc. | 679,111,230 | 1.53 |
16 | 95822 | Cook Children’s Health Plan | 659,148,965 | 1.48 |
17 | 95248 | Community First Health Plans, Inc. | 641,112,943 | 1.44 |
18 | 95099 | Scott And White Health Plan | 612,800,573 | 1.38 |
19 | 95024 | Humana Health Plan of Texas, Inc. | 536,236,087 | 1.21 |
20 | 95040 | Aetna Better Health of Texas Inc. | 501,066,679 | 1.13 |
21 | 12827 | KS Plan Administrators, LLC | 498,825,999 | 1.12 |
22 | 95138 | SHA, LLC | 462,107,814 | 1.04 |
23 | 12964 | Wellcare of Texas, Inc. | 452,740,507 | 1.02 |
24 | 95490 | Aetna Health Inc. | 427,519,640 | 0.96 |
25 | 16426 | Scott & White Care Plans | 312,479,725 | 0.70 |
26 | 52635 | El Paso First Health Plans, Inc. | 236,544,080 | 0.53 |
27 | 95765 | UnitedHealthcare of Texas, Inc. | 211,218,210 | 0.47 |
28 | 15485 | Children’s Medical Center Health Plan | 185,479,133 | 0.42 |
29 | 14154 | Christus Health Plan | 168,449,448 | 0.38 |
30 | 14151 | Sendero Health Plans, Inc. | 88,449,627 | 0.20 |
31 | 95240 | Seton Health Plan, Inc. | 73,362,975 | 0.16 |
32 | 16487 | Devoted Health Plan of Texas, Inc. | 69,989,748 | 0.16 |
33 | 95383 | Cigna Healthcare of Texas, Inc. | 68,560,141 | 0.15 |
34 | 15489 | Memorial Hermann Health Plan, Inc. | 55,315,895 | 0.12 |
35 | 29718 | GHS Insurance Company | 50,499,206 | 0.11 |
36 | 13151 | Care N’ Care Insurance Company, Inc. | 45,026,781 | 0.10 |
37 | 95163 | Alpha Dental Programs, Inc. | 36,420,871 | 0.08 |
38 | 95037 | Cigna Dental Health of Texas, Inc. | 34,061,631 | 0.08 |
39 | 16552 | Texas Independence Health Plan, Inc. | 33,892,718 | 0.08 |
40 | 15912 | Superior Healthplan Community Solutions, Inc. | 29,745,972 | 0.00 |
Top 40 total | $ 44,267,618,470 | 99.45 | ||
All other HMO companies | 213,333,040 | 0.55 | ||
Total | $ 44,480,951,510 | 100.00 |
Author | Texas Government |
Language | English |
No. of Pages | 3 |
PDF Size | 1 MB |
Category | Insurance |
Source/Credits | tdi.texas.gov |
List of Insurance Companies In Texas PDF Free Download