‘HSN Code List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘HSN Codes For GST Enrolment’ using the download button.
HSN Code List PDF Free Download
HSN Code List
HSN CODES | Description |
1 | Live Animals; Animal Products |
101 | LIVE HORSES, ASSES, MULES AND HINNIES – Horses: |
1011010 | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMALS HORSES |
1011020 | LIVE HORSES, ASSES, MULESANDHINNIES PURE-BRED BREEDING ANIMALS ASSES |
1011090 | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMAL S OTHER |
10121 | Horses |
1012100 | Pure-bred bredding animals |
10129 | other |
1012910 | Horses for polo |
1012990 | other |
10130 | Asses |
1013010 | Pure-bred breeding animals |
1013020 | livestock |
1013090 | other |
10190 | Other |
1019010 | LIVE HORSES, ASSES, MULES AND HINNIES – OTHER – HORSES FOR POLO |
1019020 | LIVE HORSES, ASSES, MULES AND HINNIES – OTHER – ASSES, MULES AND HINNIES AS LIVE STOCK |
1019030 | Mules and hinnies as livestock |
1019090 | LIVE HORSES, ASSES, MULES AND HINNIES – OTHER – OTHER |
102 | LIVE BOVINE ANIMALS – Cattle: |
1021010 | LIVE BOVINE ANIMALS – BULLS – PURE-BRED BREEDING ANIMALS : ADULT |
1021020 | LIVE BOVINE ANIMALS – BULLS – PURE-BRED BREEDING ANIMALS COWS, ADULT |
1021030 | LIVE BOVINE ANIMALS- BULLS – PURE-BRED BREEDING ANIMALS BUFFALOES, ADULT AND CALVES |
1021090 | LIVE BOVINE ANIMALS – BULLS – PURE-BRED BREEDING ANIMALS OTHER |
10221 | Pure-bred breeding animals |
1022110 | Bulls |
1022120 | Cows |
10229 | Other |
1022910 | Bulls |
1022990 | Other including calves |
1023100 | Pure-bred breeding animals |
1023900 | Others |
10290 | Other |
1029010 | LIVE BOVINE ANIMALS – OTHER – BULLS – ADULT |
1029020 | LIVE BOVINE ANIMALS – OTHER – BUFFALOES, ADULT AND CALVES |
1029090 | LIVE BOVINE ANIMALS – OTHER – OTHER |
103 | LIVE SWINE |
1031000 | LIVE SWINE PURE-BRED BREEDING ANIMALS |
1039100 | LIVE SWINE – OTHER – WEIGHING LESS THAN 50 KG. |
1039200 | LIVE SWINE- OTHER WEIGHING 50KG. OR MORE |
104 | LIVE SHEEP AND GOATS |
10410 | Sheep |
1041010 | LIVE SHEEP AND GOATS – SHEEP : SHEEP INCLUDING LAMB FOR BREEDING PURPOSE |
1041090 | LIVE SHEEP A ND GOATS SHEEP OTHER |
1042000 | LIVE SHEEP AND GOATS GOATS |
105 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS – Weighing not more than 185 g: |
1051100 | SPECIES GALLU SDOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING NOT MORE THAN 185G : FOWLSOFTHESPECIESGALLUSDOMESTICUS |
1051200 | SPECIES GALLU SDOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING NOT MORE THAN 185G : TURKEYS |
1051300 | Ducks |
Author | – |
Language | English |
No. of Pages | 438 |
PDF Size | 1.5 MB |
Category | Government |
Source/Credits | taxindiaonline.com |
HSN Code List Book PDF Free Download