‘Global Hunger Index’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Global Hunger Index’ using the download button.
Global Hunger Index 2022 PDF Free Download
Global Hunger Index 2022 List
The Global Hunger Index is a peer-reviewed annual report, jointly published by Concern Worldwide and Welthungerhilfe, designed to comprehensively measure and track hunger at the global, regional, and country levels. The aim of the GHI is to trigger action to reduce hunger around the world.
Rank in 2022 | Country | 2000 | 2007 | 2014 | 2022 | Absolute change since 2014 | Percent change since 2014 |
---|---|---|---|---|---|---|---|
1-171 | Belarus | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Bosnia & Herzegovina | 9.3 | 6.6 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Chile | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | China | 13.3 | 7.8 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Croatia | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Estonia | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Hungary | 5.5 | 2.5<5 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Kuwait | 2.5<5 | 2.5<5 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Latvia | 5.6 | 2.5<5 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Lithuania | 5.4 | 2.5<5 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Montenegro | 99— | 5.4 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | North Macedonia | 7.5 | 7.2 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Romania | 7.9 | 5.8 | 5.1 | 2.5<5 | zz— | zz— |
1-171 | Serbia | 99— | 6.1 | 5.8 | 2.5<5 | zz— | zz— |
1-171 | Slovakia | 7.0 | 5.9 | 5.7 | 2.5<5 | zz— | zz— |
1-171 | Türkiye | 10.1 | 5.8 | 2.5<5 | 2.5<5 | zz— | zz— |
1-171 | Uruguay | 7.4 | 6.5 | 2.5<5 | 2.5<5 | zz— | zz— |
18 | Costa Rica | 7.0 | 2.5<5 | 2.5<5 | 5.3 | zz— | zz— |
18 | United Arab Emirates | 6.2 | 6.5 | 5.9 | 5.3 | 2.9-0.6 | bl-10.2 |
20 | Brazil | 11.4 | 7.1 | 5.0 | 5.4 | ae0.4 | cz8.0 |
21 | Uzbekistan | 24.2 | 15.4 | 8.3 | 5.6 | 1.2-2.7 | ac-32.5 |
22 | Georgia | 12.3 | 7.8 | 6.1 | 5.7 | 3.1-0.4 | bw-6.6 |
22 | Mongolia | 30.0 | 21.8 | 9.2 | 5.7 | 0.75-3.5 | aa-38.0 |
24 | Bulgaria | 8.6 | 7.9 | 7.4 | 5.9 | 2.3-1.5 | al-20.3 |
24 | Kazakhstan | 11.2 | 11.6 | 5.8 | 5.9 | ab0.1 | cs1.7 |
26 | Tunisia | 10.3 | 7.6 | 6.7 | 6.1 | 2.9-0.6 | bo-9.0 |
27 | Albania | 20.7 | 15.8 | 9.2 | 6.2 | 1.0-3.0 | ab-32.6 |
28 | Russian Federation | 10.1 | 7.1 | 6.7 | 6.4 | 3.2-0.3 | cb-4.5 |
29 | Iran (Islamic Republic of) | 13.7 | 8.8 | 7.4 | 6.5 | 2.7-0.9 | bd-12.2 |
30 | Saudi Arabia | 11.0 | 12.2 | 7.4 | 6.7 | 2.8-0.7 | bn-9.5 |
31 | Argentina | 6.6 | 5.5 | 5.0 | 6.8 | am1.8 | dj36.0 |
32 | Algeria | 14.5 | 11.4 | 8.7 | 6.9 | 2.1-1.8 | aj-20.7 |
32 | Armenia | 19.3 | 12.1 | 7.3 | 6.9 | 3.1-0.4 | by-5.5 |
32 | Moldova (Rep. of) | 18.7 | 20.3 | 6.8 | 6.9 | ab0.1 | cq1.5 |
35 | Jamaica | 8.6 | 8.1 | 8.8 | 7.0 | 2.1-1.8 | ak-20.5 |
36 | Azerbaijan | 24.9 | 15.3 | 9.3 | 7.5 | 2.1-1.8 | am-19.4 |
36 | Ukraine | 13.0 | 7.2 | 7.2 | 7.5 | ad0.3 | cy4.2 |
38 | Colombia | 10.9 | 11.2 | 8.6 | 7.6 | 2.6-1.0 | bg-11.6 |
38 | Peru | 20.6 | 15.0 | 7.6 | 7.6 | aa0.0 | cm0.0 |
40 | Kyrgyzstan | 18.0 | 13.6 | 9.4 | 7.8 | 2.2-1.6 | aq-17.0 |
41 | Paraguay | 11.6 | 11.4 | 8.1 | 8.0 | 3.4-0.1 | cj-1.2 |
42 | Mexico | 10.2 | 8.5 | 7.0 | 8.1 | ai1.1 | dg15.7 |
42 | Panama | 18.6 | 14.0 | 9.4 | 8.1 | 2.4-1.3 | ax-13.8 |
44 | El Salvador | 14.7 | 12.1 | 10.4 | 8.4 | 1.9-2.0 | an-19.2 |
45 | Dominican Republic | 15.0 | 13.9 | 9.8 | 8.8 | 2.6-1.0 | bl-10.2 |
46 | Trinidad & Tobago | 11.0 | 10.7 | 8.8 | 9.0 | ac0.2 | cu2.3 |
47 | Fiji | 9.5 | 8.5 | 9.3 | 9.2 | 3.4-0.1 | ck-1.1 |
47 | Morocco | 15.8 | 12.4 | 9.6 | 9.2 | 3.1-0.4 | cc-4.2 |
49 | Turkmenistan | 20.4 | 14.6 | 10.6 | 9.5 | 2.5-1.1 | bj-10.4 |
50 | Suriname | 15.1 | 11.3 | 10.0 | 10.2 | ac0.2 | ct2.0 |
51 | Guyana | 17.1 | 15.8 | 12.4 | 10.4 | 1.9-2.0 | as-16.1 |
52 | Lebanon | 11.6 | 11.2 | 8.7 | 10.5 | am1.8 | dh20.7 |
53 | Jordan | 10.8 | 7.5 | 7.4 | 10.6 | aq3.2 | dk43.2 |
54 | Cabo Verde | 15.3 | 11.9 | 12.1 | 11.8 | 3.2-0.3 | ce-2.5 |
55 | Viet Nam | 26.3 | 21.4 | 15.4 | 11.9 | 0.75-3.5 | af-22.7 |
56 | Thailand | 18.6 | 12.1 | 11.9 | 12.0 | ab0.1 | cp0.8 |
57 | Egypt | 16.3 | 17.2 | 14.6 | 12.3 | 1.6-2.3 | at-15.8 |
58 | Malaysia | 15.4 | 13.8 | 10.9 | 12.5 | al1.6 | df14.7 |
59 | South Africa | 18.1 | 17.2 | 12.7 | 12.9 | ac0.2 | cr1.6 |
60 | Oman | 14.7 | 11.5 | 11.5 | 13.0 | ak1.5 | de13.0 |
61 | Bolivia (Plurinat. State of) | 27.7 | 22.0 | 14.7 | 13.2 | 2.3-1.5 | bl-10.2 |
62 | Honduras | 21.8 | 19.2 | 14.1 | 13.4 | 2.8-0.7 | bz-5.0 |
62 | Mauritius | 15.3 | 14.1 | 13.0 | 13.4 | ae0.4 | cv3.1 |
64 | Nicaragua | 22.4 | 17.9 | 15.5 | 13.6 | 2.0-1.9 | bc-12.3 |
64 | Sri Lanka | 21.7 | 18.9 | 17.3 | 13.6 | 0.7-3.7 | ah-21.4 |
66 | Iraq | 23.8 | 20.8 | 16.6 | 13.7 | 1.1-2.9 | ap-17.5 |
67 | Ghana | 28.5 | 22.1 | 15.5 | 13.9 | 2.2-1.6 | bk-10.3 |
67 | Tajikistan | 40.3 | 32.9 | 20.6 | 13.9 | 0.1-6.7 | ac-32.5 |
69 | Philippines | 25.0 | 19.5 | 18.8 | 14.8 | 0.6-4.0 | ai-21.3 |
70 | Ecuador | 19.7 | 18.6 | 11.7 | 15.2 | as3.5 | di29.9 |
71 | Myanmar | 39.9 | 29.4 | 17.9 | 15.6 | 1.6-2.3 | ba-12.8 |
71 | Senegal | 34.2 | 22.8 | 17.6 | 15.6 | 1.9-2.0 | bh-11.4 |
73 | Eswatini | 24.7 | 22.9 | 18.4 | 16.3 | 1.8-2.1 | bh-11.4 |
74 | Côte d’Ivoire | 33.4 | 35.8 | 22.7 | 16.8 | 0.2-5.9 | ad-26.0 |
75 | Cambodia | 41.1 | 26.1 | 20.1 | 17.1 | 1.0-3.0 | au-14.9 |
76 | Gabon | 20.9 | 20.3 | 16.5 | 17.2 | ag0.7 | cy4.2 |
77 | Indonesia | 26.1 | 29.1 | 22.2 | 17.9 | 0.4-4.3 | am-19.4 |
78 | Namibia | 25.4 | 26.8 | 22.9 | 18.7 | 0.5-4.2 | ao-18.3 |
79 | Guatemala | 28.4 | 24.1 | 21.7 | 18.8 | 1.1-2.9 | ay-13.4 |
80 | Cameroon | 35.8 | 29.9 | 21.4 | 18.9 | 1.4-2.5 | bf-11.7 |
81 | Nepal | 37.0 | 30.0 | 21.2 | 19.1 | 1.8-2.1 | bm-9.9 |
82 | Lao PDR | 44.2 | 31.4 | 22.5 | 19.2 | 0.9-3.3 | av-14.7 |
83 | Solomon Islands | 20.1 | 18.1 | 22.3 | 19.4 | 1.1-2.9 | az-13.0 |
84 | Bangladesh | 33.9 | 31.3 | 26.3 | 19.6 | 0.1-6.7 | ae-25.5 |
85 | Venezuela (Boliv. Rep. of) | 14.6 | 10.1 | 8.1 | 19.9 | at11.8 | dl145.7 |
86 | Botswana | 27.7 | 25.8 | 20.5 | 20.0 | 3.0-0.5 | cf-2.4 |
87 | Gambia | 29.0 | 26.5 | 22.2 | 20.7 | 2.3-1.5 | bv-6.8 |
87 | Malawi | 43.3 | 32.5 | 24.1 | 20.7 | 0.8-3.4 | aw-14.1 |
87 | Mauritania | 31.8 | 28.3 | 26.3 | 20.7 | 0.3-5.6 | ai-21.3 |
90 | Djibouti | 44.3 | 35.8 | 27.4 | 21.5 | 0.2-5.9 | ag-21.5 |
91 | Benin | 33.8 | 26.9 | 23.2 | 21.7 | 2.3-1.5 | bx-6.5 |
92 | Togo | 39.3 | 30.2 | 26.1 | 22.8 | 0.9-3.3 | bb-12.6 |
93 | Mali | 41.7 | 35.7 | 26.1 | 23.2 | 1.1-2.9 | bi-11.1 |
94 | Kenya | 36.6 | 31.1 | 21.6 | 23.5 | an1.9 | db8.8 |
95 | Tanzania (United Rep. of) | 40.8 | 30.9 | 25.5 | 23.6 | 2.0-1.9 | bt-7.5 |
96 | Burkina Faso | 44.9 | 34.5 | 26.5 | 24.5 | 1.9-2.0 | bt-7.5 |
97 | Korea (DPR) | 39.5 | 29.6 | 27.5 | 24.9 | 1.3-2.6 | bn-9.5 |
98 | Angola | 64.9 | 44.7 | 26.2 | 25.9 | 3.2-0.3 | ck-1.1 |
99 | Pakistan | 36.8 | 32.1 | 29.6 | 26.1 | 0.75-3.5 | be-11.8 |
100 | Papua New Guinea | 33.6 | 29.9 | 29.0 | 26.5 | 1.4-2.5 | bp-8.6 |
101 | Comoros | 39.5 | 31.7 | 29.1 | 26.9 | 1.7-2.2 | bs-7.6 |
102 | Rwanda | 49.9 | 35.9 | 29.5 | 27.2 | 1.6-2.3 | br-7.8 |
103 | Nigeria | 40.4 | 32.1 | 28.4 | 27.3 | 2.5-1.1 | cd-3.9 |
104 | Ethiopia | 53.6 | 42.6 | 27.4 | 27.6 | ac0.2 | co0.7 |
105 | Congo (Republic of) | 34.7 | 33.7 | 25.3 | 28.1 | ao2.8 | dd11.1 |
106 | Sudan | zz— | zz— | 29.3 | 28.8 | 3.0-0.5 | ch-1.7 |
107 | India | 38.8 | 36.3 | 28.2 | 29.1 | ah0.9 | cw3.2 |
108 | Zambia | 53.3 | 46.0 | 35.2 | 29.3 | 0.2-5.9 | ar-16.8 |
109 | Afghanistan | 50.3 | 38.7 | 30.6 | 29.9 | 2.8-0.7 | cg-2.3 |
110 | Timor-Leste | zz— | 45.5 | 33.3 | 30.6 | 1.2-2.7 | bq-8.1 |
111 | Guinea-Bissau | 37.7 | 31.0 | 30.2 | 30.8 | af0.6 | ct2.0 |
112 | Sierra Leone | 57.5 | 51.1 | 33.1 | 31.5 | 2.2-1.6 | ca-4.8 |
113 | Lesotho | 32.7 | 29.1 | 29.3 | 32.4 | ap3.1 | dc10.6 |
113 | Liberia | 48.2 | 39.0 | 34.8 | 32.4 | 1.5-2.4 | bu-6.9 |
115 | Niger | 52.5 | 40.2 | 32.8 | 32.6 | 3.3-0.2 | cl-0.6 |
116 | Haiti | 40.9 | 41.7 | 32.6 | 32.7 | ab0.1 | cn0.3 |
116.1ND | Guinea* | 99— | 99— | 99— | 34.920–34.9* | zz— | zz— |
116.2ND | Mozambique* | 99— | 99— | 99— | 34.920–34.9* | zz— | zz— |
116.3ND | Uganda* | 99— | 99— | 99— | 34.920–34.9* | zz— | zz— |
116.4ND | Zimbabwe* | 99— | 99— | 99— | 34.920–34.9* | zz— | zz— |
117 | Chad | 50.7 | 49.0 | 40.7 | 37.2 | 0.75-3.5 | bp-8.6 |
118 | Dem. Rep. of the Congo | 48.0 | 43.2 | 38.7 | 37.8 | 2.7-0.9 | cg-2.3 |
119 | Madagascar | 42.5 | 37.2 | 37.3 | 38.7 | aj1.4 | cx3.8 |
120 | Central African Republic | 48.8 | 46.8 | 44.6 | 44.0 | 2.9-0.6 | ci-1.3 |
121 | Yemen | 41.3 | 38.4 | 41.7 | 45.1 | ar3.4 | da8.2 |
121.1ND | Burundi* | 99— | 99— | 99— | 49.935-49.9* | zz— | zz— |
121.1ND | Somalia* | 99— | 99— | 99— | 49.935-49.9* | zz— | zz— |
121.1ND | South Sudan* | 99— | 99— | 99— | 49.935-49.9* | zz— | zz— |
121.1ND | Syrian Arab Rep.* | 99— | 99— | 99— | 49.935-49.9* | zz— | zz— |
Author | |
Language | English |
No. of Pages | 60 |
PDF Size | 5.2 MB |
Category | Government |
Source/Credits | globalhungerindex.org |
Global Hunger Index 2022 PDF Free Download