‘FIFA World Cup Winners List From’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘FIFA World Cup Winners List’ using the download button.
FIFA World Cup Winners List From PDF Free Download

FIFA World Cup Winners List From
The FIFA Football World Cup takes place every four years. Your understanding of this will improve as a result of the FIFA World Cup winners list.
Below is a complete study of the FIFA World Cup champions, runners-up, hosting nation, total teams, top goal scorer, and match information. Let’s look at the FIFA World Cup winner list from 1930 to 2023.
Year | Winner |
---|---|
2022 | Argentina (4-2) |
2018 | France |
2014 | Germany |
2010 | Spain |
2006 | Italy |
2002 | Brazil |
1998 | France |
1994 | Brazil |
1990 | Germany |
1986 | Argentina |
1982 | Italy |
1978 | Argentina |
1974 | Germany |
1970 | Brazil |
1966 | England |
1962 | Brazil |
1958 | Brazil |
1954 | Germany |
1950 | Uruguay |
1938 | Italy |
1934 | Italy |
1930 | Uruguay |
FIFA Football World Cup Winners List
The FIFA Football World Cup takes place once every four years. The FIFA World Cup winners list will help you to increase your sports general knowledge.
The detailed analysis of the FIFA World Cup winners list, Runner Up, Hosting Country, Total Teams, Highest Goal Scorer, and Matches details are given below.
Let’s have a look at the List of FIFA World Cup Winners List from 1930 to 2022.
FIFA Football World Cup Winners List (1930-2022) | |||||
---|---|---|---|---|---|
Year | Winner | Runners-up | Host country | Total Teams | Matches |
1930 | Uruguay | Argentina | Uruguay | 13 | 16 |
1934 | Italy | Czechia | Italy | 16 | 17 |
1938 | Italy | Hungary | France | 15 | 18 |
1942 | Not Held | ||||
1946 | Not Held | ||||
1950 | Uruguay | Brazil | Brazil | 13 | 22 |
1954 | Germany | Hungary | Switzerland | 16 | 26 |
1958 | Brazil | Sweden | Sweden | 16 | 35 |
1962 | Brazil | Czechia | Chile | 16 | 32 |
1966 | England | Germany | England | 16 | 32 |
1970 | Brazil | Italy | Mexico | 16 | 32 |
1974 | Germany | Netherlands | West Germany | 16 | 38 |
1978 | Argentina | Netherlands | Argentina | 16 | 38 |
1982 | Italy | Germany | Spain | 24 | 52 |
1986 | Argentina | Germany | Mexico | 24 | 52 |
1990 | Germany | Argentina | Italy | 24 | 52 |
1994 | Brazil | Italy | United States | 24 | 52 |
1998 | France | Brazil | France | 32 | 64 |
2002 | Brazil | Germany | South Korea, Japan | 32 | 64 |
2006 | Italy | France | Germany | 32 | 64 |
2010 | Spain | Netherlands | South Africa | 32 | 64 |
2014 | Germany | Argentina | Brazil | 32 | 64 |
2018 | France | Croatia | Russia | 32 | 64 |
2022 | Argentina | France | Qatar | 32 | 64 |
Language | English |
No. of Pages | 2 |
PDF Size | 0.05 MB |
Category | Education |
Source/Credits | s3-ap-south-1.amazonaws.com |
FIFA World Cup Winners List From PDF Free Download