‘B.Tech Courses List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘B.Tech Courses List’ using the download button.
B.Tech Courses List PDF Free Download

B.Tech Courses List
Most Indian students are attracted to this course because they see their good career in it. but you also have to keep in mind in which field you are going because in B Tech.
There are different types of fields and their importance is also different. And each course is the best in itself.
so whenever you apply for a B Tech course, you should know very well about all the courses, what kind of course is it, whether are you a suitable person for it or not, as well as whether Are you interested in this or not, all these things should be kept in mind.
when you are sure why you are choosing this B.Tech course, only then you should apply for this course.
Apart from this, you also have to keep in mind that if you are doing any B. Tech course, then do it from a good engineering college or university, because ultimately the college will make you successful in that course, that’s why you should also research all the good colleges at once.
which college do you want to go to?
S. No. | Course Name | Course Duration |
---|---|---|
1 | B.Tech. (Aerospace Engineering) | 4 Years |
2 | (Agricultural and Food Engineering) | 3 Years |
3 | (Agricultural Engineering) | 4 Years |
4 | (Agricultural Information Technology) | 4 Years |
5 | (Apparel Production Management) | 4 Years |
6 | (Applied Electronics and Instrumentation) | 4 Years |
7 | . (Applied Mechanics) | 4 Years |
8 | (Architectural Engineering) | 4 Years |
9 | (Automobile Engineering) | 4 Years |
10 | (Automotive Design Engineering) | 4 Years |
11 | (Avionics Engineering) | 4 Years |
12 | (Biochemical Engineering) | 4 Years |
13 | (Bioinformatics) | 4 Years |
14 | (Biomedical Engineering) | 4 Years |
15 | (Biomedical Instrumentation) | 4 Years |
16 | (Bioprocess Technology) | 4 Years |
17 | Biotechnology and Biochemical Engineering) | 4 Years |
18 | (Biotechnology) | 4 Years |
19 | (Carpet and Textile Technology) | 4 Years |
20 | (Ceramic Technology) | 4 Years |
21 | (Ceramic and Cement Technology) | 4 Years |
22 | (Chemical Engineering) | 4 Years |
23 | (Chemical Science and Technology) | 4 Years |
24 | (Civil Engineering) | 4 Years |
25 | (Civil Infrastructure Engineering) | 4 Years |
26 | (Cloud Computing & Virtualization Technology) | 4 Years |
27 | (Computer and Information Science) | 3 Years |
28 | (Computer Engineering) | 4 Years |
29 | (Computer Science and Engineering) | 4 Years |
30 | (Dairy Technology) | 4 Years |
31 | (Electrical and Electronics Engineering) | 4 Years |
32 | (Electrical Engineering) | 4 Years |
33 | (Electronics and Communication Engineering) | 4 Years |
34 | (Electronics and Instrumentation Engineering) | 4 Years |
35 | (Electronics and Media Technology) | 4 Years |
36 | (Electronics and Nanotechnology) | 4 Years |
37 | (Electronics and Telecom Engineering) | 4 Years |
38 | (Electronics Engineering) | 4 Years |
39 | (Energy Engineering) | 4 Years |
40 | (Energy Technology) | 3 Years |
41 | (Engineering Physics) | 4 Years |
42 | (Environmental Engineering) | 4 Years |
43 | (Fashion and Lifestyle Design) (FLD) | 4 Years |
44 | (Fashion Technology) | 4 Years |
45 | (Food Process Engineering) | 4 Years |
46 | (Food Science) | 4 Years |
47 | . (Food Technology) | 4 Years |
48 | (Footwear Technology) | 4 Years |
49 | (Genetic Engineering) | 4 Years |
50 | B.Tech. (Geo Informatics Engineering) | 4 Years |
51 | (Geo Sciences Engineering) | 4 Years |
52 | B.Tech (Hons.) (Electrical and Electronics Engineering) | 4 Years |
53 | (Hons.) (Industrial and Production Engineering) | 4 Years |
54 | (Hons.) Mechanical Engineering | 4 Years |
55 | (Hons.) Agricultural Engineering | 4 Years |
56 | (Hons.) Automobile Engineering | 4 Years |
57 | (Hons.) Biotechnology | 4 Years |
58 | (Hons.) Chemical Engineering | 4 Years |
59 | (Hons.) Civil Engineering | 4 Years |
60 | (Hons.) Computer Science and Engineering | 4 Years |
61 | (Hons.) Electrical Communication Engineering | 4 Years |
62 | (Hons.) Petroleum Engineering | 4 Years |
63 | (Humanities and Management) | 4 Years |
64 | (Industrial and Production Engineering) | 4 Years |
65 | (Industrial Biotechnology) | 4 Years |
66 | (Industrial Engineering and Management) | 4 Years |
67 | (Industrial Engineering) | 4 Years |
68 | (Industrial Microbiology) | 4 Years |
69 | (Information and Communication Technology) | 4 Years |
70 | (Information Science and Engineering) | 4 Years |
71 | . (Information Technology) | 4 Years |
72 | (Infrastructure Engineering) | 4 Years |
73 | (Instrumentation and Control Engineering) | 4 Years |
74 | (Instrumentation Engineering) | 4 Years |
75 | (Leather Technology) | 4 Years |
76 | (Mainframe Technology) | 4 Years |
77 | (Manufacturing & Management) | 4 Years |
78 | (Manufacturing Technology) | 4 Years |
79 | (Marine Engineering) | 4 Years |
80 | (Material Science Engineering) | 4 Years |
81 | (Mathematics and Computing) | 4 Years |
82 | (Mechanical Engineering) | 4 Years |
83 | (Mechatronics Engineering) | 4 Years |
84 | (Medical Electronics) | 4 Years |
85 | (Metallurgical Engineering) | 4 Years |
86 | (Metallurgy) | 4 Years |
87 | (Mineral Engineering) | 4 Years |
88 | (Mining Engineering) | 4 Years |
89 | (Missile Technology) | 4 Years |
90 | (Nanotechnology) | 4 Years |
91 | (Naval Architecture and Ocean Engineering) | 4 Years |
92 | (Nuclear Power Technology) | 4 Years |
93 | (Nuclear Science & Engineering) | 4 Years |
94 | (Oil & Gas Informatics) | 4 Years |
95 | (Optics and Optoelectronics) | 3 Years |
96 | (Packaging Technology) | 4 Years |
97 | (Paint Technology) | 4 Years |
98 | (Petrochemical Engineering) | 4 Years |
99 | (Pharmaceutical Technology) | 4 Years |
100 | (Physical Sciences) | 4 Years |
101 | (Plastic Technology) | 4 Years |
102 | (Polymer Engineering) | 4 Years |
103 | (Polymer Technology) | 4 Years |
104 | (Power Engineering) | 3 Years |
105 | (Power System Engineering) | 4 Years |
106 | (Printing Technology) | 4 Years |
107 | (Production Engineering) | 4 Years |
108 | (Robotics Engineering) | 4 Years |
109 | (Rubber Technology) | 4 Years |
110 | (Safety and Fire Engineering) | 4 Years |
111 | (Silk Technology) | 4 Years |
112 | (Software Engineering) | 4 Years |
113 | (Space Technology) | 4 Years |
114 | (Telecommunication Engineering) | 4 Years |
115 | (Textile Chemistry) | 4 Years |
116 | (Textile Engineering) | 4 Years |
117 | (Urban & Regional Planning) | 4 Years |
118 | (Water Resources Engineering) | 4 Years |
Language | English |
No. of Pages | 13 |
PDF Size | 0.43 MB |
Category | List |
Source/Credits | – |
Related PDFs
Mechanical Engineering Subjects List All Semester PDF
Top Engineering Colleges List In Hyderabad PDF
Anna University Courses List 2023 PDF
ALKEM Generic Product List 2023 PDF
B.Tech Courses List PDF Free Download