‘Ajmer District Villages Names List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Ajmer District Villages List with Names ‘ using the download button.
Ajmer District Villages Names List PDF Free Download
Ajmer District Villages Names List
Ajmer is a district in the Rajasthan State of India. The total area of Ajmer is 8,481 km² including 8,091.33 km² rural area and 389.67 km² urban area.
As per 2011 stats, Ajmer has a population of 25,83,052 people, out of which the urban population is 10,35,410 while the rural population is 15,47,642. The district has a population density of 305 inhabitants per square kilometer.
There are about 4,94,832 houses in the district, including 2,01,088 urban houses and 2,93,744 rural houses. When it comes to villages, there are about 1,099 villages in Ajmer district.
Here are the full list of villages of Ajmer district.
# | Village Name |
---|---|
1 | Ajaysar |
2 | Akhri |
3 | Amba Maseena |
4 | Aradka |
5 | Babayacha |
6 | Badiya Ka Bala |
7 | Badlya (ct) |
8 | Baghpura |
9 | Balwanta |
10 | Bargaon |
11 | Beer |
12 | Bhanwata |
13 | Bhawani Khera |
14 | Bhoodol |
15 | Boraj-kazipura (ct) |
16 | Bubani |
17 | Chachiyawas |
18 | Chandiyawas |
19 | Chhatri |
20 | Danta |
21 | Danta |
22 | Daurai (rural) |
23 | Dedula |
24 | Doomara |
25 | Gagwana |
26 | Gegal |
27 | Ghooghra |
28 | Godiyawas |
29 | Gudha |
30 | Gudli |
31 | Guwardi |
32 | Hansiyawas |
33 | Hathi Khera |
34 | Hatoondi |
35 | Hoshiyara |
36 | Jatiya |
37 | Jatli |
38 | Kaklana |
39 | Kayad |
40 | Kayampura |
41 | Khajpura |
42 | Kharekhari |
43 | Khonda |
44 | Lachchipura |
45 | Ladpura |
46 | Lohagal |
47 | Madarpura |
48 | Magra |
49 | Magri |
50 | Makarwali |
51 | Manpura |
52 | Miyapur |
53 | Muhami (mohami) |
54 | Naharpura |
55 | Nareli |
56 | Narwar |
57 | Nolkha |
58 | Oontra |
59 | Padampura |
60 | Palra |
61 | Ramner Dhani |
62 | Rasoolpura |
63 | Saradhana |
64 | Sarana |
65 | Sedariya |
66 | Somalpur |
67 | Tabeeji (rural) |
68 | Almas |
69 | Ankauriya |
70 | Arain |
71 | Balapura |
72 | Beenjarwara |
73 | Bhambholao |
74 | Bharla |
75 | Bhawsa |
76 | Bhogadeet |
77 | Chosla |
78 | Chota Lamba |
79 | Dadiya |
80 | Dang |
81 | Dangra |
82 | Deopuri |
83 | Dhani Purohitan |
84 | Dhasook |
85 | Dholpuriya |
86 | Dothli |
87 | Gagoonda |
88 | Gahalpur |
89 | Goli |
90 | Goojarwara |
91 | Goondli |
92 | Gothiyana |
93 | Harpura |
94 | Indoli |
95 | Jhadol |
96 | Jheerota |
97 | Jorawarpura |
98 | Jugalipura |
99 | Kakalwara |
100 | Kalanada |
101 | Kalyanpura |
102 | Katsoora |
103 | Kebaniya |
104 | Keriya |
105 | Kheda Gopalpura |
106 | Kishanpura |
107 | Mala |
108 | Mandawariya |
109 | Mandiyawad Kalan |
110 | Mandiyawad Khurd |
111 | Moondoti |
112 | Mothi |
113 | Motipura |
114 | Nonandpura |
115 | Pacheenpala |
116 | Pandarwara |
117 | Raghunathpura. |
118 | Sandoliya |
119 | Sarwar |
120 | Seel |
121 | Shankarpura |
122 | Sinroj |
123 | Amarpura. |
124 | Anakar |
125 | Ateetmand |
126 | Badiya Ajba |
127 | Badiya Bhau |
128 | Badiya Gena |
129 | Badiya Jagga |
130 | Badiya Loomba |
131 | Badiya Mota |
132 | Badiya Shyama |
133 | Badiya Teja |
134 | Bagaliya |
135 | Balai Khera |
136 | Balar (rural) |
137 | Banar Khera |
138 | Banewari |
139 | Baral |
140 | Bariya Bhau |
141 | Bariya Nanga |
142 | Bar Kochara |
143 | Bassi |
144 | Bayla |
145 | Beawar Khas |
146 | Bhagwanpura |
147 | Bhagwanpura. |
148 | Bhainsapa |
149 | Bhairoon Khera (dhola Danta) |
150 | Bhambipura |
151 | Bhawani Kheda |
152 | Bhawani Khera |
153 | Bheelaton Ka Wadiya |
154 | Bhojpura |
155 | Bhooriya Khera Kalan |
156 | Bhooriya Khera Khurd |
157 | Bichchhu Chaura |
158 | Bihar Ratanpura |
159 | Biyan Khera |
160 | Boonti Salar |
161 | Chaura Nimri |
162 | Chhapro Ka Badiya |
163 | Chiliyabar |
164 | Dadola |
165 | Daulatpura Balaiyan |
166 | Delwara (rural) |
167 | Deokhera |
168 | Dewata |
169 | Dhawli |
170 | Dholadanta-i |
171 | Dhola Danta-ii |
172 | Doongar Khera |
173 | Durgawas |
174 | Fatehgarh Salla |
175 | Fatehpur I |
176 | Fatehpuriya-ii (rural) |
177 | Ganeshpura (og) (part) |
178 | Garhi Thoriyan (rural) |
179 | Gazipura |
180 | Gohana |
181 | Gopalpura |
182 | Govindpura (rural) |
183 | Harrajpura |
184 | Hathan Khera |
185 | Heera Ka Badia |
186 | Himmatpura |
187 | Jagpura |
188 | Jaitgarh (bamniya) |
189 | Jaliya-i |
190 | Jaliyaii Durgawas |
191 | Jaliyaii Lalawas |
192 | Jaliyaii Peethawas |
193 | Jaliyali Roopabas |
194 | Jawaja |
195 | Jetpura |
196 | Johar Khera |
197 | Kabra |
198 | Kaladara |
199 | Kalan Khera |
200 | Kalat Khera |
201 | Kali Kankar |
202 | Kalinjar |
203 | Kaliyawas |
204 | Kanpura |
205 | Karlan |
206 | Kesharpura |
207 | Khariya Khera |
208 | Kharla Khera |
209 | Khejarla |
210 | Khera Dand |
211 | Khera Danti |
212 | Khera Devnarayan |
213 | Khirani Khera |
214 | Kishanpura |
215 | Kishanpura. |
216 | Kotra |
217 | Kundal |
218 | Kushalpura (malpura) |
219 | Lakheena |
220 | Lalpura Dhanar |
221 | Lamba |
222 | Lasadiya |
223 | Lasani – I |
224 | Lasani Ii |
225 | Lotiyana |
226 | Makreda |
227 | Malipura |
228 | Malpura |
229 | Malpura. |
230 | Mandawas |
231 | Mandera |
232 | Mediya. |
233 | Mooja Bhairoon Kheda |
234 | Naada |
235 | Naharpura |
236 | Nai Kalan |
237 | Nai Khurd |
238 | Narbad Khera |
239 | Naya Khera |
240 | Nayasar |
241 | Neemdi Kheda |
242 | Noondri Maldeo (rural) |
243 | Noondri Medratan |
244 | Pakhariyawas |
245 | Pilani |
246 | Pratappura |
247 | Punera |
248 | Rahman Khera |
249 | Rajendra |
250 | Rajiyawas |
251 | Rajpura Bochan |
252 | Ramawas |
253 | Ramgarh Jhoontha |
254 | Ramkhera Dhanar |
255 | Rampura. |
256 | Rampura (gunda Ka Bala) |
257 | Rampura Mewatiyan (rural) |
258 | Ramsar Balaiyan |
259 | Ramsar Inda |
260 | Ramsar Mohalla |
261 | Ratanpura Jhoontha |
262 | Ratanpura Sardara |
263 | Rawatmal |
264 | Rayta Khera |
265 | Relmal Kalan |
266 | Rohira Khera |
267 | Roopaheli |
268 | Roopana |
269 | Roopnagar |
270 | Roop Nagar |
271 | Rudhana |
272 | Sangarwas |
273 | Sanwa |
274 | Saradhana |
275 | Sargaon |
276 | Sarmaliya |
277 | Sarupa |
278 | Sarveena |
279 | Semla |
280 | Senspura |
281 | Shahpura |
282 | Shambhoopura |
283 | Sheeli Beri |
284 | Shiv Nagar |
285 | Shivnagari |
286 | Shivnathpura |
287 | Shobhapura |
288 | Singhariya |
289 | Sirola |
290 | Soniyana |
291 | Soniyana Chaura |
292 | Sowaniya |
293 | Suhawa |
294 | Suradiya |
295 | Surajpura |
296 | Surajpura. |
297 | Taragarh |
298 | Thakrawas |
299 | Theekrana Goojran |
300 | Theekrana Mendratan |
301 | Thooni Thak |
302 | Amargarh |
303 | Arjunpura |
304 | Bagrai |
305 | Bagrai |
306 | Balapura |
307 | Balapura |
308 | Bandanwara |
309 | Baneriya |
310 | Bargaon Urf Surkhand |
311 | Barla @ Kala Talab |
312 | Barla Khera |
313 | Barli |
314 | Beeliya |
315 | Bhairoo Khera |
316 | Bhinay |
317 | Boobkiya |
318 | Chapaneri |
319 | Chawandiya |
320 | Chawandiya |
321 | Chhachhundra |
322 | Daulatpura |
323 | Deoliya Kalan |
324 | Deopura |
325 | Dhandhon Ka Khera |
326 | Dhani |
327 | Dhantol |
328 | Ekalseenga |
329 | Gajjanadi |
330 | Ganahera |
331 | Ghana |
332 | Gopalpura |
333 | Gordhanpura |
334 | Gowaliya |
335 | Gujarwara |
336 | Gurha Kalan |
337 | Gurha Khurd |
338 | Heerapura |
339 | Hiyaliya |
340 | Jetpura |
341 | Jhanbarkiya |
342 | Jheepiya |
343 | Jorawarpura |
344 | Kachariya |
345 | Kadolai |
346 | Kanai Kalan |
347 | Kanai Khurd |
348 | Karati |
349 | Keetap |
350 | Keriya Khurd |
351 | Kerot |
352 | Khatanon Ka Khera |
353 | Khayra |
354 | Kheri |
355 | Kheri |
356 | Kumhariya |
357 | Kumhariya Khera |
358 | Kurthal |
359 | Lamgara |
360 | Laxmipura |
361 | Mataji Ka Khera |
362 | Mathaniya |
363 | Moondiya Khera |
364 | Motipura |
365 | Nagola |
366 | Nandsi |
367 | Neemera |
368 | Neemra |
369 | Padaliya |
370 | Padanga |
371 | Pandonlai |
372 | Peeloda |
373 | Peepaliya |
374 | Pratappura |
375 | Pratappura |
376 | Raghunath Garh |
377 | Raghunathpura |
378 | Rammaliya |
379 | Rampura |
380 | Ratakot |
381 | Ratanpura |
382 | Ren |
383 | Rooppura |
384 | Rooppura |
385 | Sapnikhera |
386 | Sargaon |
387 | Sawaipura |
388 | Sedariya |
389 | Singhawal |
390 | Sobri |
391 | Sol Kalan |
392 | Solkhurd |
393 | Soorajpura |
394 | Telara |
395 | Udaigarh Khera |
396 | Udaipura Khera |
397 | Alamboo |
398 | Amali (jooniyan) |
399 | Ambapura |
400 | Baghera |
401 | Beerwara |
402 | Bharai |
403 | Bheemrawas |
404 | Bogla |
405 | Chak Jooniya |
406 | Chhabariya |
407 | Chota Shahpura |
408 | Dayalpura |
409 | Deogaon |
410 | Deokhera |
411 | Deoliya Khurd |
412 | Deopura |
413 | Deopura |
414 | Dholai |
415 | Dhoondhari |
416 | Dhunwaliya |
417 | Ekalseenga |
418 | Ganeshpura |
419 | Gulgaon |
420 | Jal Ka Khera |
421 | Jooniya |
422 | Kabariya |
423 | Kachariya |
424 | Kadera |
425 | Kalera Krishna Gopal |
426 | Kali Talai Ka Khera |
427 | Kanoj |
428 | Kekri (rural) |
429 | Kesarpura |
430 | Khawas |
431 | Kohra |
432 | Lasadiya |
433 | Mandha |
434 | Mankhand |
435 | Meoda Kalan |
436 | Meoda Khurd |
437 | Molkiya |
438 | Nai Khera |
439 | Naiki |
440 | Nayagaon Maliyoo Ka |
441 | Nayagaon Meenon Ka |
442 | Neemod |
443 | Para |
444 | Pharkiya |
445 | Pranhera |
446 | Ranjeetpura |
447 | Roopnwas |
448 | Sakariya |
449 | Salari |
450 | Sarsari |
451 | Sawaipura |
452 | Shambhoopura |
453 | Sheshupra |
454 | Taswariya |
455 | Titariya |
456 | Ugai |
457 | Ugan Khera |
458 | Undri |
459 | Balapura |
460 | Bandar Seendri |
461 | Bansra (mehran) |
462 | Bargaon |
463 | Barna |
464 | Beeti |
465 | Bhojiyawas |
466 | Bhunwada |
467 | Brijpura |
468 | Chak Nonandpura |
469 | Cheeta Khera |
470 | Choondari |
471 | Churli |
472 | Deendwara |
473 | Dhani Deomand |
474 | Dhani Purohitan |
475 | Dhani Rathoran |
476 | Ganeshpura |
477 | Godiyana |
478 | Gordhanpura |
479 | Gudli |
480 | Jogiyon Ka Nada |
481 | Kachariya |
482 | Kadha |
483 | Kali Doongri |
484 | Kalyanpura |
485 | Khandach |
486 | Khatoli |
487 | Kheda Nonandpura |
488 | Khera |
489 | Khera Karmsotan |
490 | Kucheel |
491 | Malion Ki Bari |
492 | Mandawariya |
493 | Mohan Pura |
494 | Moondolao |
495 | Mundoti |
496 | Naloo |
497 | Naya Gaon |
498 | Nohariya |
499 | Patan |
500 | Pedi Bhata |
501 | Phaloda |
502 | Raghunath Pura |
503 | Raheempura |
504 | Ralawatan |
505 | Rampura. |
506 | Rari |
507 | Sar Gaon |
508 | Shrinibark Tirth |
509 | Silora |
510 | Sooratpura |
511 | Tihari |
512 | Tikawara |
513 | Tiloniya |
514 | Tokra |
515 | Tolamal |
516 | Udaipur Kalan |
517 | Udaipur Khurd |
518 | Adeda |
519 | Amarsingh Ka Badiya |
520 | Amratpura |
521 | Andhi Deori |
522 | Araji Guwardi |
523 | Bachpari |
524 | Banola |
525 | Bassi |
526 | Begaliyawas |
527 | Bhagwanpura (masuda) |
528 | Bhairoon Khera |
529 | Bhalesariya |
530 | Bharkala |
531 | Bhawani Khera |
532 | Bhawanipura |
533 | Chaisala |
534 | Chak Masooda |
535 | Chawadiya |
536 | Chodasiya |
537 | Danaji Ki Dhani |
538 | Daulatpura |
539 | Deogarh |
540 | Deogarh (kharwa) |
541 | Deomagri |
542 | Deomali |
543 | Deopura |
544 | Deopura |
545 | Devipura |
546 | Dhola Danta |
547 | Fatehgarh |
548 | Fateh Garh |
549 | Ganesh Magri |
550 | Gena Ka Badiya |
551 | Gopal Sagar |
552 | Gurha |
553 | Guwadia |
554 | Guwardi |
555 | Harrajpura |
556 | Indrapura |
557 | Jaalkheda |
558 | Jaliya (jamola) |
559 | Jal Kheda |
560 | Jamola |
561 | Jaswantpura |
562 | Jaswantpura. |
563 | Jetpura |
564 | Jhank |
565 | Jujharon Ka Badiya |
566 | Kalaheri |
567 | Kana Khera |
568 | Kankar Nadi |
569 | Kanpura |
570 | Karwai |
571 | Kashipura |
572 | Keloo |
573 | Keriyan |
574 | Kesarpura (kalakheda) |
575 | Kharwa |
576 | Kheempura |
577 | Kheta Khera |
578 | Kirap |
579 | Koompura |
580 | Kushalpura |
581 | Lalawas |
582 | Lamba |
583 | Landi |
584 | Loolwa |
585 | Madhogarh |
586 | Manpura |
587 | Masooda |
588 | Mayla |
589 | Mohanpura |
590 | Moondoti |
591 | Motipura |
592 | Moyana |
593 | Nadi |
594 | Nagli |
595 | Nandwara |
596 | Nasoon |
597 | Naya Gaon |
598 | Naya Gaon |
599 | Neemgarh |
600 | Peeplaj |
601 | Peethamakna Ka Badiya |
602 | Peethawas |
603 | Pratapura |
604 | Raghpura |
605 | Rampura |
606 | Rampura |
607 | Rampura Gaina |
608 | Rani Sagar |
609 | Ratangarh |
610 | Ratanpura |
611 | Rawla Badiya |
612 | Rooparel |
613 | Sabalpura |
614 | Salarmala-ii |
615 | Santhaliya |
616 | Sarkana |
617 | Sarniyan |
618 | Satawariya |
619 | Shergarh |
620 | Shivpuri |
621 | Shyam Garh |
622 | Shyamgarh Kalan |
623 | Shyampura |
624 | Shyopura |
625 | Soona Chodsiya |
626 | Surajpura |
627 | Ajba Ka Bariya |
628 | Amarpura |
629 | Ansari |
630 | Ashapura |
631 | Baghsuri |
632 | Bakhtawarpura |
633 | Banewara |
634 | Banewari |
635 | Bara Patthar |
636 | Bewanja |
637 | Bhagwanpura |
638 | Bhairoo Khera |
639 | Bhatiyani |
640 | Bhawani Khera |
641 | Bheempura |
642 | Bithoor |
643 | Brahmanon Ki Badiya |
644 | Bubaniya |
645 | Budhpura |
646 | Chainpura |
647 | Chandsen |
648 | Chat |
649 | Chat Sardarpura |
650 | Deoliya |
651 | Derathoo |
652 | Dewla Ki Dang |
653 | Dhal |
654 | Dholadanta |
655 | Dholadanta Derathoo |
656 | Dholadanta Nyara |
657 | Dilwara |
658 | Dilwari |
659 | Dooladanta Bubaniya |
660 | Doonga Ji Ka Badiya |
661 | Gaderi |
662 | Hanwantiya |
663 | Hardi |
664 | Hathi Batta |
665 | Jagpura |
666 | Jaswantpura |
667 | Jhabarkiya |
668 | Jharwasa |
669 | Jilawara |
670 | Kabrichat |
671 | Kadampura |
672 | Kaledi |
673 | Kalyanipura |
674 | Kana Kheri |
675 | Kanpura |
676 | Keriya Khurd |
677 | Kesarpura |
678 | Khapri |
679 | Khapri Ki Dang |
680 | Kurari |
681 | Lavera |
682 | Laxmipura |
683 | Liri Ka Badiya |
684 | Loharwara |
685 | Mandiyani |
686 | Manpura |
687 | Maoshiya |
688 | Modi |
689 | Mohanpura |
690 | Morajhari |
691 | Motipura |
692 | Naharpura |
693 | Nandla |
694 | Nawab |
695 | Nayagaon |
696 | Nepoli |
697 | Nizampura |
698 | Nyara |
699 | Pachmata |
700 | Pharkiya |
701 | Raghunathpura |
702 | Rajgarh |
703 | Rajosi |
704 | Rajpura |
705 | Rambari |
706 | Rampura Aheeran |
707 | Rampura Hanwantiya |
708 | Rampura Nyara |
709 | Ramsar |
710 | Rasoolpura |
711 | Rata Khera |
712 | Samproda |
713 | Sanod |
714 | Soorajpura |
715 | Srinagar |
716 | Tihari |
717 | Tilana |
718 | Akhepura |
719 | Alipura |
720 | Amargarh |
721 | Arjunpura Jageer |
722 | Arjunpura Khalsa |
723 | Bakhtawarpura |
724 | Bhagwanpura |
725 | Bhatsoori |
726 | Bidkachiyawas |
727 | Budhwara |
728 | Dantra |
729 | Daulat Khera |
730 | Daulatpura |
731 | Devnagar |
732 | Dhuwariya |
733 | Dodiyana |
734 | Fatehpura |
735 | Gangara |
736 | Garhi Goojran |
737 | Gigalpura |
738 | Gola |
739 | Govindgarh |
740 | Hanwantpura |
741 | Jaswantpura |
742 | Jetgarh |
743 | Jethana |
744 | Kaisarpura |
745 | Kalesara |
746 | Karnos |
747 | Kesharpura |
748 | Kotaj |
749 | Lamana |
750 | Leeri |
751 | Lyali Khera |
752 | Makrera |
753 | Mangaliyawas |
754 | Mewariya |
755 | Motisar |
756 | Nad |
757 | Nagelao |
758 | Nathoothala |
759 | Nooriyawas |
760 | Pabuthan |
761 | Pagara |
762 | Peesangan |
763 | Picholiya |
764 | Pratappura |
765 | Prithviraj Khera |
766 | Raimala |
767 | Ram Nagar |
768 | Rampura |
769 | Rampura Dabla |
770 | Ratangarh |
771 | Reechhmaliya |
772 | Roopnagar Thoriya |
773 | Rudlai |
774 | Samla |
775 | Samrathpura |
776 | Sarsari |
777 | Sawaipura |
778 | Sethan |
779 | Shivpura |
780 | Shivpura |
781 | Surajkund |
782 | Titardi |
783 | Banseli |
784 | Chawandiya |
785 | Deo Nagar |
786 | Doongariya Khurd |
787 | Ganahera |
788 | Goyala |
789 | Gudha |
790 | Hokaran |
791 | Kadel |
792 | Kanas |
793 | Kawalai |
794 | Khori |
795 | Kishanpura |
796 | Leela Seori |
797 | Leswa |
798 | Majhewla |
799 | Nand |
800 | Nedaliya |
801 | Pushkar Gramin |
802 | Rampura Nand |
803 | Rewat |
804 | Tilora |
805 | Aau |
806 | Amarpura |
807 | Bakarwaliya |
808 | Bansra |
809 | Bhadoon |
810 | Bhairwai |
811 | Bhilawat |
812 | Buharoo |
813 | Chak Beer |
814 | Chak Motipura |
815 | Chak Peenglod |
816 | Chota Narena |
817 | Dardoond |
818 | Ghaswan Ki Dhani |
819 | Gurha |
820 | Harmara |
821 | Jajota |
822 | Jakholai |
823 | Jhag |
824 | Joonda |
825 | Kakniyawas |
826 | Kalyanipura |
827 | Kardala |
828 | Karkeri |
829 | Karkeria |
830 | Kathoda |
831 | Keriya Ki Dhani |
832 | Khajpura |
833 | Kishnpura |
834 | Kotri |
835 | Manpura |
836 | Mokhampura |
837 | Mordi |
838 | Motipura |
839 | Nawa |
840 | Naya Gaon |
841 | Nitooti |
842 | Nosal |
843 | Padanga |
844 | Palri Bhoptan |
845 | Palri Pathanan |
846 | Paner |
847 | Parasoli |
848 | Pawaron Ki Dhani |
849 | Peenglod |
850 | Raghunathpura |
851 | Raghunathpura |
852 | Rajpura |
853 | Ramgarh |
854 | Ramnagar |
855 | Rampura |
856 | Rodawas |
857 | Roopangarh |
858 | Sagarmala |
859 | Seengla |
860 | Shiv Nagar |
861 | Singara |
862 | Sinodiya |
863 | Sursura |
864 | Thal |
865 | Tityari |
866 | Tyod |
867 | Ujoli |
868 | Ahera |
869 | Ajgara |
870 | Ajgari |
871 | Arwar |
872 | Badla |
873 | Bahera |
874 | Banthali |
875 | Banti |
876 | Baori |
877 | Barol |
878 | Beeliya |
879 | Bhagwanpura |
880 | Bhagwantpura |
881 | Bhatolao |
882 | Bilawatya Khera |
883 | Birla |
884 | Borada |
885 | Chak Beeliya |
886 | Chakwa |
887 | Chakwi |
888 | Chandali |
889 | Chandolai |
890 | Chhapri |
891 | Dabrela |
892 | Dantri |
893 | Daulatpura |
894 | Deoriya |
895 | Dhanma |
896 | Dhigariya |
897 | Dhigariya Goojran |
898 | Dhos |
899 | Dorai |
900 | Fatehgarh |
901 | Ganeshpura |
902 | Ganeshpura |
903 | Goojarwara |
904 | Gopalpura |
905 | Gordhanpura |
906 | Goyla |
907 | Gundali |
908 | Harpura |
909 | Heengtara |
910 | Hingoniyan |
911 | Indrapura |
912 | Iraniyan |
913 | Jadana |
914 | Jagpura |
915 | Jaliya |
916 | Jatipura |
917 | Jawla |
918 | Jhaloosi |
919 | Kacholiya |
920 | Kalawat |
921 | Kalyanpura |
922 | Kasana |
923 | Kasheer |
924 | Keriya Kalan |
925 | Khandra |
926 | Kharwar |
927 | Khedi Shankar |
928 | Kheeriya |
929 | Kotri |
930 | Kumhariya |
931 | Lachchhipura |
932 | Lallai |
933 | Laxmipura |
934 | Madanpura |
935 | Manoharpura |
936 | Manpura |
937 | Marogala |
938 | Miyan |
939 | Mohammadgarh |
940 | Moondoti |
941 | Peeproli |
942 | Pratappura |
943 | Rajpura |
944 | Ramgarh |
945 | Rampali |
946 | Rigrot |
947 | Sadapur |
948 | Sameliya |
949 | Sanganer |
950 | Sanodiya |
951 | Sapla |
952 | Sapli |
953 | Sapunda |
954 | Sarsoonda |
955 | Satolao |
956 | Shergarh |
957 | Sholiya |
958 | Shyampura |
959 | Sohanpura |
960 | Sompura |
961 | Soonpa |
962 | Soorajpura |
963 | Soyla |
964 | Srirampura |
965 | Sunariya |
966 | Syar |
967 | Tajpura |
968 | Walapura |
969 | Aloli |
970 | Amali |
971 | Bajta |
972 | Balapura |
973 | Baneriya |
974 | Barh Ka Jhopra |
975 | Bhandawas |
976 | Bisundani |
977 | Chand Thali |
978 | Cheeklya |
979 | Cheetiwas |
980 | Chosla |
981 | Deokheri |
982 | Devmand |
983 | Ghatiyali |
984 | Girwarpura |
985 | Gordha |
986 | Gothra |
987 | Jaswantpura |
988 | Jeetapura |
989 | Kalakhet |
990 | Kalera Kanwarji |
991 | Khejri |
992 | Kushayata |
993 | Laxmipura |
994 | Madhopura |
995 | Mataji Ka Khera (amli Khera) |
996 | Mehroo Kalan |
997 | Mehroo Khurd |
998 | Modi |
999 | Motalao |
1000 | Nadee |
1001 | Nayagaon Kumawatoo Ka |
1002 | Neemera (sawar) |
1003 | Padaliya (sawar) |
1004 | Peepaliya |
1005 | Peeplaj |
1006 | Pratappura |
1007 | Rainagar |
1008 | Rajpura |
1009 | Sadara |
1010 | Sadari |
1011 | Sawar |
1012 | Shokya Khera |
1013 | Sundarpura |
1014 | Surajpura |
1015 | Tankawas |
1016 | Udaisagar |
1017 | Ummedpura |
1018 | Unkarpura |
1019 | Chandma |
1020 | Gudaliya |
1021 | Jotayan |
1022 | Kalyanpura |
1023 | Kebaniya |
1024 | Kesharpura |
1025 | Madhopura |
1026 | Motipura |
1027 | Peeproli |
1028 | Sarana |
1029 | Shokaliya |
1030 | Shokli |
1031 | Tantoti |
1032 | Adabala |
1033 | Amarpura |
1034 | Apato Ka Badiya |
1035 | Asan |
1036 | Baadakheda Urf Kheda Kalan |
1037 | Baghmal |
1038 | Bala Charat |
1039 | Bamanhera |
1040 | Banjari |
1041 | Barakhan |
1042 | Been |
1043 | Bujarel |
1044 | Charpalan |
1045 | Deolatan |
1046 | Dewal Fatehpura |
1047 | Dharma Ki Talai |
1048 | Dhola Danta |
1049 | Dudhaleshwar |
1050 | Gafa |
1051 | Ganeshpura |
1052 | Gogela |
1053 | Goojargama |
1054 | Kadiyapa |
1055 | Kaladanta |
1056 | Kana Khejri |
1057 | Kanato Ki Ber |
1058 | Kelawas |
1059 | Khodmal |
1060 | Laboori |
1061 | Looneta |
1062 | Malaton Ki Ber |
1063 | Mathoo Wara |
1064 | Mediya |
1065 | Mewasa |
1066 | Nadaa |
1067 | Negadiya |
1068 | Palri |
1069 | Peepali Baori |
1070 | Ranata Bhagwanpura |
1071 | Rodiyana |
1072 | Roopnagar Arnali |
1073 | Samapa |
1074 | Saroopa Aljiriya |
1075 | Sarwan |
1076 | Satoo Khera |
1077 | Tatgarh |
1078 | Teelakhera |
1079 | Akrol |
1080 | Amarpura |
1081 | Amarpura (akol) |
1082 | Bahadurpura |
1083 | Bara Asan |
1084 | Baral (ct) |
1085 | Bari |
1086 | Bariya Meda |
1087 | Bhagawanpura |
1088 | Bhairoon Khera (hanutiya) |
1089 | Chosla Gere Abad |
1090 | Daulatpura |
1091 | Daulatpura-ii |
1092 | Dedpura |
1093 | Deopura (hanutiya) |
1094 | Deopura (sathana) |
1095 | Dewas |
1096 | Dhani Khera |
1097 | Ganeshpura |
1098 | Ganeshpura (hanutiya) |
1099 | Hanootiya |
1100 | Indragarh |
1101 | Jaisingh Pura |
1102 | Jaliya Ii |
1103 | Jeewana |
1104 | Kalyan Pura |
1105 | Kanpura (daulatpura) |
1106 | Karnipura |
1107 | Kashipura |
1108 | Kesharpura |
1109 | Kesharpura (surajpura) |
1110 | Khoontiya |
1111 | Lachhmikhera |
1112 | Ladpura |
1113 | Laxmi Pura |
1114 | Lodiyana |
1115 | Lordi |
1116 | Mokhampura |
1117 | Nagar |
1118 | Pratappura-1 |
1119 | Rail Ka Badiya |
1120 | Ramgarh |
1121 | Ratanpura Ghata |
1122 | Reechhmal |
1123 | Renpura |
1124 | Roopaheli Kalan |
1125 | Roopaheli Khurd |
1126 | Salarmala |
1127 | Sathana |
1128 | Shiv Nagar |
1129 | Shivpura Ghata |
1130 | Sikhrani |
1131 | Sooti Khera |
1132 | Surajpura (kesharpura) |
1133 | Topas |
1134 | Uttami |
Language | English |
No. of Pages | 27 |
PDF Size | 1 MB |
Category | List |
Source/Credits | – |
Related PDFs
Voter List Assam 2023 with Photo PDF
Ajmer District Villages Names List PDF Free Download