‘Phyto Atomy All Products List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Phyto Atomy All Products List’ using the download button.
Phyto Atomy India Products PDF Free Download
Phyto Atomy Products List 2023
Phyto Atomy is a pure Indian company. It’s an E-shopping Mall like Tokopedia, Lazada, Amazon, and Alibaba but with a different goal where you get the products at manufacturing cost without compromising on quality.
Based on data and facts supported by industry specialist a large chunk of mass is moving towards an online shopping lifestyle or have already shifted.
Phyto Atomy Key Features
- More than 15000 Products that you would be getting at “manufacturing cost”, par from the products that are already available in the market.
- Money-back guarantees valid for 21 days, wherein you can return the product and get your money back if you are not satisfied with the product provided, however, there are very fewer chances for that.
- Product quality is far superior to products already available in the market, products are manufactured at self-administered units using the latest technology, quality control, international quality standards, and strict supervision, which finally provides you a quality product at manufacturing cost.
- Refer and earn matching income on DP.
Phyto Atomy Plan
Phyto Atomy plans to be the preferred Supply Partner to millions of Grocery and Merchandise Shops. In addition to that, we plan to offer a large number of products to Pharmaceutical Outlets, Beauty Parlors, Gyms, and Hardware Shops.
Post COVID-19 there would be a major change in Traditional Shopping Style, a mass chunk of people have already moved or would be moving towards the New Shopping era of online shopping and Phyto Atomy would be playing a major role in this as no online shopping portal provides products at manufacturing cost all are busy minting money on consumers expense and making their commission.
JOINING PACKAGES | |||||||
Product | DP | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
The Gold Standard Enagic Kangen Water 18 Plates Ionizer | 97500 | 37500 | 0 | 0 | 0 | 0 | 0 |
DNA Testing Kit (4 Pcs Combo) | 99999 | 37500 | 0 | 0 | 0 | 0 | 0 |
DNA Test Kit | 28500 | 12500 | 0 | 0 | 0 | 0 | 0 |
COMPLETE CARE KIT (CC KIT) Package | 3999 | 2500 | 0 | 0 | 0 | 0 | 0 |
Rhino Thor With Cordyceps | 3750 | 2500 | 0 | 0 | 0 | 0 | 0 |
DP (1+1) | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI | |
Phytoatomy Black Box | 3999 | 2500 | 0 | 0 | 0 | 0 | 0 |
STEM CELL-BASED COSMETICS | DP (1+1) | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Myrha Night Cream 35g | 3125 | 2500 | 0 | 0 | 0 | 0 | 0 |
Myrha Skin Whitening Lotion SPF 35 35ml | 3125 | 2500 | 0 | 0 | 0 | 0 | 0 |
Myrha Stem Tec Anti Aging Lotion 50ml | 3125 | 2500 | 0 | 0 | 0 | 0 | 0 |
Myrha Stem Tec Day Cream 50g | 3125 | 2500 | 0 | 0 | 0 | 0 | 0 |
Myrha Stem Tec Insta Young Miracle Serum 35ml | 3125 | 2500 | 0 | 0 | 0 | 0 | 0 |
Myrha Stem Tec Spot Less Cream 35ml | 3125 | 2500 | 0 | 0 | 0 | 0 | 0 |
STEM CELL BASED SUPPLEMENTS | DP (1+1) | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Corazon Stem | 2875 | 2500 | 0 | 0 | 0 | 0 | 0 |
Heaa Stem | 2875 | 2500 | 0 | 0 | 0 | 0 | 0 |
Sleem Stem | 2875 | 2500 | 0 | 0 | 0 | 0 | 0 |
Twin Stem | 2875 | 2500 | 0 | 0 | 0 | 0 | 0 |
JOINING PACKAGES Phyto Atomy Products List
OPEN CHOICE PRODUCTS | |||||||
HEALTH CARE PRODUCTS | |||||||
HEALTH SUPPLEMENT – CAPSULES | DP (1+1) | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Green Tea | 600 | 255 | 295 | 150 | 22 | 30 | 150 |
Amla | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Arjun Garlic | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Arogyawati | 270 | 125 | 145 | 0 | 0 | 0 | 135 |
Ashwagandha | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Babul | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Black Pepper & Ginger | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Dalchini & Laung | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Giloy | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Gokhru | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Guggul | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Haldi & Ginger | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Haldi & Tulsi | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Kalonji | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Kaunch Beej | 270 | 125 | 145 | 0 | 0 | 0 | 135 |
Mulethi | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Musli | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Neem | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Punarnava | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Shatavari & Jeera | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
Shilajit & Kesar | 270 | 125 | 145 | 69 | 11 | 15 | 66 |
CALCIUM TABLETS | DP | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
C3 Milk Calcium Tablets | 0 | 0 | 0 | 165 | 30 | 40 | 33 |
OPEN CHOICE PRODUCTS Phyto Atomy Products List
MULTIVITAMIN TABLETS | DP | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Nutrashield Men | 0 | 0 | 0 | 180 | 40 | 50 | 36 |
Nutrashield Women | 0 | 0 | 0 | 180 | 40 | 50 | 36 |
MAGICAL DROPS | DP (1+1) | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Moringa Drop 20 ml | 299 | 125 | 145 | 60 | 12 | 15 | 90 |
Ajwain Drop 20 ml | 290 | 125 | 145 | 55 | 10 | 12 | 90 |
Curcumin Drop 20 ml | 290 | 125 | 145 | 55 | 10 | 12 | 90 |
Fennel Drop 20 ml | 290 | 125 | 145 | 55 | 10 | 12 | 90 |
Ginger Drop 20 ml | 290 | 125 | 145 | 55 | 10 | 12 | 90 |
Cardamom Drop 20 ml | 280 | 125 | 145 | 55 | 10 | 12 | 85 |
Cholorofil Drop 20 ml | 280 | 125 | 145 | 60 | 12 | 15 | 80 |
Clove Drop 20 ml | 280 | 125 | 145 | 55 | 10 | 12 | 85 |
Tulsi Drop 20 ml | 245 | 85 | 99 | 40 | 8 | 10 | 83 |
HEALTH SYRUP | DP (1+1) | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Cough Syrup ( Melidryl ) 200 ml | 249 | 105 | 120 | 55 | 8 | 10 | 70 |
Jigar-e-Hayaat 200 ml | 249 | 105 | 120 | 55 | 8 | 10 | 70 |
Noorien 200 ml | 249 | 105 | 120 | 55 | 8 | 10 | 70 |
Raktarjun 200 ml | 249 | 105 | 120 | 55 | 8 | 10 | 70 |
Calcium Syrup 200Ml | 0 | 0 | 0 | 55 | 8 | 10 | 48 |
Multivitamin Syrup 200 Ml | 0 | 0 | 0 | 55 | 8 | 10 | 53 |
Stone Clear Syrup 200 Ml | 0 | 0 | 0 | 55 | 8 | 10 | 50 |
HEALTH JUICES | DP (1+1) | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Super Berries+ 850 ml | 999 | 425 | 490 | 275 | 40 | 70 | 225 |
Nut Vigour and Vitality 850 ml | 850 | 360 | 415 | 225 | 30 | 50 | 200 |
Immunity Booster 850 ml | 825 | 350 | 405 | 215 | 30 | 45 | 198 |
Aloe Vera 850 ml | 725 | 285 | 330 | 215 | 35 | 50 | 148 |
Fat 2 Feet Syrup (Weightloss) 850 Ml | 725 | 255 | 295 | 215 | 25 | 45 | 148 |
Phyto Atomy Products List
Noni Juice 850 ml | 725 | 285 | 330 | 210 | 35 | 45 | 153 |
Red Aloe Vera 850 ml | 725 | 250 | 290 | 225 | 37 | 50 | 138 |
Shallaki Pain Relief Juice 850 ml | 725 | 285 | 330 | 215 | 35 | 50 | 148 |
D-18 Syrup (Diabetes Care) 850 Ml | 600 | 235 | 270 | 175 | 30 | 35 | 125 |
Triphala with Ginseng & Baheda 850 ml | 600 | 235 | 270 | 175 | 27 | 40 | 125 |
Wheatgrass with Amla & Giloy Juice 850 ml | 600 | 235 | 270 | 175 | 30 | 50 | 125 |
Miracle Giloy With Neem & Tulsi 850 ml | 575 | 230 | 265 | 175 | 27 | 45 | 113 |
SOFTGEL CAPSULES | DP | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Q10 Nitro Softgel Capsule (60 Tablets) | 749 | 300 | 325 | 0 | 0 | 0 | 0 |
Krill Oil Softgel Capsule (60 Tablets) | 899 | 400 | 500 | 0 | 0 | 0 | 0 |
L-Arginine Softgel Capsule (60 Tablets) | 499 | 200 | 230 | 0 | 0 | 0 | 0 |
Lutein Softgel Capsule (60 Tablets) | 475 | 200 | 225 | 0 | 0 | 0 | 0 |
Polytos 3,6,9 Softgel Capsule (60 Tablets) | 749 | 400 | 450 | 0 | 0 | 0 | 0 |
Heart Care Softgel Capsule (60 Tablets) | 599 | 325 | 350 | 0 | 0 | 0 | 0 |
Weight Loss Softgel Capsule (60 Tablets) | 599 | 300 | 325 | 0 | 0 | 0 | 0 |
Biotin Softgel Capsule (60 Tablets) | 599 | 275 | 300 | 0 | 0 | 0 | 0 |
Glucosamine Softgel Capsule (60 Tablets) | 599 | 275 | 300 | 0 | 0 | 0 | 0 |
Natural Vitamin B Softgel Capsule (60 Tablets) | 549 | 250 | 275 | 0 | 0 | 0 | 0 |
PERSONAL CARE PRODUCTS | |||||||
PREMIUM GLYCERINE SOAP | DP (1+1) | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Camel Milk Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Chamomile & Honey Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Charcoal Bamboo Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Clove Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Cucumber Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Goat milk Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Phyto Atomy Products List
Haldi Chandan Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Lavender Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Lemon Grass and Ginger Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Mountain Rose Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Neem & Tulsi Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Ocean Aqua Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Olive Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Rosemary Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Sea Minerals Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Strawberry Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Tea Tree Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
Hemp Glycerine Soap (100g) | 115 | 18 | 24 | 55 | 7 | 9 | 3 |
BATHING BAR | DP | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Vyas Himalayan Deodar Bathing Bar (100g) | 0 | 0 | 0 | 25 | 3 | 5 | 5 |
Vyas Rose & Cinnamon Bathing Bar (100g) | 0 | 0 | 0 | 25 | 3 | 5 | 5 |
Vyas Vanilla & Oatmeal Bathing Bar (100g) | 0 | 0 | 0 | 25 | 3 | 5 | 5 |
Vyas Khus & Ginger Bathing Bar (100g) | 0 | 0 | 0 | 25 | 3 | 5 | 5 |
Vyas Red Sandalwood Bathing Bar (100g) | 0 | 0 | 0 | 25 | 3 | 5 | 5 |
ATTAR BASED GLYCERINE SOAP | DP | SBV | RBV | PDP | PSBV | PRBV | PHYTOMI |
Lord Attar Soap (50g) | 0 | 0 | 0 | 40 | 8 | 10 | 5 |
Kewda Attar Soap (50g) | 0 | 0 | 0 | 40 | 8 | 10 | 5 |
Black Opium Attar Soap (50g) | 0 | 0 | 0 | 40 | 8 | 10 | 5 |
Al Bakhoor Attar Soap (50g) | 0 | 0 | 0 | 40 | 8 | 10 | 5 |
Omar Touch Me Attar Soap (50g) | 0 | 0 | 0 | 40 | 8 | 10 | 5 |
Tuscan Leather Attar Soap (50g) | 0 | 0 | 0 | 40 | 8 | 10 | 5 |
Jannat Ul Firdaus Attar Soap (50g) | 0 | 0 | 0 | 40 | 8 | 10 | 5 |
Burberry London Attar Soap (50g) | 0 | 0 | 0 | 40 | 8 | 10 | 5 |
Kashish Attar Soap (50g) | 0 | 0 | 0 | 40 | 8 | 10 | 5 |
Black Captain Attar Soap (50g) | 0 | 0 | 0 | 40 | 8 | 10 | 5 |
Author | – |
Language | English |
No. of Pages | 6 |
PDF Size | 2.14 MB |
Category | Business |
Phyto Atomy India Products PDF Free Download