All India With Every District RTO Number List PDF Free Download

List of RTO Code Office for all States in India
Name of the State/UT | RTO Code |
Andhra Pradesh RTO Code List | AP |
Arunachal Pradesh RTO Code List | AR |
Assam RTO Code List | AS |
Bihar RTO Code List | BR |
Chhattisgarh RTO Code List | CG |
Chandigarh RTO Code List | CH |
Delhi RTO Code List | DL |
Goa RTO Code List | GA |
Gujarat RTO Code List | GJ |
Haryana RTO Code List | HR |
Himachal Pradesh RTO Code List | HP |
Jharkhand RTO Code List | JH |
Jammu and Kashmir RTO Code List | JK |
Karnataka RTO Code List | KA |
Kerala RTO Code List | KL |
Maharashtra RTO Code List | MH |
Madhya Pradesh RTO Code List | MP |
Ladakh RTO Code List | LA |
Manipur RTO Code List | MN |
Meghalaya RTO Code List | ML |
Mizoram RTO Code List | MZ |
Nagaland RTO Code List | NL |
Orissa RTO Code List | OR |
Pondicherry RTO Code List | PY |
Punjab RTO Code List | PN |
Uttarakhand RTO Code List | UK |
Rajasthan RTO Code List | RJ |
Sikkim RTO Code List | SK |
Telangana RTO Code List | TS |
Tamil Nadu RTO Code List | TN |
Tripura RTO Code List | TR |
Uttar Pradesh RTO Code List | UP |
West Bengal RTO Code List | WB |
Where the four figures referred to in paragraph 1 reaches 9999, the next series shall begin with alphabet ‘A’ followed by not more than four figures and thereafter with alphabet ‘B’ followed by not more than four figures and so on until all the alphabets excluding ‘I’ and ‘O’ are exhausted:
Provided that the letters shall be in English and the figures shall be in Arabic numeral and the letters and figures shall be painted in reflecting colors and shall be shown:
- in the case of transport vehicles other than those under the Rent a Cab Scheme, 1989, in black on a white ground;
- in the case of motor vehicles temporarily registered, in red on a yellow ground;
- in the case of motor vehicles in the possession of dealers, in white on a red ground;
- in other cases, in white on a black ground;
- in the case of transport vehicle under the Rent a Cab Scheme, 1989, in yellow on a black ground.
List of Official Website for RTO Offices in India
The complete list of State names with their official website portal of the RTO Office is given below:
RTO Code Number for all States in India
Regional Transport Office Code Number for all States in India.
In India, all transport vehicles are given a unique number which is registered in the respective Transport Office. For finding the records of the vehicle owner instantly, the number plate details are very important for Government officials. Specific series of RTO code has been allotted to each Transport Authority in India for the registration of transport vehicles. Here is a list of RTO Code numbers with state names:
S.NO | State | RTO Starting Number | RTO Ending Number |
1 | Andaman & Nicobar | AN-01 | AN-02 |
2 | Andhra Pradesh | AP-01 | AP37D |
3 | Arunachal Pradesh | AR-01 | AR-14 |
4 | Assam | AS-01 | AS-24 |
5 | Bihar | BR-01 | BR-47 |
6 | Chhattisgarh | CG-01 | CG-21 |
7 | Daman and Diu | DD-03 | DD-02 |
8 | Delhi | DL-1 | DL-9 |
9 | Goa | GA-01 | GA- 02 |
10 | Gujarat | GJ-01 | GJ-20 |
11 | Haryana | HR-01 | HR-51 |
12 | Himachal Pradesh | HP-01 | HP-52 |
13 | Jammu and Kashmir | JK-01 | JK-14 |
14 | Jharkhand | JH-01 | JH-22 |
15 | Karnataka | KA-01 | KA-40 |
16 | Kerala | KL-01 | KL-15 |
17 | Madhya Pradesh | MP-01 | MP-28 |
18 | Maharashtra | MH-01 | MH-35 |
19 | Manipur | MN-01 | MN-04 |
20 | Meghalaya | ML-01 | ML-10 |
21 | Mizoram | MZ-01 | MZ-03 |
22 | Mumbai | MH-01 | MH-56 |
23 | Nagaland | NL-01 | NL-06 |
24 | Odisha | OD-01 | OD-35 |
25 | Pondicherry | PY-01 | PY-04 |
26 | Punjab | PB-01 | PB-56 |
27 | Rajasthan | RJ-01 | RJ-30 |
28 | Sikkim | SK-01 | SK-03 |
29 | Tamil Nadu | TN-01 | TN-74 |
30 | Tripura | TR-01 | TR-03 |
31 | Uttar Pradesh | UP-01 | UP-96 |
32 | Uttarakhand | UK-01 | UK-18 |
33 | West Bengal | WB-01 | WB-79 |
Why RTO code is so important?
RTO code is unique alphanumerical that makes it easy to know the state and city where the vehicle is registered. Anyone can find the basic details of the vehicle is running in any corner of India.
Author | General |
Language | English |
No.of Page | 16 |
PDF Size | 0.13 MB |
Category | Government |
All India RTO Code With Every District of State List
As you may be aware, India is divided into 29 states and 8 union territories, with each state and union territory having its own RTO office with a unique code and website. For your knowledge, you must be aware of these codes. Let’s take a look at the RTO code list in tabular format:
A&N Islands RTO Registration Code List
Registration Number | Location – City or Town Name |
AN-01 | Port Blair, Andaman District |
AN-02 | Car Nicobar, Nicobar District |
Andhra Pradesh RTO Registration Code List
AP-01 | Adilabad, Mancherial, Nirmal |
AP-02 | Anantapur, Hindupur |
AP-03 | Chittoor, Tirupati, Madanapalle, Rajampet |
AP-04 | Kadapa, Proddatur |
AP-05 | Kakinada, Amalapuram, Rajahmundry |
AP-06 | Kakinada |
AP-07 | Guntur, Piduguralla, Narasaraopet, Repalle |
AP-08 | Guntur |
AP-09 | Khairtabad, Hyderabad District |
AP-10 | Secunderabad, Hyderabad District |
AP-11 | Malakpet, Hyderabad District |
AP-12 | Bahadurpura, Hyderabad District |
AP-13 | Mehdipatnam, Hyderabad District |
AP-14 | Karimnagar |
AP-15 | Karimnagar, Jagtial, Peddapalli |
AP-16 & AP-17 | Bejawada, Gudivada, Machilipatnam, Nandigama |
AP-18 & AP-19 | Nuzvid |
AP-20 | Khammam, Kothagudem, Sathupally, Yellandu |
AP-21 | Kurnool, Adoni, Nandyal |
AP-22 | Mahaboobnagar, Pebbair, Gadwal |
AP-23 | Medak, Siddipet, Sangareddy (RC puram) |
AP-24 | Nalgonda, Bhongir, Suryapet |
AP-25 | Nizamabad, Kamareddy |
AP-26 | Nellore, Kavali, Gudur, Sullurpeta |
AP-27 | Ongole, Chirala, Markapur, Prakasam |
AP-28 & AP-29 | Rangareddy |
AP-30 | Srikakulam /Tekkali /Palasa/Sompeta/Ichchapuram/Kaviti |
AP-31 | Visakhapatnam, Gajuwaka, Anakapalli |
AP-32 | Visakhapatnam |
AP-33 & AP-34 | Gajuwaka |
AP-35 | Vizianagaram |
AP-36 | Warangal, Jangaon, Mahabubabad |
AP-37 | Eluru, Jangareddygudem, Kovvur, Tadepalligudem, Tanuku, Bhimavaram, Palakollu, Chintalapudi |
Arunachal Pradesh RTO Registration Code List
AR-01 | Itanagar |
AR-02 | Itanagar (commercial vehicles of state transport) |
AR-03 | Tawang |
AR-04 | Bomdila |
AR-05 | Seppa |
AR-06 | Ziro |
AR-07 | Daporijo |
AR-08 | Along |
AR-09 | Pasighat |
AR-10 | Anini |
AR-11 | Tezu |
AR-12 | Changlang |
AR-13 | Khonsa |
AR-14 | Yingkiong |
Assam RTO Registration Code List
AS-01 | Guwahati, Kamrup |
AS-02 | Nagaon |
AS-03 | Jorhat |
AS-04 | Sibsagar |
AS-05 | Golaghat |
AS-06 | Dibrugarh |
AS-07 | Lakhimpur district |
AS-08 | Dima Hasao |
AS-09 | Karbi Anglong |
AS-10 | Karimganj |
AS-11 | Cachar |
AS-12 | Sonitpur |
AS-13 | Darrang |
AS-14 | Nalbari |
AS-15 | Barpeta |
AS-16 | Kokrajhar |
AS-17 | Dhubri |
AS-18 | Goalpara |
AS-19 | Bongaigaon |
AS-21 | Marigaon |
AS-22 | Dhemaji |
AS-23 | Tinsukia |
AS-24 | Hailakandi |
AS-25 | Guwahati no longer used |
AS-27 | Udalguri |
AS-20 | Assam State Transport Corporation (ASTC) |
AS-30 | Assam Police vehicles |
AS-31 | Assam Police |
Bihar RTO Registration Code List
BR-01 | Patna |
BR-02 | Gaya |
BR-03 | Bhojpur |
BR-04 | Chapra |
BR-05 | Motihari |
BR-06 | Muzaffarpur |
BR-07 | Darbhanga |
BR-08 | Munger |
BR-09 | Begusarai |
BR-10 | Bhagalpur |
BR-11 | Purnea |
BR-18 | Chaibasa |
BR-19 | Saharsa |
BR-20 | (not allotted after Jharkhand Division) |
BR-21 | Nalanda |
BR-22 | Bettiah |
BR-23 | Giridih |
BR-24 | Dehri |
BR-25 | Jehanabad |
BR-26 | Aurangabad |
BR-27 | Nawada |
BR-28 | Gopalganj |
BR-29 | Siwan |
BR-30 | Sitamarhi |
BR-31 | Vaishali district |
BR-32 | Madhubani |
BR-33 | Samastipur |
BR-34 | Khagaria |
BR-35 | (not allotted after Jharkhand Division) |
BR-36 | (not allotted after Jharkhand Division) |
BR-37 | Kishanganj |
BR-38 | Araria |
BR-39 | Katihar |
BR-40 | (not allotted after Jharkhand Division) |
BR-41 | (not allotted after Jharkhand Division) |
BR-42 | (not allotted after Jharkhand Division) |
BR-43 | Madhepura |
BR-44 | Buxar |
BR-45 | Bhabua |
BR-46 | Jamui |
BR-47 | Koderma |
BR-50 | Supaul |
BR-51 | Banka |
BR-52 | Sheikhpura |
BR-53 | Lakhisarai |
BR-54 | (not allotted) |
BR-55 | (not allotted) |
BR-56 | Arwal |
Chhattisgarh RTO Registration Code List
CG-01 | Governor of Chattisgarh |
CG-02 | Government of Chattisgarh |
CG-03 | Chattisgarh Police |
CG-04 | Raipur |
CG-05 | Dhamtari |
CG-06 | Mahasamund |
CG-07 | Durg |
CG-08 | Rajnandgaon |
CG-09 | Kawardha |
CG-10 | Bilaspur |
CG-11 | JanjgirChampa |
CG-12 | Korba |
CG-13 | Raigarh |
CG-14 | Jashpur |
CG-15 | Ambikapur |
CG-16 | Baikunthpur |
CG-17 | Jagdalpur |
CG-18 | Dantewada |
CG-19 | Kanker |
CG-20 | Bijapur |
Chandigarh RTO Registration Code List
CH01 | Chandigarh |
CH01 G | Chandigarh Government Vehicles |
CH02 | Chandigarh Commercial Vehicles |
CH03 | Chandigarh |
CH04 | Chandigarh |
Daman & Diu RTO Registration Code List
DD02 | Diu |
DD03 | Daman |
Delhi RTO Registration Code List
DL-1 | Delhi North: Mall Road |
DL-2 | New Delhi: Tilak Marg |
DL-3 | South Delhi South: Sheikh Sarai |
DL-4 | West Delhi West 1: West Janakpuri |
DL-5 | North East Delhi: Loni Road |
DL-6 | Central Delhi Central: Sarai Kale Khan |
DL-7 | East Delhi East 1: Mayur Vihar |
DL-8 | North West Delhi 1: Wazir Pur |
DL-9 | South West Delhi South West 1: Janakpuri, Palam |
DL-10 | West DelhiII: Raja Garden |
DL-11 | North West Delhi North West Zone II: Rohini |
DL-12 | South West Delhi South West II: Vasant Vihar |
DL-13 | East Delhi II: Surajmal Vihar, Shahdara |
DL-14 | Sonipat due to the NCR, effectively situated in Haryana |
DL-15 | Gurgaon due to the NCR, effectively situated in Haryana |
DL-16 | Faridabad due to the NCR, effectively situated in Haryana |
DL-17 | Noida due to the NCR, effectively situated in Uttar Pradesh |
DL-18 | Ghaziabad due to the NCR, effectively situated in Uttar Pradesh |
DL-1L | Delhi for trucks |
DL-1N | Delhi for nonresident Indians |
DL-1P | Delhi for commercial buses |
DL-1R | Delhi for auto rickshaws and radio taxis |
DL-1T | Delhi for commercial taxis |
DL-1Y | Delhi for commercial private taxis |
Dadra & Nagar Haveli RTO Registration Code List
DN09 | Silvassa | Dadra & Nagar Haveli |
Goa RTO Registration Code List
GA-01 | Panaji |
GA-02 | Margao |
GA-03 | Mapusa |
GA-04 | Bicholim |
GA-05 | Ponda |
GA-06 | Vasco da Gama |
GA-07 | Panaji |
GA-08 | Margao |
GA-09 | Quepem |
GA-10 | Canacona |
GA-11 | Pernem |
Gujarat RTO Registration Code List
GJ-01 | Ahmedabad |
GJ-02 | Mehsana |
GJ-03 | Rajkot |
GJ-04 | Bhavnagar |
GJ-05 | Surat |
GJ-06 | Vadodara |
GJ-07 | Kheda |
GJ-08 | Palanpur |
GJ-09 | Sabarkantha |
GJ-10 | Jamnagar |
GJ-11 | Junagadh |
GJ-12 | Kutch |
GJ-13 | Surendranagar |
GJ-14 | Amreli |
GJ-15 | Valsad |
GJ-16 | Bharuch |
GJ-17 | Panchmahal (Godhara) |
GJ-18 | Gandhinagar |
GJ-19 | Bardoli |
GJ-20 | Dahod |
GJ-21 | Navsari |
GJ-22 | Narmada |
GJ-23 | Anand |
GJ-24 | Patan |
GJ-25 | Porbandar |
GJ-26 | Vyara |
GJ-27 | East Ahmedabad |
GJ-28 | West Surat |
GJ-29 | Vadodara rural |
GJ-30 | East Rajkot |
Himachal Pradesh RTO Registration Code List
HP-01 & HP-02 | Shimla Urban (tourist buses & taxis) |
HP-03 | Shimla Urban |
HP-04 | Dharamsala (autorikshaws) |
HP-05 | Mandi (autorikshaws) |
HP-06 | Rampur Bushar |
HP-07 | Shimla |
HP-08 | Chaupal |
HP-09 | Theog |
HP-10 | Rohru |
HP-11 | Arki |
HP-12 | Nalagarh |
HP-13 | Kandaghat |
HP-14 | Solan |
HP-15 | Parwanoo |
HP-16 | Rajgarh |
HP-17 | Paonta Sahib |
HP-18 | Nahan |
HP-19 | Amb |
HP-20 | Una |
HP-21 | Barsar |
HP-22 | Hamirpur |
HP-23 | Ghumarwin |
HP-24 | Bilaspur |
HP-25 | Kalpa |
HP-26 | Nichar (Bhaba Nagar) |
HP-27 | Pooh |
HP-28 | Sarkaghat |
HP-29 | Jogindernagar |
HP-30 | Karsog |
HP-31 | Sundernagar |
HP-32 | Mandi |
HP-33 | Mandi |
HP-34 | Kullu |
HP-35 | Anni |
HP-36 | Dehra |
HP-37 | Palampur |
HP-38 | Nurpur |
HP-39 | Dharamshala |
HP-40 | Kangra |
HP-41 | Kaza |
HP-42 | Keylong |
HP-43 | Udaipur |
HP-44 | Churah |
HP-45 | Pangi |
HP-46 | Bharmour |
HP-47 | Dalhousie |
HP-48 | Chamba |
HP-49 | Banjar |
HP-50 | Shimla (autorikshaws) |
HP-51 & HP-52 | Shimla (rural) |
HP-53 | Baijnath |
HP-54 | Jawali |
HP-55 | Nadaun, Hamirpur |
HP-56 | Jaisinghpur |
HP-57 | Chowari |
HP-58 | Manali |
HP-62 | DodraKwar |
HP-63 | Shimla |
HP-64 | Solan |
HP-65 | Mandi |
HP-66 | Kullu |
HP-67 | Hamirpur |
HP-68 | Kangra |
HP-69 | Bilaspur |
HP-71 | Nahan |
HP-72 | Una |
HP-73 | Chamba |
HP-74 | Bhoranj |
HP-76 | Paddhar |
Haryana RTO Registration Code List
HR-01 | Ambala (HR 01 GA for trucks; HR 01 PA, PB, PC so on for tourist buses; see also HR37) |
HR-02 | Yamuna Nagar |
HR-03 | Panchkula |
HR-04 | Naraingarh |
HR-05 | Karnal |
HR-06 | Panipat |
HR-07 | Kuru |
HR-08 | Kaithal |
HR-09 | Guhla |
HR-10 | Sonepat |
HR-11 | Gohana |
HR-12 | Rohtak |
HR-13 | Bahadurgarh |
HR-14 | Jhajjar |
HR-15 | Meham |
HR-16 | Bhiwani |
HR-17 | Siwani |
HR-18 | Loharu |
HR-19 | Charkhi Dadri |
HR-20 | Hisar |
HR-21 | Hansi |
HR-22 | Fatehabad |
HR-23 | Tohana |
HR-24 | Sirsa |
HR-25 | Dabwali |
HR-26 | Gurgaon |
HR-27 | Nuh |
HR-28 | Ferozepur Jhirka |
HR-29 | Ballabgarh |
HR-30 | Palwal |
HR-31 | Jind |
HR-32 | Narwana |
HR-33 | Safidon |
HR-34 | Mohindergarh |
HR-35 | Narnaul |
HR-36 | Rewari |
HR-37 | Ambala (commercial vehicles only) |
HR-38 | Faridabad (commercial vehicles only) |
HR-39 | Hisar (commercial vehicles only) |
HR-40 | Assandh |
HR-41 | Pehowa |
HR-42 | Ganaur |
HR-43 | Kosli |
HR-44 | Ellenabad |
HR-45 | Karnal (commercial vehicles only) |
HR-46 | Rohtak (commercial vehicles only) |
HR-47 | Rewari (commercial vehicles only) |
HR-48 | Tosham |
HR-49 | Kalka |
HR-50 | Hodal |
HR-51 | Faridabad |
HR-52 | Hatin |
HR-53 | Adampur |
HR-54 | Ambala Barara |
HR-55 | Gurgaon (commercial vehicles only) |
HR-56 | Jind (commercial vehicles only) |
HR-57 | Sirsa (commercial vehicles only) |
HR-58 | Jagadhari, Yamuna Nagar (commercial vehicles only) |
HR-59 | Ratia |
HR-60 | Samalkha |
HR-61 | Bhiwani (commercial vehicles only) |
HR-62 | Fatehabad (commercial vehicles only) |
HR-63 | Jhajjar (commercial vehicles only) |
HR-64 | Kaithal (commercial vehicles only) |
HR-65 | Kurukshetra (commercial vehicles only) |
HR-66 | Narnaul (commercial vehicles only) |
HR-67 | Panipat (commercial vehicles only) |
HR-68 | Panchkula (commercial vehicles only) |
HR-69 | Sonipat (commercial vehicles only) |
HR-70 | This series belongs to the Transport Commissioner in Chandigarh |
HR-71 | Bilaspur |
HR-72 | Gurgaon (South) |
HR-73 | Palwal |
HR-74 | Mewat (Nuh) |
HR-75 | Indri |
HR-76 | Pataudi |
HR-77 | Beri |
HR-78 | Sahabad |
HR-79 | Kharkhoda |
HR-80 | Barwala |
HR-86 | Sonipat |
HR-88 | Kundli |
HR-99 | (temporary numbers) |
Jharkhand RTO Registration Code List
JH-01 | Ranchi |
JH-02 | Hazaribagh, Ramgarh |
JH-03 | Daltonganj |
JH-04 | Dumka |
JH-05 | Jamshedpur |
JH-06 | Chaibasa |
JH-07 | Gumla |
JH-08 | Lohardaga |
JH-09 | Bokaro Steel City |
JH-10 | Dhanbad |
JH-11 | Giridih |
JH-12 | Koderma |
JH-13 | Chatra |
JH-14 | Garhwa |
JH-15 | Deoghar |
JH-16 | Pakur |
JH-17 | Godda |
JH-18 | Sahibganj |
JH-19 | Latehar |
JH-20 | Simdega |
JH-21 | Jamtara |
JH-22 | SaraikelaKharsawan |
Jammu & Kashmir RTO Registration Code List
JK-01 | Srinagar |
JK-02 | Jammu |
JK-03 | Anantnag |
JK-04 | Budgam |
JK-05 | Baramulla |
JK-06 | Doda |
JK-07 | Kargil |
JK-08 | Kathua |
JK-09 | Kupwara |
JK-10 | Leh |
JK-11 | Rajouri |
JK-12 | Poonch |
JK-13 | Pulwama |
JK-14 | Udhampur |
JK-15 | Bandipora |
JK-16 | Ganderbal |
JK-17 | Kishtwar |
JK-18 | Kulgam |
JK-19 | Ramban |
JK-20 | Reasi |
JK-21 | Samba |
JK-22 | Shopian |
Karnataka RTO Registration Code List
KA-01 | Bangalore Central (Koramangala) |
KA-02 | Bangalore West (Rajajinagar) |
KA-03 | Bangalore East (Indiranagar) |
KA-04 | Bangalore North (Yeshwanthpur) |
KA-05 | Bangalore South (Jayanagar)]] |
KA-06 | Tumkur |
KA-07 | Kolar |
KA-08 | Kolar Gold Fields (KGF) |
KA-09 | Mysore West |
KA-10 | Chamrajnagar |
KA-11 | Mandya |
KA-12 | Madikeri |
KA-13 | Hassan |
KA-14 | Shimoga |
KA-15 | Sagara |
KA-16 | Chitradurga |
KA-17 | Davangere |
KA-18 | Chickmagalur |
KA-19 | Mangalore |
KA-20 | Udupi |
KA-21 | Puttur, Sullia |
KA-22 | Belgaum |
KA-23 | Chikkodi |
KA-24 | Bailhongal |
KA-25 | Dharwad |
KA-26 | Gadag |
KA-27 | Haveri |
KA-28 | Bijapur |
KA-29 | Bagalkot |
KA-30 | Karwar |
KA-31 | Sirsi |
KA-32 | Gulbarga |
KA-33 | Yadgir |
KA-34 | Bellary |
KA-35 | Hospet |
KA-36 | Raichur |
KA-37 | Koppal |
KA-38 | Bidar |
KA-39 | Bhalki |
KA-40 | Chikkaballapur |
KA-41 | Rajarajeshwari Nagar, Bangalore Urban district |
KA-42 | Ramanagara |
KA-43 | Devanahalli, Bangalore Rural district |
KA-44 | Tiptur |
KA-45 | Hunsur |
KA-46 | Sakleshpur |
KA-47 | Honnavar |
KA-48 | Jamkhandi |
KA-49 | Gokak |
KA-50 | Yelahanka, Bangalore Urban district |
KA-51 | Electronics City, Bangalore Urban district |
KA-52 | Nelamangala, Bangalore Urban district |
KA-53 | K.R. Puram, Bangalore Urban district |
KA-54 | Nagamangala |
KA-55 | Mysore East |
KA-56 | Basavakalyan |
KA-57 | Shantinagar, Bangalore Urban district (only for KSRTC, BMTC and autos) |
Kerala RTO Registration Code List
KL-01 | Thiruvananthapuram City |
KL-02 | Kollam |
KL-03 | Pathanamthitta |
KL-04 | Alappuzha |
KL-05 | Kottayam |
KL-06 | Idukki |
KL-07 | Eranakulam |
KL-08 | Thrissur |
KL-09 | Palakkad |
KL-10 | Malappuram |
KL-11 | Kozhikode |
KL-12 | Wayanad |
KL-13 | Kannur |
KL-14 | Kasargode |
KL-15 | Thiruvananthapuram (Kerala State Road Transport Corporation buses) |
KL-16 | ThiruvananthapuramAttingal |
KL-17 | Muvattupuzha |
KL-18 | Vadakara |
KL-19 | ThiruvananthapuramParassala |
KL-20 | ThiruvananthapuramNeyyattinkara |
KL-21 | ThiruvananthapuramNedumangad |
KL-22 | Kazhakkoottam |
KL-23 | Karunagapally |
KL-24 | Kottarakara |
KL-25 | Punalur |
KL-26 | Adoor |
KL-27 | Thiruvalla |
KL-28 | Mallappally |
KL-29 | Kayamkulam |
KL-30 | Chengannur |
KL-31 | Mavelikara |
KL-32 | Cherthala |
KL-33 | Changanassery |
KL-34 | Kanjirappally |
KL-35 | Pala |
KL-36 | Vaikom |
KL-37 | Vandiperiyar |
KL-38 | Thodupuzha |
KL-39 | Thripunithura |
KL-40 | Perumbavoor |
KL-41 | Aluva |
KL-42 | North Paravur |
KL-43 | Mattancherry |
KL-44 | kothamangalam |
KL-45 | Irinjalakuda |
KL-46 | Guruvayur |
KL-47 | Kodungallur |
KL-48 | Wadakkancherry |
KL-49 | Alathur |
KL-50 | Mannarghat |
KL-51 | Ottappalam |
KL-52 | Pattambi |
KL-53 | Perinthalmanna |
KL-54 | Ponnani |
KL-55 | Tirur |
KL-56 | Koyilandi |
KL-57 | Koduvally |
KL-58 | Thalassery |
KL-59 | Thaliparamba |
KL-60 | Kanhangad |
KL-61 | Kunnathur |
KL-62 | Ranni |
KL-63 | Angamaly |
KL-64 | Chalakkudy |
KL-65 | Thirurangadi |
Lakshadweep RTO Registration Code List
LD01 | Kavaratti |
Maharashtra RTO Registration Code List
MH-01 | Mumbai (Central) RTO is located in Tardeo |
MH-02 | Mumbai (West) RTO is located in Andheri West |
MH-03 | Mumbai (East) RTO is located in Wadala |
MH-04 | Thane |
MH-05 | Thane (Central Suburbs): Kalyan, Dombivli, Ulhasnagar, Ambernath and Badlapur RTO is located in Kalyan |
MH-06 | Raigad RTO is located in Pen (does not include Navi Mumbai, Kharghar to Panvel to Pen) |
MH-07 | Sindhudurg |
MH-08 | Ratnagiri |
MH-09 | Kolhapur |
MH-10 | Sangli |
MH-11 | Satara |
MH-12 | Pune |
MH-13 | Solapur |
MH-14 | Pune (Outskirts) RTO is located in Pimpri-Chinchwad |
MH-15 | Nashik |
MH-16 | Ahmednagar |
MH-17 | Shrirampur |
MH-18 | Dhule |
MH-19 | Jalgaon |
MH-20 | Aurangabad |
MH-21 | Jalna |
MH-22 | Parbhani |
MH-23 | Beed |
MH-24 | Latur |
MH-25 | Osmanabad |
MH-26 | Nanded |
MH-27 | Amravati |
MH-28 | Buldana |
MH-29 | Yavatmal RTO is located on Nagpur Road |
MH-30 | Akola |
MH-31 | Nagpur |
MH-32 | Wardha |
MH-33 | Gadchiroli |
MH-34 | Chandrapur |
MH-35 | Gondia |
MH-36 | Bhandara |
MH-37 | Washim |
MH-38 | Hingoli |
MH-39 | Nandurbar |
MH-40 | Wadi, Nagpur (rural) |
MH-41 | Malegaon |
MH-42 | Baramati |
MH-43 | Navi Mumbai RTO is located in Vashi (Sanpada) |
MH-44 | Ambejogai |
MH-45 | Akluj |
MH-46 | Panvel |
MH-47 | Borivali, Mumbai (Western Suburbs from Goregaon to Dahisar) |
MH-48 | Vasai Thane (Western Suburbs from Vasai) RTO is located in Virar |
MH-49 | Nagpur (East) RTO is located on Bhandara Road |
MH-50 | Karad (Satara Rural) RTO is located in Karad |
Meghalaya RTO Registration Code List
ML-01 | Shillong (government vehicles) |
ML-02 | Shillong (police vehicles) |
ML-03 | Shillong (vehicles owned by transport corporations) |
ML-04 | Jaintia Hills |
ML-05 | East Khasi Hills |
ML-06 | West Khasi Hills |
ML-07 | East Garo Hills |
ML-08 | West Garo Hills |
ML-09 | South Garo Hills |
ML-10 | RiBhoi |
Manipur RTO Registration Code List
MN01 | Imphal |
MN02 | Churachandpur |
MN03 | Kangpokpi |
MN04 | Thoubal |
Madhya Pradesh RTO Registration Code List
MP-01 | State Governor’s Vehicle |
MP-02 | M.P. Government Vehicle |
MP-03 | M.P. Police Vehicle |
MP-04 | Bhopal |
MP-05 | Hoshangabad |
MP-06 | Morena |
MP-07 | Gwalior |
MP-08 | Guna |
MP-09 | Indore |
MP-10 | Khargone |
MP-11 | Dhar |
MP-12 | Khandwa |
MP-13 | Ujjain |
MP-14 | Mandsaur |
MP-15 | Sagar |
MP-16 | Chhatarpur |
MP-17 | Rewa |
MP-18 | Shahdol |
MP-19 | Satna |
MP-20 | Jabalpur |
MP-21 | Katni |
MP-22 | Seoni |
MP-23 | Raipur (not in use) |
MP-24 | Durg (not in use) |
MP-25 | Jagdalpur (not in use) |
MP-26 | Bilaspur (not in use) |
MP-27 | Ambikapur (not in use) |
MP-28 | Chhindwara |
MP-29 | Rajnandgaon (not in use) |
MP-30 | Bhind |
MP-31 | Sheopur |
MP-32 | Datia |
MP-33 | Shivpuri |
MP-34 | Damoh |
MP-35 | Panna |
MP-36 | Tikamgarh |
MP-37 | Sehore |
MP-38 | Raisen |
MP-39 | Rajgarh |
MP-40 | Vidisha |
MP-41 | Dewas |
MP-42 | Shajapur |
MP-43 | Ratlam |
MP-44 | Neemuch |
MP-45 | Jhabua |
MP-46 | Badwani |
MP-47 | Harda |
MP-48 | Betul |
MP-49 | Narsinghpur |
MP-50 | Balaghat |
MP-51 | Mandla |
MP-52 | Dindori |
MP-53 | Sidhi |
MP-54 | Umariya |
MP-55 | not in use |
MP-56 | not in use |
MP-57 | (not alloted) |
MP-58 | not in use |
MP-59 | (not alloted) |
MP-60 | (not alloted) |
MP-61 | (not alloted) |
MP-62 | (not alloted) |
MP-63 | (not alloted) |
MP-64 | (not alloted) |
MP-65 | Anoopur |
MP-66 | Singrauli |
MP-67 | Ashoknagar |
MP-68 | Burhanpur |
MP-69 | Alirajpur (upcoming) |
Mizoram RTO Registration Code List
MZ-01 | Aizawl |
MZ-02 | Lunglei |
MZ-03 | Saiha |
MZ-04 | Champhai |
MZ-05 | Kolasib |
MZ-06 | Serchhip |
MZ-07 | Lawngtlai |
MZ-08 | Mamit |
Nagaland RTO Registration Code List
Code | Registering Authority |
NL-01 | R.T.O. Kohima |
NL-02 | R.T.O. Mokokchung |
NL-03 | D.T.O. Tuensang |
NL-04 | D.T.O. Mon |
NL-05 | D.T.O. Wokha |
NL-06 | D.T.O. Zunheboto |
NL-07 | D.T.O. Dimapur |
NL-08 | D.T.O. Phek |
NL-10 | RTO Kohima for Govt. non-transport vehicle |
NL-11 | RTO Kohima for Govt. Transport vehicle |
Tamil Nadu RTO Registration Code List
TN-01 | Chennai Central (Ayanavaram) |
TN-02 | Chennai West (Anna Nagar) |
TN-03 | Chennai North East (Tondiarpet) |
TN-04 | Chennai East (Basin Bridge) |
TN-05 | Chennai North (Vyasarpadi) |
TN-06 | Chennai South East (Mandaveli) |
TN-07 | Chennai South (Thiruvanmiyur) |
TN-09 | Chennai West (K.K. Nagar) |
TN-10 | Chennai South West (Valasarawakkam) |
TN-11 | Tambaram |
TN-16 | Tindivanam |
TN-18 | Sengundram |
TN-19 | Chengalpattu |
TN-20 | Tiruvallur |
TN-21 | Kanchipuram |
TN-22 | Meenambakkam |
TN-23 | Vellore |
TN-24 | Krishnagiri |
TN-25 | Thiruvannamalai |
TN-28 | Namakkal |
TN-29 | Dharmapuri |
TN-30 | Salem (West) |
TN-31 | Cuddalore |
TN-32 | Villupuram |
TN-33 | Erode |
TN-34 | Thiruchengode |
TN-36 | Gobichettipalayam |
