‘Anand Lab Tests Price List’ PDF Quick download link is given at the bottom of this article. You can see the PDF demo, size of the PDF, page numbers, and direct download Free PDF of ‘Anand Lab All Tests Price List’ using the download button.
Anand Lab Tests Price List PDF Free Download
Anand Lab Tests Price List
Anand Diagnostic Laboratory strives for excellence in patient care with its highly efficient and accuracy-oriented processes. Lab advanced state-of-the-art technology helps the patients in achieving a detailed and progressive inference.
Anand Laboratory Tests Rate List 2024
Diagnostic Test Name | Price (₹) |
ACTH (Adreno Corticotropic Hormone) Test | Rs. 1200 |
AEC (Absolute Eosinophil Count) Test | Rs. 220 |
AFB (Acid Fast Bacilli) Culture Test | Rs. 240 |
AFP (Alpha Feto Protein) Test | Rs. 840 |
Alberts Stain | Rs. 200 |
Albumin Test | Rs. 180 (Serum) |
Aldolase Test | Rs. 690 |
Alkaline Phosphatase (ALP) Test | Rs. 180 |
Ammonia Test | Rs. 900 (Plasma) |
Amylase Test | Rs. 530 |
Amylase Test | Rs. 960 (with lipase) |
ANA (Antinuclear Antibody) Test | Rs. 4620 (Blot) |
ANA (Antinuclear Antibody) Test | Rs. 960 |
ANA (Antinuclear Antibody) Test | Rs. 800 (IgG) |
ANC Profile | Rs. 1800 |
ANCA Profile | Rs. 1250 |
Ante-Natal Checkup | Rs. 2610 |
Anti-CCP (ACCP) Test | Rs. 2400 |
Antithyroid Microsomal Antibody (AMA) Test | Rs. 1800 |
APTT (Activated Partial Thromboplastin Time) Test | Rs. 590 |
Arthritis Checkup | Rs. 4840 |
Ascitic Fluid Test | Rs. 400 (ADA) |
ASO Test | Rs. 590 |
Basic Health Check Up | Rs. 1200 (Basic ) |
Basic Health Check-Up | Rs. 2700 (General Health Checkup ) |
Beta HCG Test | Rs. 930 |
Beta HCG Test | Rs. 1100 (Free) |
Beta Thalassemia Test | Rs. 1200 |
Bicarbonate Test | Rs. 330 |
Bilirubin Test | Rs. 110 (T+D) |
Bilirubin Test | Rs. 140 |
Bleeding / Clotting Time Test | Rs. 200 |
Blood Culture Test | Rs. 880 (Aerobic) |
Blood Culture Test | Rs. 1060 |
Blood Group Test | Rs. 220 (Rh Typing) |
Blood Sugar Test | Rs. 120 |
Blood Urea Nitrogen Test | Rs. 130 |
Bone Density Test / Dexa Scan | Rs. 4200 (Whole Abdomen) |
CA 19.9 Test | Rs. 1620 |
CA-125 (Tumor Marker) Test | Rs. 1200 |
Calcium Test | Rs. 110 (Total Blood / Urine) |
Calcium Test | Rs. 110 (Ionized) |
Calcium Test | Rs. 220 (Total + Ionized) |
CBC / Hemogram Test | Rs. 440 (Smear + ESR) |
CD4 Test | Rs. 660 |
CEA (Carcinoembryonic Antigen) Test | Rs. 1140 |
Cerebral Spinal Fluid (CSF) Test | Rs. 580 |
Child Health Checkup | Rs. 850 (Paediatric Health Check ) |
Chlamydia Test | Rs. 800 |
Chloride Test | Rs. 170 |
Cholesterol Test | Rs. 180 (Total) |
CK-MB Test | Rs. 450 |
Color Doppler | Rs. 2500 (Lower Limbs) |
Complement C3 | Rs. 780 |
Complement C4 | Rs. 780 |
Coombs Test | Rs. 530 (Direct / Indirect) |
Cortisol Test | Rs. 880 (Moring / Evening / Random) |
CPK (Creatine Phosphokinase) Test | Rs. 450 |
Creatinine Clearance Test | Rs. 400 (24 Hrs Urine) |
Creatinine Test | Rs. 140 (Serum) |
Creatinine Test | Rs. 240 (Urine 12 Hrs) |
CRP (C-Reactive Protein) Test | Rs. 390 |
Cytomegalovirus (CMV) Test | Rs. 600 (IgG / IgM) |
D Dimer Test | Rs. 1440 |
Dengue IgG Test | Rs. 750 (with IgM) |
Dengue IgM Test | Rs. 440 |
DHEA Test | Rs. 900 (Sulphate) |
DHEA Test | Rs. 1080 |
Diabetes Checkup | Rs. 2650 (Complete Diabetic Profile ) |
Double Marker Test | Rs. 2800 |
ECG | Rs. 240 |
Electrolytes Test | Rs. 430 (Serum) |
Electrolytes Test | Rs. 350 (Total) |
ESR (Erythrocyte Sedimentation Rate) Test | Rs. 130 |
Estradiol (E2) Test | Rs. 600 |
Executive Health Checkup | Rs. 4800 ((Male) ) |
Ferritin Test | Rs. 880 |
FNAC Test | Rs. 1020 |
Folic Acid Test | Rs. 1000 (Serum) |
FSH (Follicle Stimulating Hormone) Test | Rs. 540 |
FSH (Follicle Stimulating Hormone) Test | Rs. 1000 (with LH & Prolactin) |
G6PD Test | Rs. 900 (Quantitative) |
G6PD Test | Rs. 1080 |
Gamma GT (GGTP) Test | Rs. 240 |
Globulin Test | Rs. 120 |
Glucose Tolerance Test (GTT) | Rs. 400 |
HbA1C Test | Rs. 720 |
HBsAg Test | Rs. 470 |
HCV Antibody Test | Rs. 1080 |
HDL Cholesterol | Rs. 220 (Direct / Estimated) |
Heart Checkup | Rs. 4200 (Complete Cardiac Profile ) |
Helicobacter Pylori Test | Rs. 970 (IgG / IgA) |
Hemoglobin (Hb) Test | Rs. 150 |
Hemoglobin Electrophoresis | Rs. 1200 |
HGH Test | Rs. 780 |
HIV Test | Rs. 825 (Antibody Screening) |
HIV Test | Rs. 2750 (Antibodies Western Blot) |
HIV Test | Rs. 3500 (Viral Load) |
HIV Test | Rs. 990 |
Homocysteine Test | Rs. 1450 |
Insulin Test | Rs. 900 (F / PP) |
Iron Test | Rs. 400 (TIBC) |
Iron Test | Rs. 1200 |
Kidney / Renal Function Test | Rs. 840 |
Kidney Profile | Rs. 1400 |
LDH (Lactate Dehydrogenase) Test | Rs. 420 |
LDL Cholesterol | Rs. 220 (Estimated) |
LH (Luteinizing Hormone) Test | Rs. 590 |
Lipase Test | Rs. 590 |
Lipid Profile | Rs. 900 |
Lipoprotein A / LP(a) Test | Rs. 400 (Cholesterol) |
Lithium Test | Rs. 390 |
Liver Function Test (LFT) | Rs. 900 |
Lupus Anticoagulant (LAC) Test | Rs. 3960 |
Magnesium Test | Rs. 420 |
Malaria (Malarial Parasite) Test | Rs. 220 (QBC Method) |
Malaria (Malarial Parasite) Test | Rs. 170 (Smear Method ) |
Mammography | Rs. 1000 |
Microalbumin Test | Rs. 540 |
NT Scan | Rs. 1900 |
PAP Smear | Rs. 1080 |
PCV (Packed Cell Volume) Test | Rs. 150 |
Phosphorus Test | Rs. 240 |
Phosphorus Test | Rs. 150 (Serum) |
Platelet Count | Rs. 160 |
Pleural Fluid Analysis | Rs. 330 |
Potassium Test | Rs. 170 |
Pregnancy Test | Rs. 120 |
Pregnancy Test | Rs. 270 (Urine) |
Progesterone Test | Rs. 1240 (17-Hydroxy Progesterone) |
Progesterone Test | Rs. 930 (Serum) |
Prolactin Test | Rs. 540 |
Protein Test | Rs. 240 (12 Hrs Urine) |
Protein/Creatinine Ratio | Rs. 450 (Urine) |
PT (Prothrombin Time) Test | Rs. 470 |
Renal Profile | Rs. 840 |
Reticulocyte Count Test | Rs. 540 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 540 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 620 (Serum) |
Rubella Test | Rs. 580 (Avidity, IgG) |
Semen Analysis Test | Rs. 400 |
Senior Citizen Health Checkup | Rs. 4500 |
Sex Hormone Test | Rs. 540 (BG) |
SGOT Test | Rs. 110 (AST) |
SGPT Test | Rs. 110 (ALT) |
Sickling Test | Rs. 260 |
Sodium Test | Rs. 170 |
Sonography (Ultrasound / USG) | Rs. 1600 (Whole abdomen) |
Sonography (Ultrasound / USG) | Rs. 1900 (Pregnancy Anamoly) |
Sputum Culture | Rs. 850 |
Sputum Routine Test | Rs. 220 |
Stool Culture | Rs. 1060 |
Stool Routine | Rs. 150 |
Synovial Fluid Analysis | Rs. 400 |
T3 (Triiodothyronine) Test | Rs. 360 |
T3 (Triiodothyronine) Test | Rs. 400 (Free) |
T4 (Thyroxine) Test | Rs. 360 |
T4 (Thyroxine) Test | Rs. 400 (Free) |
Testosterone Test | Rs. 1550 (Total and Free) |
Thyroglobulin Test | Rs. 1200 (Levels) |
Thyroglobulin Test | Rs. 900 (Antibody) |
Thyroid Test | Rs. 500 |
TORCH Test | Rs. 2880 (IgG) |
TORCH Test | Rs. 3600 (IgM) |
Total Protein Test | Rs. 420 (24 Hrs Urine) |
Toxoplasma Test | Rs. 1700 (Antibody Panel IgG and IgM) |
Triglycerides Test | Rs. 180 |
Troponin-I Test | Rs. 1300 |
TSH (Thyroid Stimulating Hormone) Test | Rs. 300 |
Urea Test | Rs. 200 |
Uric Acid Test | Rs. 230 (Serum) |
Uric Acid Test | Rs. 180 (Blood / Urine) |
Urine Culture | Rs. 880 |
Urine Routine | Rs. 120 |
VDRL Test | Rs. 720 |
VDRL Test | Rs. 360 (Serum) |
Vitamin B12 Test | Rs. 1390 |
Vitamin D Test | Rs. 1800 |
VLDL Test | Rs. 150 |
Wellness Package | Rs. 1850 (Well Women Health Checkup) |
Widal Test | Rs. 610 |
X-Ray | Rs. 340 (Chest) |
Author | Anand Lab |
Language | English |
No. of Pages | 24 |
PDF Size | 96.2 MB |
Category | Product Price List |
Source/Credits | https://www.anandlab.com/ |
Anand Lab Tests Price List PDF Free Download